
Score is back, releasing on August 2, 2023 at $220/box. As always, this product comes heralding the start of the NFL season as the first officially licensed product for 2023.
Looking for 2024 Score Football? Click here!
This release is packed with new rookies, inserts, parallels, and autographs, making it an absolute must-have for collectors and investors alike.
Shop for 2023 Score Football boxes on eBay
2023 Score brings a lot to the table, even if “potential” isn’t at the forefront of that list. The set features a fresh crop of rookies, allowing collectors to chase after the highly sought-after rookie cards from the 2023 NFL Draft. Among the standout rookies are talents like Bryce Young, CJ Stroud, Will Levis, and numerous others, making this release particularly enticing.
On top of that, it sure is nice to write about rookie cards before knowing how their rookie seasons shake out. This brings a lot more fun into collecting them.
Score is known for being simple. It’s the first officially licensed NFL product of the season, but most of the cards will still feature the rookies in their college jerseys. That said, a few of the autographs could feature some of the top rookies in NFL threads.
Shop for 2023 Score Football boxes on eBay
Score is to football what Hoops is to basketball, and the parallel sets are largely the same, too. If Optic is Target and Donruss is Walmart, you can think of Score as… well, less than that. But it includes good prices and minimal offerings.
It’s not a sexy, high-end product, but it doesn’t pretend to be. It does something else…
It’s fun.
Score’s hobby product is all about having a big rip session with bright cards, cool parallels and some decent-ish autograph potential.
Each box comes with 10 packs of 40 cards, so you’re getting 400 cards per box. Each box will contain 4 autographs, 90 rookies, 10 parallels and 36 inserts. (Suggested Score tagline: Killing trees for the RCs.”)
Shop for 2023 Score Football boxes on eBay
With a very deep checklist of 100 rookies, Score usually has every single rookie you could ever hope to pull. Occasionally, when an unexpected star breaks out, this can create value in its own way.
There are also base die-cuts, which fall 2 per case.
Here’s a parallel breakdown:
I can’t help but think of Score as a family product, one that’s cooked up as a great way of introducing young collectors to the game. Those collectors can embark on a hunt for a pretty exciting lineup of cards.
Shop for 2023 Score Football boxes on eBay
Exclusive inserts, available only in the Hobby edition of 2023 Score. The chase includes inserts like Breakthrough, Hot Rookies, NFL Draft, and the all-new Men of Autumn and The Franchise. None of these will demand a big resell value, but they do at least look really cool.
This year saw the introduction of short-printed Lenticular inserts featuring Next Up, Intergalactic, and the brand-new Showtime. These inserts are sure to be rare and highly coveted by collectors, making them prized additions to any collection.
One of the standout features of the 2023 Score release is the Hobby-exclusive dual-auto insert, Double Trouble. This special insert showcases thrilling pairings of some of the NFL’s most dynamic players, making it a must-have for passionate collectors.
Let’s look at investing in Score as a potential investment, both sealed and singles.
Shop for 2023 Score Football boxes on eBay
Let’s assume the pre-order price doesn’t budge and we have a release price of $220 for this sealed product as we try to value it as a potential investment.
With that in mind, here’s the value of sealed Score boxes for the last few years (as of 7/17):
Shop for 2023 Score Football boxes on eBay
So, the elephant in the room: 2017 sold for a ton thanks to Patrick Mahomes. That’s a 7x return on a $200 box. But there was only one box sold in the last month upon the time of writing, and 2017 is an outlier, either way.
When I outline the values for football products, 2019 and 2022 are always the lowest on the list because of the rookie classes. And while that still holds true here, iNot that there are only 2 boxes from the previous 6 draft classes selling for more than the 2023 preorder: 2017 and 2020.
So, at $220, it will take a phenomenal class to create any sort of valuable ROI for this product. I’d stay away from Score as a long-term investment.
This is a section I always include, but with Score, I’ll keep it really short: there are not many singles I’d invest in long-term. Or… any, really.
If there’s an exception, it’s if you want an affordable rookie autograph of a big-ticket player and you’re working with a smaller budget, this might be your best option. Apart from that, though, you’d be better off waiting for other sets – even Donruss.
No matter how great the player is, the ceiling is only going to be so high with Score. Save your individual player investments for a brand that has more potential.
2023 Score Football is not a high-end product and it doesn’t pretend to be, but that’s part of its charm and what keeps it coming back year after year.
Still, Score is perfect for the thing this hobby is truly about: ripping packs. Buy a $220 box, grab your family and friends, and go for it! What will you pull? With the release price, you can’t lose too much money on one hobby box.
Share your thoughts on 2023 Score or show us your hits on Twitter @card_lines. We also have a newsletter, sent twice a week. Subscribe to it right here. We’re working hard on our YouTube, too! Check it out right here.
Shop for 2023 Score Football boxes on eBay
Check below for the full searchable checklist of 2023 Score Football.
wdt_ID | Set | Player | Team | Position | Card Number | Number of cards |
---|---|---|---|---|---|---|
1 | 2003 Throwback Rookie | Bryce Young | Alabama Crimson Tide | QB | 1 | |
2 | 2003 Throwback Rookie | C.J. Stroud | Ohio State Buckeyes | QB | 2 | |
3 | 2003 Throwback Rookie | Will Levis | Kentucky Wildcats | QB | 3 | |
4 | 2003 Throwback Rookie | Anthony Richardson | Florida Gators | QB | 4 | |
5 | 2003 Throwback Rookie | Bijan Robinson | Texas Longhorns | RB | 5 | |
6 | 2003 Throwback Rookie | Quentin Johnston | TCU Horned Frogs | WR | 6 | |
7 | 2003 Throwback Rookie | Jordan Addison | USC Trojans | WR | 7 | |
8 | 2003 Throwback Rookie | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | |
9 | 2003 Throwback Rookie | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | |
10 | 2003 Throwback Rookie | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | |
11 | 2003 Throwback Rookie Artist's Proof | Bryce Young | Alabama Crimson Tide | QB | 1 | 35 |
12 | 2003 Throwback Rookie Artist's Proof | C.J. Stroud | Ohio State Buckeyes | QB | 2 | 35 |
13 | 2003 Throwback Rookie Artist's Proof | Will Levis | Kentucky Wildcats | QB | 3 | 35 |
14 | 2003 Throwback Rookie Artist's Proof | Anthony Richardson | Florida Gators | QB | 4 | 35 |
15 | 2003 Throwback Rookie Artist's Proof | Bijan Robinson | Texas Longhorns | RB | 5 | 35 |
16 | 2003 Throwback Rookie Artist's Proof | Quentin Johnston | TCU Horned Frogs | WR | 6 | 35 |
17 | 2003 Throwback Rookie Artist's Proof | Jordan Addison | USC Trojans | WR | 7 | 35 |
18 | 2003 Throwback Rookie Artist's Proof | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | 35 |
19 | 2003 Throwback Rookie Artist's Proof | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | 35 |
20 | 2003 Throwback Rookie Artist's Proof | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | 35 |
21 | 2003 Throwback Rookie End Zone | Bryce Young | Alabama Crimson Tide | QB | 1 | 6 |
22 | 2003 Throwback Rookie End Zone | C.J. Stroud | Ohio State Buckeyes | QB | 2 | 6 |
23 | 2003 Throwback Rookie End Zone | Will Levis | Kentucky Wildcats | QB | 3 | 6 |
24 | 2003 Throwback Rookie End Zone | Anthony Richardson | Florida Gators | QB | 4 | 6 |
25 | 2003 Throwback Rookie End Zone | Bijan Robinson | Texas Longhorns | RB | 5 | 6 |
26 | 2003 Throwback Rookie End Zone | Quentin Johnston | TCU Horned Frogs | WR | 6 | 6 |
27 | 2003 Throwback Rookie End Zone | Jordan Addison | USC Trojans | WR | 7 | 6 |
28 | 2003 Throwback Rookie End Zone | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | 6 |
29 | 2003 Throwback Rookie End Zone | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | 6 |
30 | 2003 Throwback Rookie End Zone | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | 6 |
31 | 2003 Throwback Rookie First Down | Bryce Young | Alabama Crimson Tide | QB | 1 | 10 |
32 | 2003 Throwback Rookie First Down | C.J. Stroud | Ohio State Buckeyes | QB | 2 | 10 |
33 | 2003 Throwback Rookie First Down | Will Levis | Kentucky Wildcats | QB | 3 | 10 |
34 | 2003 Throwback Rookie First Down | Anthony Richardson | Florida Gators | QB | 4 | 10 |
35 | 2003 Throwback Rookie First Down | Bijan Robinson | Texas Longhorns | RB | 5 | 10 |
36 | 2003 Throwback Rookie First Down | Quentin Johnston | TCU Horned Frogs | WR | 6 | 10 |
37 | 2003 Throwback Rookie First Down | Jordan Addison | USC Trojans | WR | 7 | 10 |
38 | 2003 Throwback Rookie First Down | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | 10 |
39 | 2003 Throwback Rookie First Down | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | 10 |
40 | 2003 Throwback Rookie First Down | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | 10 |
41 | 2003 Throwback Rookie Gem Masters | Bryce Young | Alabama Crimson Tide | QB | 1 | 1 |
42 | 2003 Throwback Rookie Gem Masters | C.J. Stroud | Ohio State Buckeyes | QB | 2 | 1 |
43 | 2003 Throwback Rookie Gem Masters | Will Levis | Kentucky Wildcats | QB | 3 | 1 |
44 | 2003 Throwback Rookie Gem Masters | Anthony Richardson | Florida Gators | QB | 4 | 1 |
45 | 2003 Throwback Rookie Gem Masters | Bijan Robinson | Texas Longhorns | RB | 5 | 1 |
46 | 2003 Throwback Rookie Gem Masters | Quentin Johnston | TCU Horned Frogs | WR | 6 | 1 |
47 | 2003 Throwback Rookie Gem Masters | Jordan Addison | USC Trojans | WR | 7 | 1 |
48 | 2003 Throwback Rookie Gem Masters | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | 1 |
49 | 2003 Throwback Rookie Gem Masters | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | 1 |
50 | 2003 Throwback Rookie Gem Masters | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | 1 |
51 | 2003 Throwback Rookie Gold | Bryce Young | Alabama Crimson Tide | QB | 1 | |
52 | 2003 Throwback Rookie Gold | C.J. Stroud | Ohio State Buckeyes | QB | 2 | |
53 | 2003 Throwback Rookie Gold | Will Levis | Kentucky Wildcats | QB | 3 | |
54 | 2003 Throwback Rookie Gold | Anthony Richardson | Florida Gators | QB | 4 | |
55 | 2003 Throwback Rookie Gold | Bijan Robinson | Texas Longhorns | RB | 5 | |
56 | 2003 Throwback Rookie Gold | Quentin Johnston | TCU Horned Frogs | WR | 6 | |
57 | 2003 Throwback Rookie Gold | Jordan Addison | USC Trojans | WR | 7 | |
58 | 2003 Throwback Rookie Gold | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | |
59 | 2003 Throwback Rookie Gold | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | |
60 | 2003 Throwback Rookie Gold | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | |
61 | 2003 Throwback Rookie Gold Zone | Bryce Young | Alabama Crimson Tide | QB | 1 | 50 |
62 | 2003 Throwback Rookie Gold Zone | C.J. Stroud | Ohio State Buckeyes | QB | 2 | 50 |
63 | 2003 Throwback Rookie Gold Zone | Will Levis | Kentucky Wildcats | QB | 3 | 50 |
64 | 2003 Throwback Rookie Gold Zone | Anthony Richardson | Florida Gators | QB | 4 | 50 |
65 | 2003 Throwback Rookie Gold Zone | Bijan Robinson | Texas Longhorns | RB | 5 | 50 |
66 | 2003 Throwback Rookie Gold Zone | Quentin Johnston | TCU Horned Frogs | WR | 6 | 50 |
67 | 2003 Throwback Rookie Gold Zone | Jordan Addison | USC Trojans | WR | 7 | 50 |
68 | 2003 Throwback Rookie Gold Zone | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | 50 |
69 | 2003 Throwback Rookie Gold Zone | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | 50 |
70 | 2003 Throwback Rookie Gold Zone | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | 50 |
71 | 2003 Throwback Rookie Green | Bryce Young | Alabama Crimson Tide | QB | 1 | |
72 | 2003 Throwback Rookie Green | C.J. Stroud | Ohio State Buckeyes | QB | 2 | |
73 | 2003 Throwback Rookie Green | Will Levis | Kentucky Wildcats | QB | 3 | |
74 | 2003 Throwback Rookie Green | Anthony Richardson | Florida Gators | QB | 4 | |
75 | 2003 Throwback Rookie Green | Bijan Robinson | Texas Longhorns | RB | 5 | |
76 | 2003 Throwback Rookie Green | Quentin Johnston | TCU Horned Frogs | WR | 6 | |
77 | 2003 Throwback Rookie Green | Jordan Addison | USC Trojans | WR | 7 | |
78 | 2003 Throwback Rookie Green | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | |
79 | 2003 Throwback Rookie Green | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | |
80 | 2003 Throwback Rookie Green | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | |
81 | 2003 Throwback Rookie Orange | Bryce Young | Alabama Crimson Tide | QB | 1 | |
82 | 2003 Throwback Rookie Orange | C.J. Stroud | Ohio State Buckeyes | QB | 2 | |
83 | 2003 Throwback Rookie Orange | Will Levis | Kentucky Wildcats | QB | 3 | |
84 | 2003 Throwback Rookie Orange | Anthony Richardson | Florida Gators | QB | 4 | |
85 | 2003 Throwback Rookie Orange | Bijan Robinson | Texas Longhorns | RB | 5 | |
86 | 2003 Throwback Rookie Orange | Quentin Johnston | TCU Horned Frogs | WR | 6 | |
87 | 2003 Throwback Rookie Orange | Jordan Addison | USC Trojans | WR | 7 | |
88 | 2003 Throwback Rookie Orange | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | |
89 | 2003 Throwback Rookie Orange | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | |
90 | 2003 Throwback Rookie Orange | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 | |
91 | 2003 Throwback Rookie Pink | Bryce Young | Alabama Crimson Tide | QB | 1 | |
92 | 2003 Throwback Rookie Pink | C.J. Stroud | Ohio State Buckeyes | QB | 2 | |
93 | 2003 Throwback Rookie Pink | Will Levis | Kentucky Wildcats | QB | 3 | |
94 | 2003 Throwback Rookie Pink | Anthony Richardson | Florida Gators | QB | 4 | |
95 | 2003 Throwback Rookie Pink | Bijan Robinson | Texas Longhorns | RB | 5 | |
96 | 2003 Throwback Rookie Pink | Quentin Johnston | TCU Horned Frogs | WR | 6 | |
97 | 2003 Throwback Rookie Pink | Jordan Addison | USC Trojans | WR | 7 | |
98 | 2003 Throwback Rookie Pink | Jaxon Smith-Njigba | Ohio State Buckeyes | WR | 8 | |
99 | 2003 Throwback Rookie Pink | Jahmyr Gibbs | Alabama Crimson Tide | RB | 9 | |
100 | 2003 Throwback Rookie Pink | Will Anderson Jr. | Alabama Crimson Tide | LB | 10 |
What PSA's price increase means for grading + Bowman 2025 Baseball and more
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.