
The basketball card collecting season is not over until Panini Immaculate is released. For nine years, Immaculate has become one of Panini’s most well-respected brands. Immaculate is particularly notable for the number of hits each box contains. But do they deliver this year? To find out, we present the 2020-21 Panini Immaculate Basketball review.
The release marks one of the last chances to pick up a LaMelo Ball or Anthony Edwards rookie card. Immaculate arrives just in time for the holidays, with a release date scheduled for December 31.
The product made its’ debut during the 2012-13 NBA season. Since then, Panini Immaculate has become one of the premier basketball products. One of the reasons collectors love Immaculate is its unique swatches and variety of autographs featuring rookies, superstars, and legends. In particular, collectors enjoy the loaded collection of autographs and memorabilia cards that consume this entire set, like the Logoman cards.
The Panini Immaculate product is so high-end that even the base cards are numbered. But it has to be high-end when their boxes usually only come with five or six cards in one pack. So Panini’s challenge was convincing collectors to invest because you are guaranteed hits.
Immaculate Basketball is not as elite as Flawless or National Treasures. However, it is still one of the top five most expensive sets on the open market. The set is also known for adapting to the market and giving collectors what they want in a high-end product, so they are constantly debuting new cards like last year’s Sneaker RPA’s or this year’s Team Slogan memorabilia cards.
The release comes in two hobby box formats. As always, there is no retail release. The 2020-21 Panini Immaculate Basketball review will help you decide which to get.
Panini sold this in a Dutch Auction on December 21, with a listing price starting at $4,000. Every five minutes after it is released, the product drops in price until sold out. It sold out at $3,125 per box.
Note: The only way to purchase this is from a reseller, but it does not even plan to ship out until June 2022.
Get Immaculate Basketball boxes on eBay.
Panini Immaculate has included a base set of cards for its ninth season, each numbered 99. This year’s base set will consist of 140 cards: 100 Veterans and 40 Rookies. The 2020-21 Panini Immaculate Basketball review will give you the essential overview of the checklist.
But what might make collectors excited about the product is the fact that this is one of the last chances they will get to own first-year ink from the NBA rookies from the 2020-21 season. No other product for the 2020-21 NBA season is launching anytime soon.
Most basketball sets that have come out in recent years have focused more on the parallels than memorabilia cards. However, Immaculate stays true to its core and does not carry a ton of parallels.
Several basketball sets from the 2020-21 NBA season feature tons of autographs. However, Panini Immaculate remains one of the best simply because of its variety of autographs. Most notably, all of the autos are on-card. There are even dual, triple, and quad autographs. The2020-21 Panini Immaculate Basketball review is here to make sense of it all.
The RPAs are one of the main attractions (look for Ja Morant RPA’s on eBay).
Card No. |
Name |
101 | Jae’Sean Tate |
102 | Nico Mannion |
103 | Jaden McDaniels |
104 | Robert Woodard II |
105 | Deni Avdija |
106 | Kenyon Martin Jr. |
107 | Jordan Nwora |
108 | Aaron Nesmith |
109 | Onyeka Okongwu |
110 | Saddiq Bey |
111 | Malachi Flynn |
112 | LaMelo Ball |
113 | Kira Lewis Jr. |
114 | Devin Vassell |
115 | Obi Toppin |
116 | RJ Hampton |
117 | Cole Anthony |
118 | Josh Green |
119 | Isaiah Joe |
120 | Precious Achiuwa |
121 | Desmond Bane |
122 | Isaiah Stewart |
123 | James Wiseman |
124 | Patrick Williams |
125 | Payton Pritchard |
126 | CJ Elleby |
127 | Paul Reed |
128 | Zeke Nnaji |
129 | Aleksej Pokusevski |
130 | Daniel Oturu |
131 | Immanuel Quickley |
132 | Tyrese Haliburton |
133 | Jahmi’us Ramsey |
134 | Mason Jones |
135 | Tyrese Maxey |
136 | Killian Hayes |
137 | Anthony Edwards |
138 | Theo Maledon |
139 | Vernon Carey Jr. |
140 | Facundo Campazzo |
101 | Jae’Sean Tate | /8 |
102 | Nico Mannion | /2 |
103 | Jaden McDaniels | /3 |
104 | Robert Woodard II | /13 |
105 | Deni Avdija | /9 |
106 | Kenyon Martin Jr. | /6 |
107 | Jordan Nwora | /13 |
108 | Aaron Nesmith | /26 |
109 | Onyeka Okongwu | /17 |
110 | Saddiq Bey | /41 |
111 | Malachi Flynn | /8 |
112 | LaMelo Ball | /2 |
113 | Kira Lewis Jr. | /13 |
114 | Devin Vassell | /24 |
115 | Obi Toppin | 1/1 |
116 | RJ Hampton | /13 |
117 | Cole Anthony | /50 |
118 | Josh Green | /8 |
119 | Isaiah Joe | /7 |
120 | Precious Achiuwa | /5 |
121 | Desmond Bane | /22 |
122 | Isaiah Stewart | /28 |
123 | James Wiseman | /33 |
124 | Patrick Williams | /44 |
125 | Payton Pritchard | /11 |
126 | CJ Elleby | /16 |
127 | Paul Reed | /44 |
128 | Zeke Nnaji | /22 |
129 | Aleksej Pokusevski | /17 |
130 | Daniel Oturu | /10 |
131 | Immanuel Quickley | /5 |
132 | Tyrese Haliburton | 1/1 |
133 | Jahmi’us Ramsey | /3 |
134 | Mason Jones | /5 |
135 | Tyrese Maxey | 1/1 |
136 | Killian Hayes | /7 |
137 | Anthony Edwards | 1/1 |
138 | Theo Maledon | /11 |
139 | Vernon Carey Jr. | /22 |
140 | Facundo Campazzo | /7 |
LaMelo Ball RPAs are a major draw in this product (look for them on eBay).
1 | Jason Richardson / Stephen Jackson | /49 |
2 | LaMelo Ball / Lonzo Ball | /25 |
3 | Kevin Garnett / Paul Pierce | /10 |
4 | Anfernee Hardaway / Shaquille O’Neal | /10 |
5 | Tyrese Haliburton / Tyrese Maxey | /49 |
6 | Anthony Edwards / Jaden McDaniels | /49 |
7 | Immanuel Quickley / Obi Toppin | /49 |
8 | Deni Avdija / Rui Hachimura | /49 |
9 | Buddy Hield / Trae Young | /25 |
10 | Arvydas Sabonis / Domantas Sabonis | /49 |
11 | Dirk Nowitzki / Luka Doncic | /10 |
12 | James Wiseman / Precious Achiuwa | /49 |
13 | Luka Doncic / Trae Young | /10 |
14 | Lauri Markkanen / Nikola Vucevic | /25 |
15 | Aaron Nesmith / Payton Pritchard | /49 |
16 | Julius Randle / RJ Barrett | /25 |
17 | David Robinson / Tony Parker | /25 |
18 | Jrue Holiday / Justin Holiday | /25 |
19 | Aleksej Pokusevski / Theo Maledon | /49 |
20 | Anthony Davis / Shaquille O’Neal | /10 |
21 | Grant Hill / Jason Kidd | /25 |
22 | Coby White / Lauri Markkanen | /49 |
23 | Charles Barkley / Hakeem Olajuwon | /10 |
24 | Ja Morant / Zion Williamson | /10 |
25 | Stephen Curry / Trae Young | /10 |
26 | Anthony Edwards / Tyrese Haliburton | /25 |
27 |
Anthony Davis / Karl-Anthony Towns |
/10 |
28 | Jrue Holiday / Khris Middleton | /25 |
29 | Jason Kidd / John Stockton | /25 |
30 | Isiah Thomas / Joe Dumars | /25 |
31 | Larry Bird / Robert Parish | /25 |
32 | Jamal Murray / Nikola Jokic | /25 |
33 | Allan Houston / Latrell Sprewell | /49 |
34 | Stephen Curry / Steve Kerr | /10 |
35 | David Robinson / Hakeem Olajuwon | /25 |
36 | Bill Russell / Kareem Abdul-Jabbar | /10 |
37 | Ja Morant / Jaren Jackson Jr. | /25 |
38 | Domantas Sabonis / Myles Turner | /49 |
40 | Allen Iverson / Ja Morant | /10 |
41 | Jason Kidd / Vince Carter | /10 |
42 | Collin Sexton / Kira Lewis Jr. | /25 |
43 | Cole Anthony / RJ Hampton | /49 |
44 | Devin Vassell / Tre Jones | /49 |
45 | Kristaps Porzingis / Luka Doncic | /10 |
1 | Jamal Murray / Nikola Jokic | 1/1 |
2 | RJ Barrett / Zion Williamson | 1/1 |
3 | De’Aaron Fox / Shai Gilgeous-Alexander | 1/1 |
4 | Karl-Anthony Towns / Nikola Jokic | 1/1 |
5 | Larry Bird / Luka Doncic | 1/1 |
7 | Isiah Thomas / Joe Dumars | 1/1 |
9 | Luc Longley / Toni Kukoc | 1/1 |
Dual Logoman autos are one of the coolest features of immaculate (look for more on eBay).
1 | Jae’Sean Tate / Kenyon Martin Jr. | 1/1 |
2 | Anthony Edwards / Jaden McDaniels | 1/1 |
3 | James Wiseman / Nico Mannion | 1/1 |
4 | Anthony Edwards / Tyrese Haliburton | 1/1 |
5 | Tyrese Haliburton / Tyrese Maxey | 1/1 |
6 | Josh Green / Tyrell Terry | 1/1 |
7 | Cole Anthony / RJ Hampton | 1/1 |
8 | Facundo Campazzo / Zeke Nnaji | 1/1 |
9 | Deni Avdija / Facundo Campazzo | 1/1 |
10 | Devin Vassell / Tre Jones | 1/1 |
11 | Isaiah Stewart / Saddiq Bey | 1/1 |
12 | Devin Vassell / Patrick Williams | 1/1 |
13 | Desmond Bane / Payton Pritchard | 1/1 |
14 | LaMelo Ball / Tyrese Haliburton | 1/1 |
15 | Immanuel Quickley / Tyrese Maxey | 1/1 |
16 | Anthony Edwards / LaMelo Ball | 1/1 |
17 | Desmond Bane / Xavier Tillman | 1/1 |
18 | Killian Hayes / Saddiq Bey | 1/1 |
19 | Isaiah Stewart / Jaden McDaniels | 1/1 |
20 | James Wiseman / Precious Achiuwa | 1/1 |
1 | Artis Gilmore | /75 |
2 | Charles Oakley | /75 |
3 | Dick Barnett | /75 |
4 | Dan Issel | /75 |
5 | Brent Barry | /75 |
6 | Garfield Heard | /75 |
7 | Harold Miner | /75 |
8 | Lamar Odom | /75 |
9 | Mark Jackson | /75 |
10 | Rasheed Wallace | /49 |
11 | Gheorghe Muresan | /75 |
12 | Wang Zhi-zhi | /75 |
13 | Avery Johnson | /75 |
14 | Jason Terry | /75 |
15 | George McGinnis | /75 |
16 | Christian Laettner | /75 |
17 | Anderson Varejao | /75 |
18 | Spencer Haywood | /75 |
19 | Rick Mahorn | /75 |
20 |
John Salley |
/75 |
21 | Horace Grant | /75 |
22 | Desmond Mason | /75 |
23 | Oscar Robertson | /75 |
24 | Caron Butler | /75 |
25 | Sam Perkins | /75 |
26 | Baron Davis | /75 |
27 | Danny Manning | /75 |
28 | Detlef Schrempf | /75 |
29 | Fat Lever | /75 |
30 | Carlos Boozer | /75 |
31 | Arvydas Sabonis | /49 |
32 | Anfernee Hardaway | /49 |
33 | Tony Delk | /75 |
34 | Greg Ostertag | /75 |
35 | Shawn Kemp | /49 |
36 | James Silas | /75 |
37 | Juwan Howard | /75 |
38 | Dee Brown | /75 |
39 | Chris Mullin | /75 |
40 | Brian Scalabrine | /75 |
How do you like the Heralded signature series? (look for more on eBay).
1 | Ben Wallace | /49 |
2 | Grant Hill | /49 |
3 | Jason Kidd | /49 |
4 | Anthony Davis | /25 |
5 | Shaquille O’Neal | /25 |
6 | Spud Webb | /49 |
7 | Dwyane Wade | /25 |
8 | Allen Iverson | /25 |
9 | Kareem Abdul-Jabbar | /25 |
10 | Hakeem Olajuwon | /25 |
11 | Magic Johnson | /25 |
12 | Ja Morant | /25 |
13 | Kevin Garnett | /25 |
14 | Karl-Anthony Towns | /49 |
15 | Stephen Curry | /10 |
16 | John Stockton | /25 |
17 | Luka Doncic | /25 |
18 | Charles Barkley | /25 |
19 | Paul Pierce | /25 |
20 | Vince Carter | /25 |
1 | Jason Kidd | /49 |
2 | Magic Johnson | /25 |
3 | Grant Hill | /49 |
4 | James Worthy | /49 |
5 | Allen Iverson | /25 |
6 | Chris Mullin | /49 |
7 | Maurice Cheeks | /49 |
8 | Bernard King | /49 |
9 | Robert Parish | /49 |
10 | Clyde Drexler | /25 |
11 | Isiah Thomas | /25 |
12 | Dikembe Mutombo | /49 |
13 | Dino Radja | /49 |
14 | Shaquille O’Neal | /25 |
15 | David Robinson | /25 |
16 | John Stockton | /25 |
17 | Adrian Dantley | /49 |
18 | Ray Allen | /25 |
19 | Hakeem Olajuwon | /25 |
20 | Pat Riley | /49 |
Note: Cam Reddish does not have a base version in this set.
1 | Luguentz Dort | /99 |
2 | Gheorghe Muresan | /99 |
3 | Jarrett Culver | /99 |
4 | Aron Baynes | /99 |
5 | Alex Caruso | /99 |
6 | Rasheed Wallace | /49 |
7 | Joakim Noah | /99 |
8 | Eric Bledsoe | /99 |
9 | J.J. Barea | /99 |
10 | Mikal Bridges | /99 |
12 | Boban Marjanovic | /99 |
13 | Lamar Odom | /99 |
14 | Spencer Dinwiddie | /99 |
15 | Thanasis Antetokounmpo | /99 |
16 | Glen Rice | /99 |
18 | Duncan Robinson | /99 |
19 | Kenny Smith | /99 |
20 | Cam Reddish |
Ink has a long history of producing excellent autos (get one on eBay).
1 | Vince Carter | /25 |
2 | T.J. McConnell | /49 |
3 | Nikola Jokic | /25 |
4 | Kevin Garnett | /25 |
5 | Stephen Curry | /10 |
6 | Stephen Curry | /10 |
7 | Stephen Curry | /10 |
8 | Trae Young | /25 |
9 | LaMelo Ball | /49 |
10 | Luka Doncic | /25 |
1 | Markus Howard | /99 |
2 | Tyrese Haliburton | /49 |
3 | Paul Reed | /99 |
4 | Saben Lee | /99 |
5 | Mason Jones | /99 |
6 | Deni Avdija | /49 |
7 | Reggie Perry | /99 |
8 | Devon Dotson | /99 |
9 | Robert Woodard II | /99 |
10 | Xavier Tillman | /99 |
11 | Josh Hall | /99 |
12 | Anthony Edwards | /49 |
13 | Facundo Campazzo | /49 |
14 | Ty-Shon Alexander | /99 |
15 | Nathan Knight | /99 |
16 | Killian Hayes | /99 |
17 | Theo Maledon | /99 |
18 | James Wiseman | /49 |
19 | Isaac Okoro | /99 |
20 | Cassius Winston | /49 |
21 | Aaron Nesmith | /99 |
22 | LaMelo Ball | /49 |
23 | Onyeka Okongwu | /99 |
24 | Jordan Nwora | /99 |
25 | Jaden McDaniels | /99 |
26 | Mamadi Diakite | /99 |
27 | Caleb Martin | /99 |
28 | Naji Marshall | /99 |
29 | Nico Mannion | /99 |
30 | Sam Merrill | /99 |
1 | Shaquille O’Neal | /25 |
2 | Stephen Jackson | /99 |
3 | Kareem Abdul-Jabbar | /25 |
4 | Magic Johnson | /25 |
5 | Hakeem Olajuwon | /25 |
6 | De’Aaron Fox | /25 |
7 | Luka Doncic | /25 |
8 | Ray Allen | /49 |
9 | Latrell Sprewell | /99 |
10 | Stephen Curry | /25 |
11 | Carlos Boozer | /99 |
12 | Glen Rice | /99 |
13 | Tony Parker | /49 |
14 | Ja Morant | /25 |
15 | George Gervin | /99 |
16 | Buddy Hield | /99 |
17 | Trae Young | /25 |
18 | Grant Hill | /49 |
19 | Anthony Edwards | /49 |
20 | Chauncey Billups | /99 |
Nathan Knight does not have a gold parallel version in this set.
1 | Moses Brown | /99 |
2 | Mychal Mulder | /99 |
3 | Caleb Martin | /99 |
4 | Jay Scrubb | /99 |
5 | Nathan Knight | /99 |
6 | Sam Merrill | /99 |
7 | Anthony Edwards | /99 |
8 | Markus Howard | /99 |
9 | Ashton Hagans | /99 |
10 | Trent Forrest | /99 |
11 | Naji Marshall | /99 |
12 | Reggie Perry | /99 |
13 | Mason Jones | /99 |
14 | Nico Mannion | /99 |
15 | Killian Tillie | /99 |
16 | Devon Dotson | /99 |
17 | Saben Lee | /99 |
18 | Jae’Sean Tate | /49 |
19 | Lamar Stevens | /99 |
20 | Mamadi Diakite | /99 |
21 | Paul Reed | /99 |
22 | Tyler Bey | /99 |
23 | Facundo Campazzo | /49 |
24 | Onyeka Okongwu | /99 |
25 | James Wiseman | /99 |
26 | Patrick Williams | /49 |
27 | Deni Avdija | /49 |
28 | Isaac Okoro | /49 |
29 | Isaiah Joe | /99 |
30 | Tyrese Maxey | /49 |
31 | Cassius Winston | /49 |
32 | Theo Maledon | /99 |
33 | Freddie Gillespie | /99 |
35 | Sean McDermott | /99 |
36 | Josh Hall | /99 |
37 | Vernon Carey Jr. | /99 |
38 | Xavier Tillman | /99 |
40 | Ty-Shon Alexander | /99 |
1 | Gordon Hayward | 1/1 |
2 | Brandon Clarke | 1/1 |
3 | Steven Adams | 1/1 |
4 | PJ Washington Jr. | 1/1 |
5 | Hedo Turkoglu | 1/1 |
6 | Domantas Sabonis | 1/1 |
7 | Ricky Rubio | 1/1 |
8 | CJ McCollum | 1/1 |
9 | Michael Porter Jr. | 1/1 |
10 | T.J. McConnell | 1/1 |
11 | Jarrett Culver | 1/1 |
12 | Ja Morant | 1/1 |
13 | David Lee | 1/1 |
15 | Jayson Tatum | 1/1 |
16 | De’Aaron Fox | 1/1 |
17 | Rudy Gay | 1/1 |
18 | Jason Williams | 1/1 |
19 | Detlef Schrempf | 1/1 |
20 | Andre Drummond | 1/1 |
21 | Shai Gilgeous-Alexander | 1/1 |
22 | Tony Parker | 1/1 |
23 | Vince Carter | 1/1 |
24 | Joe Harris | 1/1 |
25 | Ron Harper | 1/1 |
26 | Lonzo Ball | 1/1 |
27 | Collin Sexton | 1/1 |
28 | Eric Gordon | 1/1 |
29 | Khris Middleton | 1/1 |
30 | RJ Barrett | 1/1 |
31 | Robert Covington | 1/1 |
32 | Jamal Murray | 1/1 |
33 | Mike Bibby | 1/1 |
34 | Julius Randle | 1/1 |
35 | T.J. Warren | 1/1 |
36 | Myles Turner | 1/1 |
37 |
Elton Brand |
1/1 |
38 | Anthony Davis | 1/1 |
39 | Clint Capela | 1/1 |
40 | Mark Price | 1/1 |
41 | Lonnie Walker IV | 1/1 |
42 | Andrea Bargnani | 1/1 |
43 | Buddy Hield | 1/1 |
44 | JJ Redick | 1/1 |
45 | Paul Pierce | 1/1 |
46 | Coby White | 1/1 |
47 | Nikola Vucevic | 1/1 |
48 | Stephen Jackson | 1/1 |
49 | Mark Aguirre | 1/1 |
50 | Luka Doncic | 1/1 |
51 | Jrue Holiday | 1/1 |
52 | Andrew Wiggins | 1/1 |
53 | Jaren Jackson Jr. | 1/1 |
54 | John Collins | 1/1 |
55 | Derek Fisher | 1/1 |
56 | Kevin Durant | 1/1 |
57 | Chris Kaman | 1/1 |
58 | Wendell Carter Jr. | 1/1 |
59 | Cameron Johnson | 1/1 |
60 | Trae Young | 1/1 |
1 | Charles Barkley | /49 |
2 | Shaquille O’Neal | /25 |
3 | Hakeem Olajuwon | /75 |
4 | David Robinson | /75 |
5 | Tony Parker | /49 |
6 | James Worthy | /75 |
7 | Rick Barry | /99 |
8 | Vince Carter | /25 |
9 | Magic Johnson | /49 |
10 | Bill Russell | /49 |
11 | Dwyane Wade | /25 |
12 | Kareem Abdul-Jabbar | /99 |
13 | Jason Kidd | /99 |
14 | Anfernee Hardaway | /49 |
15 | LaMarcus Aldridge | /75 |
16 | Isiah Thomas | /25 |
17 | Pat Riley | /49 |
18 | Grant Hill | /99 |
19 | Clyde Drexler | /49 |
20 | Walt Frazier | /99 |
21 | Bernard King | /99 |
22 | Jerry Lucas | /49 |
23 | Paul Pierce | /49 |
24 | Larry Bird | /49 |
25 | Oscar Robertson | /25 |
Marks of Greatness cards tend to hold strong value (see what is available on eBay).
Notes: Kelly Oubre Jr is not included in the base version of this set and does not have a gold parallel either. Malik Beasley does not have a red parallel version. Delon Wright does not have a base version in this set.
1 | Danilo Gallinari | /99 |
2 | Khris Middleton | /49 |
3 | Joe Harris | /49 |
4 | JJ Redick | /99 |
6 | Myles Turner | /49 |
7 | Nicolo Melli | /99 |
8 | Kevin Porter Jr. | /49 |
9 | Julius Randle | /49 |
10 | T.J. Warren | /99 |
11 | Rudy Gay | /99 |
12 | Eric Gordon | /99 |
13 | Jamal Murray | /49 |
14 | Jrue Holiday | /49 |
15 | Isaiah Hartenstein | /99 |
16 | Stephen Curry | /49 |
17 |
Danny Green |
/99 |
18 | Brook Lopez | /99 |
19 | Malik Beasley | /99 |
20 | Yuta Watanabe | /99 |
21 | Royce O’Neale | /99 |
22 | Kevin Huerter | /99 |
23 | Mason Plumlee | /99 |
24 | Bam Adebayo | /49 |
25 | Lonzo Ball | /49 |
26 | Grant Williams | /99 |
27 | Kelly Oubre Jr. | |
28 | Jakob Poeltl | /99 |
29 | Al Horford | /99 |
31 | Dwight Howard | /99 |
32 | Cody Zeller | /99 |
33 | Delon Wright | |
34 | Andrew Wiggins | /49 |
35 | Terance Mann | /99 |
36 | Darius Bazley | /99 |
38 | Wendell Carter Jr. | /99 |
39 | De’Aaron Fox | /49 |
40 | Jarrett Allen | /99 |
1 | Josh Richardson | /99 |
2 | Danny Granger | /99 |
3 | Grayson Allen | /49 |
4 | Dwight Howard | /99 |
5 | Will Barton | /99 |
7 | Jaren Jackson Jr. | /99 |
9 | Jerami Grant | /99 |
10 | Bam Adebayo | /49 |
11 | Bill Walton | /99 |
12 | Thanasis Antetokounmpo | /99 |
13 | Kenny “Sky” Walker | /99 |
14 | Mike Conley | /99 |
15 | Robert Williams III | /99 |
16 | Josh Howard | /99 |
17 | B.J. Armstrong | /99 |
18 | Shake Milton | /99 |
19 | LaPhonso Ellis | /99 |
21 | Rick Fox | /99 |
23 | Rod Strickland | /99 |
24 | Boban Marjanovic | /99 |
25 | Ty Jerome | /99 |
26 | Luke Kennard | /99 |
27 | Patty Mills | /99 |
28 | Spud Webb | /49 |
29 | Josh Hart | /99 |
30 | Jerry West | /99 |
31 | Gary Trent Jr. | /99 |
32 | Kawhi Leonard | /49 |
33 | Monte Morris | /99 |
34 | Jarred Vanderbilt | /99 |
36 |
Vince Carter |
/49 |
37 | Furkan Korkmaz | /99 |
38 | Chuma Okeke | /99 |
39 | Duncan Robinson | /99 |
40 | Mark Price | /49 |
41 | Daniel Gibson | /99 |
42 | Jarrett Culver | /99 |
43 | Daniel Gafford | /99 |
44 | Stephen Jackson | /99 |
45 | J.J. Barea | /99 |
46 | Glen Rice | /99 |
47 | Mason Plumlee | /99 |
48 | Terance Mann | /99 |
49 | Garrison Mathews | /99 |
50 | Kyle Kuzma | /99 |
51 | Luka Doncic | /99 |
52 | Eric Bledsoe | /99 |
53 | Kevin Huerter | /99 |
54 | Oshae Brissett | /99 |
55 | Cedi Osman | /99 |
56 | Darius Bazley | /99 |
57 | Myles Turner | /99 |
58 | Devonte’ Graham | /99 |
59 | Otto Porter Jr. | /99 |
60 | Harrison Barnes | /99 |
1 | Carlos Boozer | /50 |
2 | Steven Adams | /50 |
3 | Vince Carter | /25 |
4 | Julius Randle | /25 |
5 | Isiah Thomas | /25 |
6 | Al Horford | /50 |
7 | Nikola Vucevic | /50 |
8 | Kevin Garnett | /25 |
9 | Brandon Clarke | /50 |
10 | Jamal Murray | /25 |
11 | Kirk Hinrich | /50 |
12 | Karl-Anthony Towns | /25 |
13 | Jarrett Culver | /25 |
14 | Andre Drummond | /25 |
15 | Robert Covington | /50 |
16 | Thaddeus Young | /50 |
17 | Coby White | /25 |
18 | Toni Kukoc | /50 |
19 | Shai Gilgeous-Alexander | /25 |
20 | Anfernee Hardaway | /25 |
21 | Jonas Valanciunas | /25 |
22 | Richard Hamilton | /50 |
23 | Adrian Dantley | /35 |
24 | Andrew Wiggins | /25 |
25 | Jarrett Allen | /50 |
26 | Joakim Noah | /50 |
27 | David Robinson | /25 |
28 | Lonzo Ball | /25 |
29 | Anthony Davis | /25 |
30 | Kendrick Nunn | /50 |
31 | Danilo Gallinari | /25 |
32 | Myles Turner | /25 |
33 | Tony Parker | /50 |
34 | Lonnie Walker IV | /25 |
35 | Buddy Hield | /35 |
36 | Luka Doncic | /15 |
37 |
Rui Hachimura |
|
38 | Larry Bird | /25 |
39 | CJ McCollum | /25 |
40 | Ricky Rubio | /50 |
41 | PJ Washington Jr. | /25 |
42 | Trae Young | /15 |
43 | Wendell Carter Jr. | /50 |
44 | Joe Harris | /35 |
45 | Hedo Turkoglu | /50 |
46 | Andrea Bargnani | /50 |
47 | Luc Longley | /25 |
48 | Richard Jefferson | /25 |
49 | Devin Harris | /50 |
50 | Tobias Harris | /50 |
51 | Maxi Kleber | /50 |
52 | RJ Barrett | /25 |
53 | John Stockton | /25 |
54 | Rick Fox | /50 |
55 | Ivica Zubac | /11 |
56 | Jrue Holiday | /25 |
57 | Ja Morant | /25 |
58 | LaMarcus Aldridge | /50 |
59 | Paul Pierce | /25 |
60 | David Lee | /50 |
1 | Carlos Boozer | /5 |
2 | Steven Adams | /12 |
3 | Vince Carter | /25 |
4 | Julius Randle | /30 |
5 | Isiah Thomas | /11 |
6 | Al Horford | /42 |
7 | Nikola Vucevic | /9 |
8 | Kevin Garnett | /2 |
9 | Brandon Clarke | /15 |
10 | Jamal Murray | /27 |
11 | Kirk Hinrich | /12 |
12 | Karl-Anthony Towns | /32 |
13 | Jarrett Culver | /23 |
14 | Andre Drummond | /2 |
15 | Robert Covington | /23 |
16 | Thaddeus Young | /21 |
17 | Coby White | 1/1 |
18 | Toni Kukoc | /7 |
19 | Shai Gilgeous-Alexander | /2 |
20 | Anfernee Hardaway | 1/1 |
21 | Jonas Valanciunas | /17 |
22 |
Richard Hamilton |
/32 |
23 | Adrian Dantley | /45 |
24 | Andrew Wiggins | /22 |
26 | Joakim Noah | /13 |
28 | Lonzo Ball | /2 |
29 | Anthony Davis | /3 |
30 | Kendrick Nunn | /25 |
31 | Danilo Gallinari | /8 |
32 | Myles Turner | /33 |
33 | Tony Parker | /9 |
34 | Lonnie Walker IV | 1/1 |
35 | Buddy Hield | /24 |
39 | CJ McCollum | 1/1 |
40 | Ricky Rubio | /9 |
41 | PJ Washington Jr. | /25 |
42 | Trae Young | /11 |
43 | Wendell Carter Jr. | /34 |
44 | Joe Harris | /12 |
45 | Hedo Turkoglu | /15 |
46 | Andrea Bargnani | /9 |
47 | Luc Longley | /13 |
48 | Richard Jefferson | /24 |
49 | Devin Harris | /34 |
50 | Tobias Harris | /12 |
51 | Maxi Kleber | /42 |
52 | RJ Barrett | /9 |
53 | John Stockton | /12 |
54 | Rick Fox | /12 |
56 | Jrue Holiday | /21 |
57 | Ja Morant | /12 |
58 | LaMarcus Aldridge | /12 |
59 | Paul Pierce | /34 |
60 | David Lee | /42 |
The Patch Autographs Jersey Numbers is cool series (search for them on eBay).
1 | Carlos Boozer | /25 |
2 | Steven Adams | /25 |
3 | Vince Carter | /15 |
4 | Julius Randle | /15 |
5 | Isiah Thomas | /15 |
6 | Al Horford | /15 |
7 | Nikola Vucevic | /15 |
8 | Kevin Garnett | /15 |
9 | Brandon Clarke | /25 |
10 | Jamal Murray | /15 |
11 | Kirk Hinrich | /25 |
12 | Karl-Anthony Towns | /15 |
13 | Jarrett Culver | /15 |
14 | Andre Drummond | /15 |
15 | Robert Covington | /25 |
16 | Thaddeus Young | /25 |
17 | Coby White | /15 |
18 | Toni Kukoc | /25 |
19 | Shai Gilgeous-Alexander | /15 |
20 | Anfernee Hardaway | /15 |
21 | Jonas Valanciunas | /15 |
22 | Richard Hamilton | /25 |
23 | Adrian Dantley | /25 |
24 |
Andrew Wiggins |
/15 |
25 | Jarrett Allen | /15 |
26 | Joakim Noah | /25 |
27 | David Robinson | /15 |
28 | Lonzo Ball | /15 |
29 | Anthony Davis | /15 |
30 | Kendrick Nunn | /25 |
31 | Danilo Gallinari | /15 |
32 | Myles Turner | /15 |
33 | Tony Parker | /25 |
34 | Lonnie Walker IV | /15 |
35 | Buddy Hield | /25 |
37 | Rui Hachimura | /10 |
38 | Larry Bird | /15 |
39 | CJ McCollum | /15 |
40 | Ricky Rubio | /25 |
41 | PJ Washington Jr. | /15 |
43 | Wendell Carter Jr. | /15 |
44 | Joe Harris | /25 |
45 | Hedo Turkoglu | /25 |
46 | Andrea Bargnani | /25 |
