A Breakdown Of 2023 Panini Prizm UFC [Checklist Updated]
Panini Prizm returns to the Octagon, returning the fan-favorite Prizm design to the world of Mixed Martial Arts.
Scheduled to be released on April 28th, this year’s set offers a robust collection of parallels, autographs, and inserts that celebrate fighters from the Ultimate Fighting Championship.
Keep reading to learn more about the newest combat sport release.
Shop for 2023 Panini Prizm UFC boxes on eBay
2023 Panini Prizm UFC Basics
This marks the third straight year with a Prizm release for UFC. Expect plenty of color in the parallels and inserts, but darker tones for the base set.
After taking over for Topps in 2021, Panini has successfully made UFC cards one of their most popular products. They’ve released a variety of familiar products for the combat sport, including Immaculate, Select, and of course, Prizm.
Shop for 2023 Panini Prizm UFC boxes on eBay
2023 Panini Prizm UFC Release Formats
So far, the only information about this year’s release we have is the hobby configuration. There will be a First Off The Line(FOTL) release, likely with a similar configuration to the hobby boxes.
2023 Panini Prizm UFC Hobby Box
Each hobby box will include:
- 12 cards per pack
- 12 packs per box
- 12 boxes per case
On average, you can expect to find the following in each hobby box:
- 2 Autographs
- 12 Inserts
- 22 Prizms
Shop for 2023 Panini Prizm UFC boxes on eBay
What to expect from 2023 Panini Prizm UFC
The 2023 Prizm UFC release boasts a myriad of parallels and inserts, providing plenty of chase pieces for opportunistic collectors.
UFC fans will be pleased with the product’s varied roster, ranging from retired athletes of the sport to recent titleholders. Plenty of opportunities to collect autographs also exist, including from non-fighters like the popular social media figure Hasbulla.

Wait, a Hasbulla UFC Prizm card?
Yep, Hasbulla, the social media sensation is in the 2023 UFC Prizm set with his own card. And it’s not just any card. The card is taking the collecting world by storm, with a Gold Shimer version recently selling for $25,000.
The card was sold in late April, originally starting off with a $70,000 offer prize but ultimately going for $25,000.
How is Hasbulla connected to the UFC? In 2022, he signed a promotion deal with the organization that will run through 2027.
Shop for Hasbulla UFC cards on eBay

2023 Panini Prizm UFC Checklist
The complete checklist for the 2023 Panini Prizm UFC release is extensive, featuring a 200-card base set split into horizontal and vertical cards, as well as 25 parallels. Along with the numerous parallels are 9 insert and autograph sets.
The base set includes several FOTL-exclusive parallels and 20 card variations.
- Blue Wave Prizm
- Green Prizm
- Hyper Prizm
- Ice Prizm
- Ruby Wave Prizm
- Silver Prizm
- Under Card Prizm
- White Sparkle Prizm
- Red Prizm /199
- Blue Prizm /175
- Purple Prizm /149
- Orange Prizm /99
- Premium Box Set Prizm /99
- Red Under Card Prizm /99
- Teal Prizm /49
- Blue Under Card Prizm /25
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Blue Shimmer Prizm FOTL /10
- Gold Prizm /10
- Gold Under Card Prizm /10
- Lucky Envelopes Prizm /8
- Octagon Prizm /8
- Gold Shimmer Prizm FOTL /3
- Black Prizm 1/1
2023 Panini Prizm UFC Autographs
4 autograph sets with a total of 84 cards make their way into the latest UFC release.
Shop for 2023 Panini Prizm UFC boxes on eBay
Champion Signatures
Champion Signatures consist of 10 cards of exclusive fighters who have held titles.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- Red Prizm /99
- Blue Prizm /49
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Gold Under Card Prizm /10
- Black Prizm 1/1
- White Sparkle Prizm 1/1

Legendary Signatures
Featuring a roster of UFC legends, Legendary Signatures includes 16 cards with 11 parallels.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- Red Prizm /99
- Blue Prizm /49
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Gold Under Card Prizm /10
- Black Prizm 1/1
- White Sparkle Prizm 1/1
Superstar Autographs
Some of the biggest names in the sport appear in Superstar Autographs. This is the largest autograph insert by far, consisting of 50 cards.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- Red Prizm /99
- Blue Prizm /49
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Gold Under Card Prizm /10
- Black Prizm 1/1
- White Sparkle Prizm 1/1
Throwback Signatures
Including both retired and active fighters is Throwback Signatures. The design for this 8-card insert is inspired by 2012 Panini Prizm Basketball.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- Red Prizm /99
- Blue Prizm /49
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Gold Under Card Prizm /10
- Black Prizm 1/1
- White Sparkle Prizm 1/1
2023 Panini Prizm UFC Inserts
5 insert sets makeup 110 cards arrive to this year’s iteration of Prizm UFC.
All Out
All Out shows off some of the top fighters in the UFC today. 30 cards along with 8 parallels make up the set.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- White Sparkle Prizm
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Black Prizm 1/1
Color Blast
The always popular Color Blast makes an appearance, including superstar names like Conor McGregor and Khabib Nurmagomedov.

Dominance
Dominance is made up of 30 cards and 8 parallels.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Black Prizm 1/1

Fearless
Fearless shows close-ups of fighters in front of a colorful background. The set clocks in at a size of 30 cards.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- White Sparkle Prizm
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Black Prizm 1/1
Hall Monitors
Hall Monitors is a small set of 10 cards with 8 parallels.
- Green Prizm
- Silver Prizm
- Under Card Prizm
- White Sparkle Prizm
- Green Pulsar Prizm /25
- Mojo Prizm /25
- Gold Prizm /10
- Black Prizm 1/1
Investing in 2023 Panini Prizm UFC
Is there any investment opportunity for the third year of Prizm UFC? When considering investment potential, it’s crucial to weigh factors like fighter popularity and availability of cards for the fighter.
Low-numbered cards and autographs will have solid value like always, but the real focus for this release is the rookie class. It’s considered to be a weak crop of rookies, with Bo Nickal, Alex Pereira, and Jack Della Maddalena as some of the most popular fighters.
Shop for 2023 Panini Prizm UFC boxes on eBay
Evaluating the investment potential of hobby boxes is difficult based on only two past releases. The first release will always have inflated prices since demand is highest for new products.
This shows in resale prices for hobby boxes, with a 2021 box selling for $1319 on eBay while a 2022 box sold for less than a third of that, at $428. Considering this, it’s difficult to suggest holding hobby boxes as a viable investment.
Shop for 2023 Panini Prizm UFC boxes on eBay
Final thoughts on 2023 Panini Prizm UFC
The third release of UFC Prizm will show how much demand exists for fighting sports cards. There’s a relatively weak rookie class this year, so collectors may be wary of opening packs with a roster similar to 2022 UFC Prizm.
Investors should be wary of holding sealed wax, since there’s not much history showing long-running demand for UFC Prizm. Overall, this is a solid release but a weak rookie class will hurt the appeal for investors.
Shop for 2023 Panini Prizm UFC boxes on eBay
2023 Panini Prizm UFC Checklist
wdt_ID | Set | Player | Team | Position | Card Number | Number of cards |
---|---|---|---|---|---|---|
1 | All Out | Magomed Ankalaev | Light Heavyweight | LHW | 1 | |
2 | All Out | Israel Adesanya | Middleweight | MW | 2 | |
3 | All Out | Julianna Pena | Bantamweight | BW | 3 | |
4 | All Out | Dustin Poirier | Lightweight | LW | 4 | |
5 | All Out | Mackenzie Dern | Strawweight | SW | 5 | |
6 | All Out | Stipe Miocic | Heavyweight | HW | 6 | |
7 | All Out | Miesha Tate | Bantamweight | BW | 7 | |
8 | All Out | Movsar Evloev | Featherweight | FW | 8 | |
9 | All Out | Matt Hughes | Welterweight | WW | 9 | |
10 | All Out | Sean Brady | Welterweight | WW | 10 | |
11 | All Out | Tai Tuivasa | Heavyweight | HW | 11 | |
12 | All Out | Kamaru Usman | Welterweight | WW | 12 | |
13 | All Out | Rose Namajunas | Strawweight | SW | 13 | |
14 | All Out | Jiri Prochazka | Light Heavyweight | LHW | 14 | |
15 | All Out | Tecia Torres | Strawweight | SW | 15 | |
16 | All Out | TJ Dillashaw | Bantamweight | BW | 16 | |
17 | All Out | Georges St-Pierre | Welterweight | WW | 17 | |
18 | All Out | Justin Gaethje | Lightweight | LW | 18 | |
19 | All Out | Michael Bisping | Middleweight | MW | 19 | |
20 | All Out | Robert Whittaker | Middleweight | MW | 20 | |
21 | All Out | Amanda Nunes | Bantamweight | BW | 21 | |
22 | All Out | Leon Edwards | Welterweight | WW | 22 | |
23 | All Out | Jessica Andrade | Strawweight | SW | 23 | |
24 | All Out | Max Holloway | Featherweight | FW | 24 | |
25 | All Out | Maycee Barber | Flyweight | FLW | 25 | |
26 | All Out | Cory Sandhagen | Bantamweight | BW | 26 | |
27 | All Out | Khabib Nurmagomedov | Lightweight | LW | 27 | |
28 | All Out | Colby Covington | Welterweight | WW | 28 | |
29 | All Out | Islam Makhachev | Lightweight | LW | 29 | |
30 | All Out | Glover Teixeira | Light Heavyweight | LHW | 30 | |
31 | All Out Prizms Black | Magomed Ankalaev | Light Heavyweight | LHW | 1 | 1 |
32 | All Out Prizms Black | Israel Adesanya | Middleweight | MW | 2 | 1 |
33 | All Out Prizms Black | Julianna Pena | Bantamweight | BW | 3 | 1 |
34 | All Out Prizms Black | Dustin Poirier | Lightweight | LW | 4 | 1 |
35 | All Out Prizms Black | Mackenzie Dern | Strawweight | SW | 5 | 1 |
36 | All Out Prizms Black | Stipe Miocic | Heavyweight | HW | 6 | 1 |
37 | All Out Prizms Black | Miesha Tate | Bantamweight | BW | 7 | 1 |
38 | All Out Prizms Black | Movsar Evloev | Featherweight | FW | 8 | 1 |
39 | All Out Prizms Black | Matt Hughes | Welterweight | WW | 9 | 1 |
40 | All Out Prizms Black | Sean Brady | Welterweight | WW | 10 | 1 |
41 | All Out Prizms Black | Tai Tuivasa | Heavyweight | HW | 11 | 1 |
42 | All Out Prizms Black | Kamaru Usman | Welterweight | WW | 12 | 1 |
43 | All Out Prizms Black | Rose Namajunas | Strawweight | SW | 13 | 1 |
44 | All Out Prizms Black | Jiri Prochazka | Light Heavyweight | LHW | 14 | 1 |
45 | All Out Prizms Black | Tecia Torres | Strawweight | SW | 15 | 1 |
46 | All Out Prizms Black | TJ Dillashaw | Bantamweight | BW | 16 | 1 |
47 | All Out Prizms Black | Georges St-Pierre | Welterweight | WW | 17 | 1 |
48 | All Out Prizms Black | Justin Gaethje | Lightweight | LW | 18 | 1 |
49 | All Out Prizms Black | Michael Bisping | Middleweight | MW | 19 | 1 |
50 | All Out Prizms Black | Robert Whittaker | Middleweight | MW | 20 | 1 |
51 | All Out Prizms Black | Amanda Nunes | Bantamweight | BW | 21 | 1 |
52 | All Out Prizms Black | Leon Edwards | Welterweight | WW | 22 | 1 |
53 | All Out Prizms Black | Jessica Andrade | Strawweight | SW | 23 | 1 |
54 | All Out Prizms Black | Max Holloway | Featherweight | FW | 24 | 1 |
55 | All Out Prizms Black | Maycee Barber | Flyweight | FLW | 25 | 1 |
56 | All Out Prizms Black | Cory Sandhagen | Bantamweight | BW | 26 | 1 |
57 | All Out Prizms Black | Khabib Nurmagomedov | Lightweight | LW | 27 | 1 |
58 | All Out Prizms Black | Colby Covington | Welterweight | WW | 28 | 1 |
59 | All Out Prizms Black | Islam Makhachev | Lightweight | LW | 29 | 1 |
60 | All Out Prizms Black | Glover Teixeira | Light Heavyweight | LHW | 30 | 1 |
61 | All Out Prizms Gold | Magomed Ankalaev | Light Heavyweight | LHW | 1 | 10 |
62 | All Out Prizms Gold | Israel Adesanya | Middleweight | MW | 2 | 10 |
63 | All Out Prizms Gold | Julianna Pena | Bantamweight | BW | 3 | 10 |
64 | All Out Prizms Gold | Dustin Poirier | Lightweight | LW | 4 | 10 |
65 | All Out Prizms Gold | Mackenzie Dern | Strawweight | SW | 5 | 10 |
66 | All Out Prizms Gold | Stipe Miocic | Heavyweight | HW | 6 | 10 |
67 | All Out Prizms Gold | Miesha Tate | Bantamweight | BW | 7 | 10 |
68 | All Out Prizms Gold | Movsar Evloev | Featherweight | FW | 8 | 10 |
69 | All Out Prizms Gold | Matt Hughes | Welterweight | WW | 9 | 10 |
70 | All Out Prizms Gold | Sean Brady | Welterweight | WW | 10 | 10 |
71 | All Out Prizms Gold | Tai Tuivasa | Heavyweight | HW | 11 | 10 |
72 | All Out Prizms Gold | Kamaru Usman | Welterweight | WW | 12 | 10 |
73 | All Out Prizms Gold | Rose Namajunas | Strawweight | SW | 13 | 10 |
74 | All Out Prizms Gold | Jiri Prochazka | Light Heavyweight | LHW | 14 | 10 |
75 | All Out Prizms Gold | Tecia Torres | Strawweight | SW | 15 | 10 |
76 | All Out Prizms Gold | TJ Dillashaw | Bantamweight | BW | 16 | 10 |
77 | All Out Prizms Gold | Georges St-Pierre | Welterweight | WW | 17 | 10 |
78 | All Out Prizms Gold | Justin Gaethje | Lightweight | LW | 18 | 10 |
79 | All Out Prizms Gold | Michael Bisping | Middleweight | MW | 19 | 10 |
80 | All Out Prizms Gold | Robert Whittaker | Middleweight | MW | 20 | 10 |
81 | All Out Prizms Gold | Amanda Nunes | Bantamweight | BW | 21 | 10 |
82 | All Out Prizms Gold | Leon Edwards | Welterweight | WW | 22 | 10 |
83 | All Out Prizms Gold | Jessica Andrade | Strawweight | SW | 23 | 10 |
84 | All Out Prizms Gold | Max Holloway | Featherweight | FW | 24 | 10 |
85 | All Out Prizms Gold | Maycee Barber | Flyweight | FLW | 25 | 10 |
86 | All Out Prizms Gold | Cory Sandhagen | Bantamweight | BW | 26 | 10 |
87 | All Out Prizms Gold | Khabib Nurmagomedov | Lightweight | LW | 27 | 10 |
88 | All Out Prizms Gold | Colby Covington | Welterweight | WW | 28 | 10 |
89 | All Out Prizms Gold | Islam Makhachev | Lightweight | LW | 29 | 10 |
90 | All Out Prizms Gold | Glover Teixeira | Light Heavyweight | LHW | 30 | 10 |
91 | All Out Prizms Green | Magomed Ankalaev | Light Heavyweight | LHW | 1 | |
92 | All Out Prizms Green | Israel Adesanya | Middleweight | MW | 2 | |
93 | All Out Prizms Green | Julianna Pena | Bantamweight | BW | 3 | |
94 | All Out Prizms Green | Dustin Poirier | Lightweight | LW | 4 | |
95 | All Out Prizms Green | Mackenzie Dern | Strawweight | SW | 5 | |
96 | All Out Prizms Green | Stipe Miocic | Heavyweight | HW | 6 | |
97 | All Out Prizms Green | Miesha Tate | Bantamweight | BW | 7 | |
98 | All Out Prizms Green | Movsar Evloev | Featherweight | FW | 8 | |
99 | All Out Prizms Green | Matt Hughes | Welterweight | WW | 9 | |
100 | All Out Prizms Green | Sean Brady | Welterweight | WW | 10 |
Further reading
Interested in reading about other UFC releases? Take a look at some of the Cardlines write-ups below: