
Prestige Football doesn’t have a hobby box format, but that doesn’t stop it from being a surprisingly fun release.
But with a price set at $80/box for the H2 format, is 2023 Prestige a hold, pass, or perhaps a rip? Let’s look at the numbers and the important notes for this year.
Shop for 2023 Prestige Football boxes on eBay
PSA before we continue: 2023 Prestige Football will not have autographs of Bryce Young, CJ Stroud or Will Levis. All three of them signed an exclusive deal with Fanatics and don’t feature autographs in Panini products.
Prestige doesn’t have a hobby box version. For collectors who enjoy ripping retail, that could be a good thing. When there isn’t a premium autograph to push all the biggest hits into, retail products have shown to carry a lot better selection of cards.
Prestige is set to release in three formats: H2 (hobby-hybrid), mega, and blaster boxes. We’ll look at the contents of each.
Prestige has been around for over a decade, and while this non-hobby format isn’t debuting this year, it is surprising to see Panini pick this brand to axe the hobby box while insisting on making hobby versions of several others that don’t seem as worthy.
That’s only to say Prestige is a pretty sold brand.
Here are the cards you can expect to unwrap if you open a box.
Shop for 2023 Panini Prestige Football boxes on eBay
The 2023 Panini Prestige Football set is expansive, featuring a wide-ranging checklist that includes numerous autographs, a wide variety of low-cost insert cards, and a base set offering more than 20 parallel variations.
Shop for 2023 Prestige Football boxes on eBay
Autographs are a significant element of the set, adding value for collectors.
“Distinctive Ink” is a standalone autograph subset that is exclusively available in blaster boxes.
Autograph cards can also be found in subsets like “Draft Day Signatures” and “NFL Passport Signatures.”
Premium Xtra Points Signatures are available for select cards, featuring various parallels, including Red (/199 or fewer), Blue (/99 or fewer), Gold (/50), Pink (/25), Platinum (/10), and Black (1/1).
The set features a variety of parallels adopting the “Xtra Points” theme, which not only come in different colors but also offer distinct background patterns.
In addition to the standard parallels, premium versions of parallels are available.
The base cards have a total of 23 different parallels, with 18 of them being serial-numbered for added rarity and collectibility.
Some cards within the set also have “Premium Xtra Points Signatures” with their unique parallels, including Red (/199 or fewer), Blue (/99 or fewer), Gold (/50), Pink (/25), Platinum (/10), and the ultra-rare Black (1/1) parallels.
Various insert sets, such as “Alma Maters,” “Any Given Sunday,” “For the Record,” “Franchise Favorites,” “Heroes,” “Living Legends,” “Power House,” “Prestigious Pros,” “Time Stamped,” and “Youth Movement,” feature their own set of Xtra Points parallels in a range of colors and serial numbered quantities, making them highly collectible. Many of these insert sets also offer autographed versions.
Shop for 2023 Prestige Football boxes on eBay
Is the 2024 Prestige Football release worth the dice roll? If so, how should you approach it?
Prestige feels like it has potential because the buy-in is so affordable compared to most hobby-driven sets. In other words, it doesn’t cost as much to have the most sought-after box.
We don’t have a long track record of sales, but 2022 H2 boxes are selling for $130 (as of 11/7/2023). The 2023 rookie class is much better, so the $80 H2 boxes seem like a bargain.
Note that the 2022 and 2023 mega boxes are selling for about the same price, so if you’re investing, go with the H2.
Based on the H2 success from last year, this Prestige box is surprisingly the best potential investment we’ve seen thus far in 2023 football.
Shop for 2023 Prestige Football boxes on eBay
If you’re looking to invest in singles, the best cards would be numbered Prestige parallels and rookie autographs. If you can buy raw and get them graded, bonus points for that.
Nothing else will age well, even the PSA 10s of base rookies. So buy short prints, autographs and colored parallels if you want a long-term Prestige hold.
Prestige Football is surprisingly the best long-term potential investment we’ve seen in 2023, and at $80, it could be a very fun rip, too.
What do you think of this product? What will it be worth in 5 years? Let us know on Twitter @card_lines.
Follow us on TikTok right here, and subscribe to our YouTube.
Don’t miss out on our free newsletter, which sends out twice a week!
Shop for 2023 Prestige Football boxes on eBay
Check below for the fully searchable 2023 Panini Prestige Football checklist.
wdt_ID | Set | Player(s) | Team | Position | Card Number | Number of Cards |
---|---|---|---|---|---|---|
1 | Alma Maters | Chase Young/Joey Bosa/Nick Bosa | Washington Redskins/Los Angeles Chargers/San Francisco 49ers | DE/DE/DE | 1 | |
2 | Alma Maters | Garrett Wilson/J.K. Dobbins/Justin Fields | New York Jets/Baltimore Ravens/Chicago Bears | WR/RB/QB | 2 | |
3 | Alma Maters | Jalen Hurts/Mac Jones/Tua Tagovailoa | Philadelphia Eagles/New England Patriots/Miami Dolphins | QB/QB/QB | 3 | |
4 | Alma Maters | Amari Cooper/Jaylen Waddle/Jerry Jeudy | Cleveland Browns/Miami Dolphins/Denver Broncos | WR/WR/WR | 4 | |
5 | Alma Maters | Derrick Henry/Josh Jacobs/Najee Harris | Tennessee Titans/Las Vegas Raiders/Pittsburgh Steelers | RB/RB/RB | 5 | |
6 | Alma Maters | George Kittle/Noah Fant/T.J. Hockenson | San Francisco 49ers/Seattle Seahawks/Minnesota Vikings | TE/TE/TE | 6 | |
7 | Alma Maters | Aaron Donald/James Conner/Kenny Pickett | Los Angeles Rams/Arizona Cardinals/Pittsburgh Steelers | DT/RB/QB | 7 | |
8 | Alma Maters | AJ Dillon/Justin Simmons/Matt Milano | Green Bay Packers/Denver Broncos/Buffalo Bills | RB/S/LB | 8 | |
9 | Alma Maters | Aaron Rodgers/Cameron Jordan/Jared Goff | New York Jets/New Orleans Saints/Detroit Lions | QB/DE/QB | 9 | |
10 | Alma Maters | DeAndre Hopkins/Mike Williams/Tee Higgins | Arizona Cardinals/Los Angeles Chargers/Cincinnati Bengals | WR/WR/WR | 10 | |
11 | Alma Maters | Deshaun Watson/Hunter Renfrow/Trevor Lawrence | Cleveland Browns/Las Vegas Raiders/Jacksonville Jaguars | QB/WR/QB | 11 | |
12 | Alma Maters | Cam Akers/Dalvin Cook/Derwin James Jr. | Los Angeles Rams/Minnesota Vikings/Los Angeles Chargers | RB/RB/S | 12 | |
13 | Alma Maters | Deuce Vaughn/Felix Anudike-Uzomah/Tyler Lockett | Dallas Cowboys/Kansas City Chiefs/Seattle Seahawks | RB/DE/WR | 13 | |
14 | Alma Maters | Clyde Edwards-Helaire/Ja'Marr Chase/Joe Burrow | Kansas City Chiefs/Cincinnati Bengals/Cincinnati Bengals | RB/WR/QB | 14 | |
15 | Alma Maters | Justin Jefferson/Odell Beckham Jr./Tyrann Mathieu | Minnesota Vikings/Baltimore Ravens/New Orleans Saints | WR/WR/S | 15 | |
16 | Alma Maters | Aidan Hutchinson/Mazi Smith/Rashan Gary | Detroit Lions/Dallas Cowboys/Green Bay Packers | DE/DT/LB | 16 | |
17 | Alma Maters | Jayden Reed/Kenneth Walker III/Kirk Cousins | Green Bay Packers/Seattle Seahawks/Minnesota Vikings | WR/RB/QB | 17 | |
18 | Alma Maters | A.J. Brown/DK Metcalf/Evan Engram | Philadelphia Eagles/Seattle Seahawks/Jacksonville Jaguars | WR/WR/TE | 18 | |
19 | Alma Maters | Dak Prescott/Darius Slay Jr./Fletcher Cox | Dallas Cowboys/Philadelphia Eagles/Philadelphia Eagles | QB/CB/DT | 19 | |
20 | Alma Maters | Chase Claypool/Kyle Hamilton/Michael Mayer | Chicago Bears/Baltimore Ravens/Las Vegas Raiders | WR/S/TE | 20 | |
21 | Alma Maters | Baker Mayfield/Jalen Hurts/Kyler Murray | Tampa Bay Buccaneers/Philadelphia Eagles/Arizona Cardinals | QB/QB/QB | 21 | |
22 | Alma Maters | Derius Davis/Max Duggan/Quentin Johnston | Los Angeles Chargers/Los Angeles Chargers/Los Angeles Chargers | WR/QB/WR | 22 | |
23 | Alma Maters | Alvin Kamara/Cameron Sutton/Hendon Hooker | New Orleans Saints/Pittsburgh Steelers/Detroit Lions | RB/CB/QB | 23 | |
24 | Alma Maters | Bijan Robinson /Devin Duvernay/Justin Tucker | Atlanta Falcons/Baltimore Ravens/Baltimore Ravens | RB/WR/K | 24 | |
25 | Alma Maters | Amon-Ra St. Brown/Drake London/JuJu Smith-Schuster | Detroit Lions/Atlanta Falcons/New England Patriots | WR/WR/WR | 25 | |
26 | Alma Maters Xtra Points Black | Chase Young/Joey Bosa/Nick Bosa | Washington Redskins/Los Angeles Chargers/San Francisco 49ers | DE/DE/DE | 1 | 1 |
27 | Alma Maters Xtra Points Black | Garrett Wilson/J.K. Dobbins/Justin Fields | New York Jets/Baltimore Ravens/Chicago Bears | WR/RB/QB | 2 | 1 |
28 | Alma Maters Xtra Points Black | Jalen Hurts/Mac Jones/Tua Tagovailoa | Philadelphia Eagles/New England Patriots/Miami Dolphins | QB/QB/QB | 3 | 1 |
29 | Alma Maters Xtra Points Black | Amari Cooper/Jaylen Waddle/Jerry Jeudy | Cleveland Browns/Miami Dolphins/Denver Broncos | WR/WR/WR | 4 | 1 |
30 | Alma Maters Xtra Points Black | Derrick Henry/Josh Jacobs/Najee Harris | Tennessee Titans/Las Vegas Raiders/Pittsburgh Steelers | RB/RB/RB | 5 | 1 |
31 | Alma Maters Xtra Points Black | George Kittle/Noah Fant/T.J. Hockenson | San Francisco 49ers/Seattle Seahawks/Minnesota Vikings | TE/TE/TE | 6 | 1 |
32 | Alma Maters Xtra Points Black | Aaron Donald/James Conner/Kenny Pickett | Los Angeles Rams/Arizona Cardinals/Pittsburgh Steelers | DT/RB/QB | 7 | 1 |
33 | Alma Maters Xtra Points Black | AJ Dillon/Justin Simmons/Matt Milano | Green Bay Packers/Denver Broncos/Buffalo Bills | RB/S/LB | 8 | 1 |
34 | Alma Maters Xtra Points Black | Aaron Rodgers/Cameron Jordan/Jared Goff | New York Jets/New Orleans Saints/Detroit Lions | QB/DE/QB | 9 | 1 |
35 | Alma Maters Xtra Points Black | DeAndre Hopkins/Mike Williams/Tee Higgins | Arizona Cardinals/Los Angeles Chargers/Cincinnati Bengals | WR/WR/WR | 10 | 1 |
36 | Alma Maters Xtra Points Black | Deshaun Watson/Hunter Renfrow/Trevor Lawrence | Cleveland Browns/Las Vegas Raiders/Jacksonville Jaguars | QB/WR/QB | 11 | 1 |
37 | Alma Maters Xtra Points Black | Cam Akers/Dalvin Cook/Derwin James Jr. | Los Angeles Rams/Minnesota Vikings/Los Angeles Chargers | RB/RB/S | 12 | 1 |
38 | Alma Maters Xtra Points Black | Deuce Vaughn/Felix Anudike-Uzomah/Tyler Lockett | Dallas Cowboys/Kansas City Chiefs/Seattle Seahawks | RB/DE/WR | 13 | 1 |
39 | Alma Maters Xtra Points Black | Clyde Edwards-Helaire/Ja'Marr Chase/Joe Burrow | Kansas City Chiefs/Cincinnati Bengals/Cincinnati Bengals | RB/WR/QB | 14 | 1 |
40 | Alma Maters Xtra Points Black | Justin Jefferson/Odell Beckham Jr./Tyrann Mathieu | Minnesota Vikings/Baltimore Ravens/New Orleans Saints | WR/WR/S | 15 | 1 |
41 | Alma Maters Xtra Points Black | Aidan Hutchinson/Mazi Smith/Rashan Gary | Detroit Lions/Dallas Cowboys/Green Bay Packers | DE/DT/LB | 16 | 1 |
42 | Alma Maters Xtra Points Black | Jayden Reed/Kenneth Walker III/Kirk Cousins | Green Bay Packers/Seattle Seahawks/Minnesota Vikings | WR/RB/QB | 17 | 1 |
43 | Alma Maters Xtra Points Black | A.J. Brown/DK Metcalf/Evan Engram | Philadelphia Eagles/Seattle Seahawks/Jacksonville Jaguars | WR/WR/TE | 18 | 1 |
44 | Alma Maters Xtra Points Black | Dak Prescott/Darius Slay Jr./Fletcher Cox | Dallas Cowboys/Philadelphia Eagles/Philadelphia Eagles | QB/CB/DT | 19 | 1 |
45 | Alma Maters Xtra Points Black | Chase Claypool/Kyle Hamilton/Michael Mayer | Chicago Bears/Baltimore Ravens/Las Vegas Raiders | WR/S/TE | 20 | 1 |
46 | Alma Maters Xtra Points Black | Baker Mayfield/Jalen Hurts/Kyler Murray | Tampa Bay Buccaneers/Philadelphia Eagles/Arizona Cardinals | QB/QB/QB | 21 | 1 |
47 | Alma Maters Xtra Points Black | Derius Davis/Max Duggan/Quentin Johnston | Los Angeles Chargers/Los Angeles Chargers/Los Angeles Chargers | WR/QB/WR | 22 | 1 |
48 | Alma Maters Xtra Points Black | Alvin Kamara/Cameron Sutton/Hendon Hooker | New Orleans Saints/Pittsburgh Steelers/Detroit Lions | RB/CB/QB | 23 | 1 |
49 | Alma Maters Xtra Points Black | Bijan Robinson /Devin Duvernay/Justin Tucker | Atlanta Falcons/Baltimore Ravens/Baltimore Ravens | RB/WR/K | 24 | 1 |
50 | Alma Maters Xtra Points Black | Amon-Ra St. Brown/Drake London/JuJu Smith-Schuster | Detroit Lions/Atlanta Falcons/New England Patriots | WR/WR/WR | 25 | 1 |
51 | Alma Maters Xtra Points Blue | Chase Young/Joey Bosa/Nick Bosa | Washington Redskins/Los Angeles Chargers/San Francisco 49ers | DE/DE/DE | 1 | 249 |
52 | Alma Maters Xtra Points Blue | Garrett Wilson/J.K. Dobbins/Justin Fields | New York Jets/Baltimore Ravens/Chicago Bears | WR/RB/QB | 2 | 249 |
53 | Alma Maters Xtra Points Blue | Jalen Hurts/Mac Jones/Tua Tagovailoa | Philadelphia Eagles/New England Patriots/Miami Dolphins | QB/QB/QB | 3 | 249 |
54 | Alma Maters Xtra Points Blue | Amari Cooper/Jaylen Waddle/Jerry Jeudy | Cleveland Browns/Miami Dolphins/Denver Broncos | WR/WR/WR | 4 | 249 |
55 | Alma Maters Xtra Points Blue | Derrick Henry/Josh Jacobs/Najee Harris | Tennessee Titans/Las Vegas Raiders/Pittsburgh Steelers | RB/RB/RB | 5 | 249 |
56 | Alma Maters Xtra Points Blue | George Kittle/Noah Fant/T.J. Hockenson | San Francisco 49ers/Seattle Seahawks/Minnesota Vikings | TE/TE/TE | 6 | 249 |
57 | Alma Maters Xtra Points Blue | Aaron Donald/James Conner/Kenny Pickett | Los Angeles Rams/Arizona Cardinals/Pittsburgh Steelers | DT/RB/QB | 7 | 249 |
58 | Alma Maters Xtra Points Blue | AJ Dillon/Justin Simmons/Matt Milano | Green Bay Packers/Denver Broncos/Buffalo Bills | RB/S/LB | 8 | 249 |
59 | Alma Maters Xtra Points Blue | Aaron Rodgers/Cameron Jordan/Jared Goff | New York Jets/New Orleans Saints/Detroit Lions | QB/DE/QB | 9 | 249 |
60 | Alma Maters Xtra Points Blue | DeAndre Hopkins/Mike Williams/Tee Higgins | Arizona Cardinals/Los Angeles Chargers/Cincinnati Bengals | WR/WR/WR | 10 | 249 |
61 | Alma Maters Xtra Points Blue | Deshaun Watson/Hunter Renfrow/Trevor Lawrence | Cleveland Browns/Las Vegas Raiders/Jacksonville Jaguars | QB/WR/QB | 11 | 249 |
62 | Alma Maters Xtra Points Blue | Cam Akers/Dalvin Cook/Derwin James Jr. | Los Angeles Rams/Minnesota Vikings/Los Angeles Chargers | RB/RB/S | 12 | 249 |
63 | Alma Maters Xtra Points Blue | Deuce Vaughn/Felix Anudike-Uzomah/Tyler Lockett | Dallas Cowboys/Kansas City Chiefs/Seattle Seahawks | RB/DE/WR | 13 | 249 |
64 | Alma Maters Xtra Points Blue | Clyde Edwards-Helaire/Ja'Marr Chase/Joe Burrow | Kansas City Chiefs/Cincinnati Bengals/Cincinnati Bengals | RB/WR/QB | 14 | 249 |
65 | Alma Maters Xtra Points Blue | Justin Jefferson/Odell Beckham Jr./Tyrann Mathieu | Minnesota Vikings/Baltimore Ravens/New Orleans Saints | WR/WR/S | 15 | 249 |
66 | Alma Maters Xtra Points Blue | Aidan Hutchinson/Mazi Smith/Rashan Gary | Detroit Lions/Dallas Cowboys/Green Bay Packers | DE/DT/LB | 16 | 249 |
67 | Alma Maters Xtra Points Blue | Jayden Reed/Kenneth Walker III/Kirk Cousins | Green Bay Packers/Seattle Seahawks/Minnesota Vikings | WR/RB/QB | 17 | 249 |
68 | Alma Maters Xtra Points Blue | A.J. Brown/DK Metcalf/Evan Engram | Philadelphia Eagles/Seattle Seahawks/Jacksonville Jaguars | WR/WR/TE | 18 | 249 |
69 | Alma Maters Xtra Points Blue | Dak Prescott/Darius Slay Jr./Fletcher Cox | Dallas Cowboys/Philadelphia Eagles/Philadelphia Eagles | QB/CB/DT | 19 | 249 |
70 | Alma Maters Xtra Points Blue | Chase Claypool/Kyle Hamilton/Michael Mayer | Chicago Bears/Baltimore Ravens/Las Vegas Raiders | WR/S/TE | 20 | 249 |
71 | Alma Maters Xtra Points Blue | Baker Mayfield/Jalen Hurts/Kyler Murray | Tampa Bay Buccaneers/Philadelphia Eagles/Arizona Cardinals | QB/QB/QB | 21 | 249 |
72 | Alma Maters Xtra Points Blue | Derius Davis/Max Duggan/Quentin Johnston | Los Angeles Chargers/Los Angeles Chargers/Los Angeles Chargers | WR/QB/WR | 22 | 249 |
73 | Alma Maters Xtra Points Blue | Alvin Kamara/Cameron Sutton/Hendon Hooker | New Orleans Saints/Pittsburgh Steelers/Detroit Lions | RB/CB/QB | 23 | 249 |
74 | Alma Maters Xtra Points Blue | Bijan Robinson /Devin Duvernay/Justin Tucker | Atlanta Falcons/Baltimore Ravens/Baltimore Ravens | RB/WR/K | 24 | 249 |
75 | Alma Maters Xtra Points Blue | Amon-Ra St. Brown/Drake London/JuJu Smith-Schuster | Detroit Lions/Atlanta Falcons/New England Patriots | WR/WR/WR | 25 | 249 |
76 | Alma Maters Xtra Points Gold | Chase Young/Joey Bosa/Nick Bosa | Washington Redskins/Los Angeles Chargers/San Francisco 49ers | DE/DE/DE | 1 | 75 |
77 | Alma Maters Xtra Points Gold | Garrett Wilson/J.K. Dobbins/Justin Fields | New York Jets/Baltimore Ravens/Chicago Bears | WR/RB/QB | 2 | 75 |
78 | Alma Maters Xtra Points Gold | Jalen Hurts/Mac Jones/Tua Tagovailoa | Philadelphia Eagles/New England Patriots/Miami Dolphins | QB/QB/QB | 3 | 75 |
79 | Alma Maters Xtra Points Gold | Amari Cooper/Jaylen Waddle/Jerry Jeudy | Cleveland Browns/Miami Dolphins/Denver Broncos | WR/WR/WR | 4 | 75 |
80 | Alma Maters Xtra Points Gold | Derrick Henry/Josh Jacobs/Najee Harris | Tennessee Titans/Las Vegas Raiders/Pittsburgh Steelers | RB/RB/RB | 5 | 75 |
81 | Alma Maters Xtra Points Gold | George Kittle/Noah Fant/T.J. Hockenson | San Francisco 49ers/Seattle Seahawks/Minnesota Vikings | TE/TE/TE | 6 | 75 |
82 | Alma Maters Xtra Points Gold | Aaron Donald/James Conner/Kenny Pickett | Los Angeles Rams/Arizona Cardinals/Pittsburgh Steelers | DT/RB/QB | 7 | 75 |
83 | Alma Maters Xtra Points Gold | AJ Dillon/Justin Simmons/Matt Milano | Green Bay Packers/Denver Broncos/Buffalo Bills | RB/S/LB | 8 | 75 |
84 | Alma Maters Xtra Points Gold | Aaron Rodgers/Cameron Jordan/Jared Goff | New York Jets/New Orleans Saints/Detroit Lions | QB/DE/QB | 9 | 75 |
85 | Alma Maters Xtra Points Gold | DeAndre Hopkins/Mike Williams/Tee Higgins | Arizona Cardinals/Los Angeles Chargers/Cincinnati Bengals | WR/WR/WR | 10 | 75 |
86 | Alma Maters Xtra Points Gold | Deshaun Watson/Hunter Renfrow/Trevor Lawrence | Cleveland Browns/Las Vegas Raiders/Jacksonville Jaguars | QB/WR/QB | 11 | 75 |
87 | Alma Maters Xtra Points Gold | Cam Akers/Dalvin Cook/Derwin James Jr. | Los Angeles Rams/Minnesota Vikings/Los Angeles Chargers | RB/RB/S | 12 | 75 |
88 | Alma Maters Xtra Points Gold | Deuce Vaughn/Felix Anudike-Uzomah/Tyler Lockett | Dallas Cowboys/Kansas City Chiefs/Seattle Seahawks | RB/DE/WR | 13 | 75 |
89 | Alma Maters Xtra Points Gold | Clyde Edwards-Helaire/Ja'Marr Chase/Joe Burrow | Kansas City Chiefs/Cincinnati Bengals/Cincinnati Bengals | RB/WR/QB | 14 | 75 |
90 | Alma Maters Xtra Points Gold | Justin Jefferson/Odell Beckham Jr./Tyrann Mathieu | Minnesota Vikings/Baltimore Ravens/New Orleans Saints | WR/WR/S | 15 | 75 |
91 | Alma Maters Xtra Points Gold | Aidan Hutchinson/Mazi Smith/Rashan Gary | Detroit Lions/Dallas Cowboys/Green Bay Packers | DE/DT/LB | 16 | 75 |
92 | Alma Maters Xtra Points Gold | Jayden Reed/Kenneth Walker III/Kirk Cousins | Green Bay Packers/Seattle Seahawks/Minnesota Vikings | WR/RB/QB | 17 | 75 |
93 | Alma Maters Xtra Points Gold | A.J. Brown/DK Metcalf/Evan Engram | Philadelphia Eagles/Seattle Seahawks/Jacksonville Jaguars | WR/WR/TE | 18 | 75 |
94 | Alma Maters Xtra Points Gold | Dak Prescott/Darius Slay Jr./Fletcher Cox | Dallas Cowboys/Philadelphia Eagles/Philadelphia Eagles | QB/CB/DT | 19 | 75 |
95 | Alma Maters Xtra Points Gold | Chase Claypool/Kyle Hamilton/Michael Mayer | Chicago Bears/Baltimore Ravens/Las Vegas Raiders | WR/S/TE | 20 | 75 |
96 | Alma Maters Xtra Points Gold | Baker Mayfield/Jalen Hurts/Kyler Murray | Tampa Bay Buccaneers/Philadelphia Eagles/Arizona Cardinals | QB/QB/QB | 21 | 75 |
97 | Alma Maters Xtra Points Gold | Derius Davis/Max Duggan/Quentin Johnston | Los Angeles Chargers/Los Angeles Chargers/Los Angeles Chargers | WR/QB/WR | 22 | 75 |
98 | Alma Maters Xtra Points Gold | Alvin Kamara/Cameron Sutton/Hendon Hooker | New Orleans Saints/Pittsburgh Steelers/Detroit Lions | RB/CB/QB | 23 | 75 |
99 | Alma Maters Xtra Points Gold | Bijan Robinson /Devin Duvernay/Justin Tucker | Atlanta Falcons/Baltimore Ravens/Baltimore Ravens | RB/WR/K | 24 | 75 |
100 | Alma Maters Xtra Points Gold | Amon-Ra St. Brown/Drake London/JuJu Smith-Schuster | Detroit Lions/Atlanta Falcons/New England Patriots | WR/WR/WR | 25 | 75 |
What PSA's price increase means for grading + Bowman 2025 Baseball and more
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.