On December 15th, Panini debuted another new basketball set with Panini’s Flux. How does it measure up? To find out, keep reading our 2020-21 Panini Flux Basketball.
Unfortunately, the buzz surrounding the new product has been less than stellar. In addition, there has been a distinct lack of promotion from Panini.
Panini gets a little busy this time of year. They were busy dealing with other sports, hotter sets, and preparing for a new future without owning the NBA license. That said, it appears Panini was simply looking for a quick profit by pushing out the latest set late in the year. With the license loss looming, the company is not overly concerned about flooding the market.
In 2017, Panini created a basketball card set that would take cards from all their sets and combine them into the Chronicles product. They had no idea that one of the NBA’s deepest draft classes would emerge in just two seasons. It made the 2019-20 Chronicles set one of the hottest cards in the hobby ever.
They debuted 26 different card brands that season, including Prestige, Luminance, Essentials, Marquee, XR, Recon, Majestic, Gala, Titanium, Vanguard, Crusade, Phoenix, and Score, Rookies & Stars, Classics, Threads, and Flux.
The Chronicles release also introduced the Panini Flux series. It quickly became one of the more popular brands in the product, partly thanks to Zion Williamson and Ja Morant collectors. For their reasons, Panini has now turned Flux into a standalone product.
So let’s step right into the newest basketball series from Panini, Panini Flux, and review the cards, inserts, autographs, parallels, and everything else that comes with deciding whether or not to collect Panini’s newest basketball set.
The biggest hits from the Panini Flux set will be the uncirculated encased insert, parallel, or autograph box topper. There are few other highlights. Unfortunately, Flux has few numbered sets. However, most of the ones included are numbered to five or one.
Some of the exclusive retail-only inserts included in Flux are Flux Appeal, Freshman Year, Double Take, and D Lux. They also have exclusive parallels such as Light Blue Prizms and Pink Prizms and autograph exclusive sets including Flux Rookie Signatures, Flux Freshman Signatures, and Flux Signatures.
The main reason the Flux blaster boxes will be tough to keep on the shelf will be the Mojo prizms, which are exclusive to only the retail boxes. The Mojo Prizms include a Silver Mojo, Blue Mojo, Red Mojo, Gold Mojo, and Black Mojo.
For its’ inaugural season, the Panini Flux Basketball set will feature a 250-card base set that includes 200 veterans and 50 rookies. By using the popular opti-chrome technology, the Panini Flux cards have a chance to dominate the basketball card market until next summer.
We are nearly halfway through the 2021-22 NBA season. However, this set still covers the rookie class from the previous year. That means you can still have a chance to collect rookie cards from players like Anthony Edwards, LaMelo Ball, and James Wiseman.
Panini Flux includes a ton of the Gold (only numbered 10) and Black (only one) parallels. This decision makes the parallels tougher to get and, therefore, more valuable.
While collectors are always going to chase after the autographs and lower numbered cards, one of the exciting features about Panini Flux is their Atmosphere insert. The insert features five different levels: Troposphere, Stratosphere, Mesosphere, Thermosphere, and Exosphere.
The top Exosphere level will feature cards of LeBron James (#96), Luka Doncic (#97), Stephen Curry (#98), Giannis Antetokounmpo (#99), and LaMelo Ball (#100).
Since Panini Flux is only in its first year, collectors will be cautious about purchasing boxes and cases. However, one of the key reasons first-year sets succeed is their selection of autographs. Thankfully, Panini Flux included an extensive selection of autograph cards featuring Rookies, Superstars, and Hall of Fame Legends. Additionally, collectors have one more reason to buy with the added exclusive parallels in the 1st off the Line boxes (Red Scope 1/1, Blue Scope #/5).
There is no Kelly Olynyk Black parallel in this set.
1 | Rick Fox |
2 | Thomas Bryant |
3 | Chuma Okeke |
4 | Maurice Cheeks |
5 | Josh Jackson |
6 | Jaren Jackson Jr. |
7 | Gary Trent Jr. |
8 | Hakeem Olajuwon |
9 | Khris Middleton |
10 | Will Barton |
11 | Richard Hamilton |
12 | Luka Doncic |
13 | Goga Bitadze |
14 | George McGinnis |
15 | Walt Frazier |
16 | Sterling Brown |
17 | Isaiah Roby |
18 | Wayne Ellington |
19 | Steven Adams |
20 | Nerlens Noel |
21 | Spencer Dinwiddie |
22 | P.J. Tucker |
23 | Jrue Holiday |
24 | Josh Howard |
25 | Doug McDermott |
26 | Coby White |
27 | Ja Morant |
28 | Kelly Olynyk |
29 | Alize Johnson |
30 | Caron Butler |
There is no Bryn Forbes Wave parallel in the Equinox Autographs set.
1 | Richard Hamilton (#/25) |
2 | Lamar Odom (#/25) |
3 | Charles Oakley (#/25) |
4 | Cam Reddish (#/25) |
5 | Anfernee Hardaway (#/15) |
6 | Mike Bibby (#/25) |
7 | De’Andre Hunter (#/25) |
8 | Donte DiVincenzo (#/25) |
9 | Oscar Robertson (#/15) |
10 | Collin Sexton (#/15) |
11 | Al Horford (#/25) |
12 | Magic Johnson (#/25) |
13 | Brandon Clarke (#/25) |
14 | Duncan Robinson (#/25) |
15 | Quentin Richardson (#/25) |
16 | Rex Chapman (#/25) |
17 | Isiah Thomas (#/15) |
18 | Christian Laettner (#/25) |
19 | Jordan Poole (#/25) |
20 | Lenny Wilkens (#/25) |
21 | Lauri Markkanen (#/25) |
22 | Kelly Oubre Jr. (#/25) |
23 | De’Aaron Fox (#/15) |
24 | Jalen Brunson (#/25) |
25 | Domantas Sabonis (#/25) |
26 | Talen Horton-Tucker (#/25) |
27 | Jason Kidd (#/15) |
28 | Anthony Davis (#/15) |
29 | LaMarcus Aldridge (#/25) |
30 | Coby White (#/25) |
31 | Jarrett Allen (#/25) |
32 | Sekou Doumbouya (#/25) |
33 | Robert Covington (#/25) |
34 | Hakeem Olajuwon (#/15) |
35 | Rudy Gay (#/25) |
36 | Clint Capela (#/25) |
37 | Luka Doncic (#/15) |
38 | Kendrick Nunn (#/25) |
39 | Matthew Dellavedova (#/25) |
40 | P.J. Tucker (#/25) |
41 | Kevin Durant (#/15) |
42 | Montrezl Harrell (#/25) |
43 | Cameron Johnson (#/25) |
44 | Michael Porter Jr. (#/15) |
45 | Shawn Kemp (#/15) |
46 | PJ Washington Jr. (#/25) |
47 | Rasheed Wallace (#/15) |
48 | Gordon Hayward (#/25) |
49 | Karl Malone (#/15) |
50 | Stephen Jackson (#/25) |
51 | Steven Adams (#/25) |
52 | Maxi Kleber (#/25) |
53 | Buddy Hield (#/25) |
54 | Jarrett Culver (#/25) |
55 | Malik Beasley (#/25) |
56 | Bryn Forbes (#/25) |
57 | David Robinson (#/15) |
58 | Jamal Murray (#/15) |
59 | Luguentz Dort (#/25) |
60 | B.J. Armstrong (#/25) |
Notes
1 | Jae’Sean Tate (#/25) |
2 | Markus Howard (#/25) |
3 | Moses Brown (#/25) |
4 | Isaac Okoro (#/25) |
5 | Patrick Williams (#/25) |
6 | Onyeka Okongwu (#/25) |
7 | Kira Lewis Jr. (#/25) |
8 | Payton Pritchard (#/25) |
9 | Theo Maledon (#/25) |
10 | Saben Lee (#/25) |
11 | Devin Vassell (#/25) |
12 | Aaron Nesmith (#/25) |
13 | James Wiseman (#/25) |
14 | Mychal Mulder (#/25) |
15 | Caleb Martin (#/25) |
16 | Deni Avdija (#/25) |
17 | Facundo Campazzo (#/25) |
18 | LaMelo Ball (#/25) |
19 | Tre Jones (#/25) |
20 | Saddiq Bey (#/25) |
21 | Tyrese Haliburton (#/25) |
22 | RJ Hampton (#/25) |
23 | Jordan Nwora (#/25) |
24 | Nico Mannion (#/25) |
25 | Robert Woodard II (#/25) |
26 | Precious Achiuwa (#/25) |
27 | Anthony Edwards (#/25) |
28 | Obi Toppin (#/25) |
29 | Xavier Tillman (#/25) |
30 | Daniel Oturu (#/25) |
31 | Killian Hayes (#/25) |
32 | Tyrese Maxey (#/25) |
33 | Zeke Nnaji (#/25) |
34 | Isaiah Joe (#/25) |
35 | Cole Anthony (#/25) |
36 | Jalen Harris (#/25) |
37 | Lamar Stevens (#/25) |
38 | Paul Reed (#/25) |
39 | Devon Dotson (#/25) |
40 | Mason Jones (#/25) |
Notes
1 | LaMelo Ball |
2 | Tyrese Haliburton |
3 | Patrick Williams |
4 | Tyrese Maxey |
5 | Cole Anthony |
6 | Killian Hayes |
7 | Deni Avdija |
8 | RJ Hampton |
9 | Obi Toppin |
10 | Anthony Edwards |
The Reggie Jackson Flux Signature does not come in the Gold parallel.
1 | Dwight Powell |
2 | Ersan Ilyasova |
3 | Juwan Howard |
4 | Elfrid Payton |
5 | Jason Richardson |
6 | Kendrick Nunn |
7 | David Robinson |
8 | Luke Kennard |
9 | Daniel Gafford |
10 | Oshae Brissett |
11 | Louis King |
12 | Danilo Gallinari |
14 | Hedo Turkoglu |
15 | Kenny Anderson |
16 | Keith Van Horn |
17 | Jaren Jackson Jr. |
18 | Rod Strickland |
19 | Luguentz Dort |
20 | Toni Kukoc |
21 | Terry Porter |
22 | Edmond Sumner |
23 | Austin Rivers |
24 | Kendall Gill |
25 | Frank Kaminsky |
26 | Thanasis Antetokounmpo |
27 | Leonard “Truck” Robinson |
28 | Aron Baynes |
29 | Terence Davis II |
30 | Tony Parker |
31 | Reggie Jackson |
32 | A.C. Green |
33 | Tim Hardaway Jr. |
34 | Shawn Bradley |
35 | Will Barton |
36 | Dan Majerle |
37 | Antoine Walker |
38 | Kenyon Martin |
40 | Jason Kidd |
41 | Bob Love |
42 | Brad Wanamaker |
43 | Dikembe Mutombo |
44 | CJ McCollum |
45 | J.J. Barea |
46 | Anfernee Simons |
47 | Daniel Theis |
48 | Jarrett Culver |
49 | John Shumate |
50 | Tomas Satoransky |
There is no Jaden McDaniels Gold parallel in the Rookie Autograph Influx set.
1 | Jae’Sean Tate |
2 | Mamadi Diakite |
3 | Patrick Williams |
4 | Caleb Martin |
5 | Lamar Stevens |
6 | Tyrese Maxey |
7 | Isaac Okoro |
8 | Tyler Bey |
9 | Sean McDermott |
10 | Theo Maledon |
11 | Sam Merrill |
12 | Robert Woodard II |
13 | Anthony Edwards |
14 | Markus Howard |
15 | Saben Lee |
16 | Mason Jones |
17 | Deni Avdija |
18 | Nathan Knight |
19 | Facundo Campazzo |
20 | Moses Brown |
21 | LaMelo Ball |
22 | Ty-Shon Alexander |
23 | Xavier Tillman |
24 | Saddiq Bey |
25 | Cole Anthony |
26 | James Wiseman |
27 | Freddie Gillespie |
28 | Gabe Vincent |
29 | Mychal Mulder |
30 | Devon Dotson |
16 | Isaiah Stewart |
24 | RJ Hampton |
31 | Tyrell Terry |
35 | Xavier Tillman |
38 | Tre Jones |
Notes
1 | Larry Bird |
2 | Vince Carter |
3 | Kawhi Leonard |
4 | Magic Johnson |
5 | Kevin Garnett |
6 | Charles Barkley |
7 | Luka Doncic |
8 | Ja Morant |
9 | Jerry West |
10 | Trae Young |
1 | Spencer Haywood |
2 | Danuel House Jr. |
3 | Jim Jackson |
4 | Jalen Brunson |
5 | Detlef Schrempf |
6 | Buddy Hield |
7 | Toni Kukoc |
8 | Desmond Mason |
9 | Ben Wallace |
10 | Lonnie Walker IV |
11 | Robert Williams III |
12 | Khem Birch |
13 | T.J. Warren |
14 | Jamal Murray |
15 | Gary Harris |
16 | Anfernee Hardaway |
17 | Larry Nance Jr. |
18 | Bruno Fernando |
19 | Oshae Brissett |
20 | Chuma Okeke |
21 | Rudy Gay |
22 | Julius Randle |
23 | Darius Miles |
24 | Duncan Robinson |
25 | Ty Jerome |
26 | Tony Parker |
27 | Devin Harris |
28 | Jonas Valanciunas |
29 | Mark Aguirre |
30 | Daniel Gibson |
Since this is the first year that Panini Flux will be released as a standalone product, there is not much data available for comparison. Therefore, the only Flux basketball cards we have to look at are the ones from the 2019-20 Chronicles set. However, the prices are not representative since that year had a solid rookie class.
While we only have a few cards to look at, here is what the PSA 10 Flux cards from the 2019-20 Chronicles sets have performed value-wise:
2019-20 | Blue | Zion Williamson | /25 | $4,000.00 |
2019-20 | Base | Ja Morant | /99 | $2,999.99 |
2019-20 | Base | Zion Williamson | /99 | $2,122.00 |
2019-20 | Red | Zion Williamson | $1,993.32 | |
2019-20 | Silver | Ja Morant | $665.00 | |
2019-20 | Black | Kendrick Nunn | /1 | $600.00 |
2019-20 | Gold | Cam Reddish | /10 | $431.10 |
2019-20 | Silver | Kevin Porter Jr. | $355.00 |
Meanwhile, the 2020-21 set is currently selling for these prices:
Year | Set | Name | No. | Price |
2020-21 | Encased Titan Prizm Black | Tyrese Maxey | 1/1 | $3,999 |
2020-21 | Encased Titan Prizm Black | LaMelo Ball | 1/8 | $3,500 |
2020-21 | Black Prizm | Luka Doncic | 1/1 | $2,999 |
2020-21 | Gold Prizm Fluid | LeBron James | 7/10 | $2,999 |
2020-21 | Gold Shimmer | LaMelo Ball | 4/10 | $2,200 |
2020-21 | Uncirculated Encased Titan FOTL | LaMelo Ball | 7/8 | $1,900 |
There is not enough data on the product like the singles since it is in its rookie season. However, we can still look at some of eBay’s cases’ prices. That should give you an idea of the current market.
December 11th | First Off The Line (FOTL) | $5,000 |
December 16th | First Off The Line (FOTL) | $4,162 |
December 18th | Hobby Case | $3,000 |
November 16th | Hobby Case | $4,100 |
With the surprising announcement that Panini Flux would be released as a standalone product, the hype train had very little time to get going. Unfortunately, by the time Panini announced the official release date, collectors had forgotten about it.
Every year, the final products to hit shelves always find themselves undervalued and underappreciated either from the holidays or because collectors have moved on. Panini Flux looks like one of those products. But, frankly, it feels like a rushed cash grab.
There are elements of the product that collectors will enjoy, like the Encased and Uncirculated inserts. But the rest of the set is not that interesting. In addition, the lack of relics renders this set to be lackluster at best.
Is this Caitlin Clark's best rookie card? (Plus Topps Update SSPs!)
Sealed blaster box of 2022 MLB Topps Chrome Platinum Anniversary.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed blaster box of 2023 Topps Stadium Club.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2024 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.