
With a three-tiered system of different “classes”, framed autographs, and some interesting memorabilia offerings, there’s a lot to like in 2022 Topps Gold Label.
But Gold is a precious metal and this not an inexpensive offering. Let’s unpack what you’ll find in 2022 Topps Gold Label, and if this product is worth digging into.
Shop for 2022 Topps Gold Label hobby boxes on eBay
The release date for 2022 Topps Gold Label baseball is scheduled for March 22, 2023 (subject to change).
Hobby packs contain 5 cards per pack. Each hobby box features 7 packs per box. Hobby cases each have 16 hobby boxes.
Framed autographs are a guaranteed one per hobby box.
Hobby boxes are currently pre-selling for $75-85.
Shop for 2022 Topps Gold Label hobby boxes on eBay
The 2022 Topps Gold Label base set consists of 100 cards. Well, kind of. There are three distinct base set classes (versions) of each of those 100 cards. Each class features its own player photo variation.
The Class 1 versions are the most common. Class 2 is seeded one per pack. The rarest are Class 3, which are seeded one per every two packs (1:2).
The base set design features two-player photos per card. As mentioned above, each Class features different photos. The player name, position, and team name appear in a metallic-looking box in the bottom third of the card.
The team logo appears in the bottom right and appears like a wax seal. The top, side, and bottom of the card front featured a “textured” look.
Shop for 2022 Topps Gold Label hobby boxes on eBay
Parallels abound in 2022 Topps Gold Label. Each of the three classes features five parallel versions, providing a lot for collectors to chase.
Shop for the 2022 Topps Gold Label parallel cards on eBay
The memorabilia offerings in 2022 Topps Gold Label offer some interesting hits with some cool twists.
Shop for 2022 Topps Gold Label relics on eBay
With a focus on top rookies and young players, this 20-card set is limited to 25 copies per card or fewer. Oh, yes…and each card has a small gold nugget embedded into the card. Prospecting…get it?
Black (/5) and Gold (1/1) parallels are also available.
This 47-card set, which is limited to 50 copies per card or fewer, these include pieces of game-used bat and uniform pieces. The checklist includes some really cool names from the game’s past. It’s an impressive list.
Black (/5) and Gold (1/1) parallels are also available.
Framed autographs land one per hobby box in 2022 Topps Gold Label, with all autographs being on-card. No stickers here.
Shop for 2022 Topps Gold Label autographs on eBay
The 87-card checklist features a mix of young stars, veterans, and players of yesteryear. Aaron Judge, Bobby Witt Jr., Julio Rodriguez, Wander Franco, and Shohei Ohtani all appear.
Former stars include Joe Mauer, Jim Abbot, Darryl Strawberry, Dave Stewart, and more.
Parallels include Black (/75), Blue (/50), Red (/25) and Gold (1/1).
Printed on gold foil stock with gold borders, this 21-card set has a premium checklist and a print run of 25 copies each or fewer.
Featuring autographs from two players per card. The checklist has 12 cards, and a print run of 10 copies or less per card. The pairings here, which include both retired and current players and are based mostly on team or position, are impressive.
Black (/5) and Gold (1/1) parallels are also available.
This 10-card autographed subset of the relic set puts the focus on the youngsters, with some of the top young rookies making up the checklist.
These are limited to 10 copies or fewer per card, making them another tough pull. Oh, and the gold nugget is still here, too.
Turning the focus to greats of the past, this 21-card set features a mix of Hall of Famers, future Hall of Famers and franchise icons. In addition to an on-card autograph, these include an oversized piece of game-used memorabilia.
These are limited to 50 copies or fewer per card. Black (/5) and Gold (1/1) parallels are also available.
2022 Topps Gold Label hobby boxes are pre-selling in the $75-85 range. How does this compare to going rates for prior years?
Shop for 2022 Topps Gold Label hobby boxes on eBay
Year | Recent Comp Price |
---|---|
2022 | $75-85 |
2021 | $50-75 |
2020 | $115-135 |
As you can see, unopened these are a mixed bag, and perhaps best opened. That being said, if you think the 2022 rookie class has legs, holding one of these unopened may offer some potential.
From a singles perspective, framed autographs are the big sellers here, historically. For a key player, these can fetch a solid return, especially for parallel versions.
Some of the memorabilia cards do remain popular, although they aren’t expensive. The same can be said for the non 1/1 parallels.
That’s not to say that there’s not value here. In fact, my impression is that this is a product that can offer solid value and a chance at some nice hits.
While not an inexpensive offering, 2022 Topps Gold Label has a lot to like and a lot to chase. The class tiered system is really interesting, and some of the hits look really nice.
Breaking a box of 2022 Topps Gold Label? Let us know how it goes at card_lines on Twitter.
Shop for 2022 Topps Gold Label hobby boxes on eBay
See below for a comprehensive rundown of the Topps Gold Label 2022 checklist.
wdt_ID | Set | Number | Player | Team | Rookie? |
---|---|---|---|---|---|
1 | Base | 1 | Mariano Rivera | New York Yankees® | |
2 | Base | 2 | Matt Manning | Detroit Tigers® | Rookie |
3 | Base | 3 | Andrew McCutchen | Milwaukee Brewers™ | |
4 | Base | 4 | Julio Rodriguez | Seattle Mariners™ | Rookie |
5 | Base | 5 | Reid Detmers | Angels® | Rookie |
6 | Base | 6 | Gavin Sheets | Chicago White Sox® | Rookie |
7 | Base | 7 | Cal Raleigh | Seattle Mariners™ | Rookie |
8 | Base | 8 | Frank Thomas | Chicago White Sox® | |
9 | Base | 9 | Trea Turner | Los Angeles Dodgers® | |
10 | Base | 10 | Buster Posey | San Francisco Giants® | |
11 | Base | 11 | Miguel Cabrera | Detroit Tigers® | |
12 | Base | 12 | Nolan Ryan | Texas Rangers® | |
13 | Base | 13 | Ronald Acuña Jr. | Atlanta Braves™ | |
14 | Base | 14 | Brandon Marsh | Philadelphia Phillies® | Rookie |
15 | Base | 15 | Jarren Duran | Boston Red Sox® | Rookie |
16 | Base | 16 | Mookie Betts | Los Angeles Dodgers® | |
17 | Base | 17 | Ichiro | Seattle Mariners™ | |
18 | Base | 18 | Lars Nootbaar | St. Louis Cardinals® | Rookie |
19 | Base | 19 | MacKenzie Gore | Washington Nationals® | Rookie |
20 | Base | 20 | Ken Griffey Jr. | Seattle Mariners™ | |
21 | Base | 21 | Joey Votto | Cincinnati Reds® | |
22 | Base | 22 | Freddie Freeman | Los Angeles Dodgers® | |
23 | Base | 23 | Xander Bogaerts | Boston Red Sox® | |
24 | Base | 24 | Joe Ryan | Minnesota Twins® | Rookie |
25 | Base | 25 | Clayton Kershaw | Los Angeles Dodgers® | |
26 | Base | 26 | Mike Schmidt | Philadelphia Phillies® | |
27 | Base | 27 | Javier Baez | Detroit Tigers® | |
28 | Base | 28 | Vladimir Guerrero Jr. | Toronto Blue Jays® | |
29 | Base | 29 | Aaron Judge | New York Yankees® | |
30 | Base | 30 | Jose Siri | Tampa Bay Rays™ | Rookie |
31 | Base | 31 | Edward Cabrera | Miami Marlins® | Rookie |
32 | Base | 32 | Fernando Tatis Jr. | San Diego Padres™ | |
33 | Base | 33 | Shane Bieber | Cleveland Guardians™ | |
34 | Base | 34 | Hunter Greene | Cincinnati Reds® | Rookie |
35 | Base | 35 | Rickey Henderson | Oakland Athletics™ | |
36 | Base | 36 | Kris Bryant | Colorado Rockies™ | |
37 | Base | 37 | Jose Altuve | Houston Astros® | |
38 | Base | 38 | CJ Abrams | Washington Nationals® | Rookie |
39 | Base | 39 | Giancarlo Stanton | New York Yankees® | |
40 | Base | 40 | Ted Williams | Boston Red Sox® | |
41 | Base | 41 | Roansy Contreras | Pittsburgh Pirates® | Rookie |
42 | Base | 42 | Willie Mays | San Francisco Giants® | |
43 | Base | 43 | Mike Trout | Angels® | |
44 | Base | 44 | Shohei Ohtani | Angels® | |
45 | Base | 45 | Yadier Molina | St. Louis Cardinals® | |
46 | Base | 46 | Mark McGwire | Oakland Athletics™ | |
47 | Base | 47 | Max Scherzer | New York Mets® | |
48 | Base | 48 | Alex Bregman | Houston Astros® | |
49 | Base | 49 | Bobby Witt Jr. | Kansas City Royals® | Rookie |
50 | Base | 50 | Aaron Ashby | Milwaukee Brewers™ | Rookie |
51 | Base | 51 | Christian Yelich | Milwaukee Brewers™ | |
52 | Base | 52 | Cal Ripken Jr. | Baltimore Orioles® | |
53 | Base | 53 | Nick Lodolo | Cincinnati Reds® | Rookie |
54 | Base | 54 | Rafael Devers | Boston Red Sox® | |
55 | Base | 55 | Jose Ramirez | Cleveland Guardians™ | |
56 | Base | 56 | Pete Alonso | New York Mets® | |
57 | Base | 57 | Reggie Jackson | New York Yankees® | |
58 | Base | 58 | Bryce Harper | Philadelphia Phillies® | |
59 | Base | 59 | Shane Baz | Tampa Bay Rays™ | Rookie |
60 | Base | 60 | Luis Gil | New York Yankees® | Rookie |
61 | Base | 61 | Corey Seager | Texas Rangers® | |
62 | Base | 62 | David Ortiz | Boston Red Sox® | |
63 | Base | 63 | Manny Machado | San Diego Padres™ | |
64 | Base | 64 | Juan Soto | San Diego Padres™ | |
65 | Base | 65 | Bryan De La Cruz | Miami Marlins® | Rookie |
66 | Base | 66 | Ke'Bryan Hayes | Pittsburgh Pirates® | |
67 | Base | 67 | Jose Abreu | Chicago White Sox® | |
68 | Base | 68 | Anthony Rizzo | New York Yankees® | |
69 | Base | 69 | Hank Aaron | Atlanta Braves™ | |
70 | Base | 70 | Jacob deGrom | New York Mets® | |
71 | Base | 71 | Jake Meyers | Houston Astros® | Rookie |
72 | Base | 72 | Tony Gwynn | San Diego Padres™ | |
73 | Base | 73 | Jackie Robinson | Brooklyn Dodgers™ | |
74 | Base | 74 | Justin Verlander | Houston Astros® | |
75 | Base | 75 | Spencer Torkelson | Detroit Tigers® | Rookie |
76 | Base | 76 | Bryson Stott | Philadelphia Phillies® | Rookie |
77 | Base | 77 | Andre Jackson | Los Angeles Dodgers® | Rookie |
78 | Base | 78 | Derek Jeter | New York Yankees® | |
79 | Base | 79 | Carlos Correa | Minnesota Twins® | |
80 | Base | 80 | Josiah Gray | Washington Nationals® | Rookie |
81 | Base | 81 | Bo Bichette | Toronto Blue Jays® | |
82 | Base | 82 | Seiya Suzuki | Chicago Cubs® | |
83 | Base | 83 | Jazz Chisholm Jr. | Miami Marlins® | |
84 | Base | 84 | Paul Goldschmidt | St. Louis Cardinals® | |
85 | Base | 85 | Walker Buehler | Los Angeles Dodgers® | |
86 | Base | 86 | Royce Lewis | Minnesota Twins® | Rookie |
87 | Base | 87 | Nolan Arenado | St. Louis Cardinals® | |
88 | Base | 88 | Francisco Lindor | New York Mets® | |
89 | Base | 89 | Alek Thomas | Arizona Diamondbacks® | Rookie |
90 | Base | 90 | Chipper Jones | Atlanta Braves™ | |
91 | Base | 91 | Josh Lowe | Tampa Bay Rays™ | Rookie |
92 | Base | 92 | Luis Robert | Chicago White Sox® | |
93 | Base | 93 | Cody Bellinger | Los Angeles Dodgers® | |
94 | Base | 94 | Roberto Clemente | Pittsburgh Pirates® | |
95 | Base | 95 | Oneil Cruz | Pittsburgh Pirates® | Rookie |
96 | Base | 96 | Wander Franco | Tampa Bay Rays™ | Rookie |
97 | Base | 97 | Kirby Puckett | Minnesota Twins® | |
98 | Base | 98 | Gerrit Cole | New York Yankees® | |
99 | Base | 99 | Austin Riley | Atlanta Braves™ | |
100 | Base | 100 | Vidal Brujan | Tampa Bay Rays™ | Rookie |
What PSA's price increase means for grading + Bowman 2025 Baseball and more
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.