
Donruss Elite has been around for twenty years, and this year it’s back and looking as sharp as ever. But with mostly college-jersey cards and a price that’s in the same ballpark (football stadium?) as other brands, is Elite a rip, hold or pass?
Let’s find out with the 2023 Donruss Elite Football review.
Shop for 2023 Donruss Elite Football boxes on eBay
Got your pockets ready? The 2023 Donruss Elite Football hobby boxes, which are set to release on August 30th, 2023 are up for grabs at a pre-order price of $275, putting them squarely in the same range as competing brands that, while they aren’t released yet, will at least have NFL-licensed cards.
But I’m getting ahead of myself. Hold on to your skepticism—let’s dive into whether this tag is a treasure or a trap.
Each box contains 100 cards in 20 packs of 5, and here’s what you get:
Panini really leans into the “legacy” of this product. They’re making a sales pitch by touting the classic inserts and features they’ve managed to retain. But, hang on tight, as they’re throwing in a twist of “innovations” to juice up the excitement.
Included in this is the all-new “High Life,” which is replacing “Ascension” from a year prior. It shouldn’t matter much, though. Neither will carry much value in five years.
As always, the crowning glory for 2023 Donruss Elite is the first-annual on-card autographs of 2023 rookies proudly donning their NFL uniforms. It’s the rookie autograph aficionado’s dream come true—or so they say.
There’s a new case hit, too. And it’s really weird. Look for MVPBound, LombardiBound, and GOATBound. Forget just first names—now we’re getting personal with the middle names of the legends.
Patrick Lavon Mahomes II, Peyton Williams Manning, and Joseph Clifford Montana, Jr are some of the subjects. Panini is going deep in the bag to make middle names a selling point for cards.
Shop for 2023 Donruss Elite Football boxes on eBay
While there’s a lot to desire, Elite does look good. The cards are accented in eye-catching foil, a grand total of 100 base cards gracing the collection. Just a heads-up: the rookies are playing dress-up in their college uniforms—except for those Pen Pals autographs. Looks like long-term value is taking a back seat.
This year’s Elite has the same numbering system with slightly different colors.
Don’t sleep on the enigmatic Razzle Dazzle parallels—oh-so-rare, but not important enough to be numbered. Panini’s spinning the rarity wheel on these, so cross your fingers and hope for the best.
Shop for 2023 Donruss Elite Football boxes on eBay
Let’s look at the hits we can expect to chase in Elite.
Moxie cards are making a splashy 2023 return adorned with jerseys or patches that flaunt a vivid, vibrant design.
Of course, the Pen Pals insert is back and bolder than ever, showcasing those raw rookie talents putting pen to paper. But that’s not all; Panini’s throwing a curveball with Pen Pals co-signer cards—teaming up college buddies, NFL teammates and top-dog talents to ensure the cards, in the future, feature one great player and another that is sabotaging the value.
Team Lineage features three autographs from the same franchise.
Shop for 2023 Donruss Elite Football boxes on eBay
The million-dollar question: Is the 2023 Elite Football Collection worth the dice roll? We’re here to put the pieces together and see if the puzzle’s complete.
If you’re thinking about ripping this box, don’t count on rookie cards to refill your wallet unless you snag a low-numbered gem. All eyes are on the autographs to work their magic—the Bryce Young Pen Pals autograph could potentially demand somewhere between $500-$600 bill. But, banking on scoring a superstar’s autograph is just a shot in the dark.
While the rookie cards are limited to 3 per box, they don’t age well. You can pick up a Justin Herbert for less than $40 right now on eBay.
Shop for 2023 Donruss Elite Football boxes on eBay
Here’s the value of the last few years based on recent sales (8/8/23)
As always, 2017 sold for a lot thanks to Patrick Mahomes.
But there’s more silver lining: when I outline the values for football products, 2019 and 2022 are always the lowest on the list because of the weaker rookie classes. And while that still holds true here, it’s nice that every single box is reselling for more than the 2023 box is pre-ordering for.
While it’s not a great product, it doesn’t seem too risky of an investment as a sealed box. I don’t think you’ll make a lot of money and I’d still recommend investing in other products, but I also wouldn’t think it’s crazy to pull the trigger if you’re interested.
Shop for 2023 Donruss Elite Football boxes on eBay
Seeking a golden ticket to fortune? Well, the 2023 Elite Football Collection might not be your pot of gold. Expecting to turn a profit from box openings? You might be better off banking on a lucky lottery ticket. Holding a sealed product is probably your best bet with Elite.
But wait, there’s a silver lining! If you’re all about aesthetics and aren’t gunning for a money-making venture, taking the plunge with box openings could be a roller-coaster ride of fun.
What do you think of this product? What will it be worth in 5 years? Let us know on Twitter @card_lines.
Shop for 2023 Donruss Elite Football boxes on eBay
Follow us on TikTok right here, and subscribe to our YouTube.
Don’t miss out on our free newsletter, which sends out twice a week!
See below for a fully searchable checklist of 2023 Donruss Elite Football
wdt_ID | Set | Player | Team | Position | Card Number | Number of cards |
---|---|---|---|---|---|---|
1 | 2003 Elite | Kyler Murray | Arizona Cardinals | QB | 1 | |
2 | 2003 Elite | Desmond Ridder | Atlanta Falcons | QB | 2 | |
3 | 2003 Elite | Lamar Jackson | Baltimore Ravens | QB | 3 | |
4 | 2003 Elite | Josh Allen | Buffalo Bills | QB | 4 | |
5 | 2003 Elite | Stefon Diggs | Buffalo Bills | WR | 5 | |
6 | 2003 Elite | Brian Burns | Carolina Panthers | DE | 6 | |
7 | 2003 Elite | Justin Fields | Chicago Bears | QB | 7 | |
8 | 2003 Elite | Joe Burrow | Cincinnati Bengals | QB | 8 | |
9 | 2003 Elite | Ja'Marr Chase | Cincinnati Bengals | WR | 9 | |
10 | 2003 Elite | Deshaun Watson | Cleveland Browns | QB | 10 | |
11 | 2003 Elite | Nick Chubb | Cleveland Browns | RB | 11 | |
12 | 2003 Elite | Micah Parsons | Dallas Cowboys | LB | 12 | |
13 | 2003 Elite | Dak Prescott | Dallas Cowboys | QB | 13 | |
14 | 2003 Elite | Jason Witten | Dallas Cowboys | TE | 14 | |
15 | 2003 Elite | Russell Wilson | Denver Broncos | QB | 15 | |
16 | 2003 Elite | Jared Goff | Detroit Lions | QB | 16 | |
17 | 2003 Elite | Jordan Love | Green Bay Packers | QB | 17 | |
18 | 2003 Elite | Andre Johnson | Houston Texans | WR | 18 | |
19 | 2003 Elite | Jonathan Taylor | Indianapolis Colts | RB | 19 | |
20 | 2003 Elite | Trevor Lawrence | Jacksonville Jaguars | QB | 20 | |
21 | 2003 Elite | Patrick Mahomes II | Kansas City Chiefs | QB | 21 | |
22 | 2003 Elite | Travis Kelce | Kansas City Chiefs | TE | 22 | |
23 | 2003 Elite | Jimmy Garoppolo | Las Vegas Raiders | QB | 23 | |
24 | 2003 Elite | Davante Adams | Las Vegas Raiders | WR | 24 | |
25 | 2003 Elite | Matthew Stafford | Los Angeles Rams | QB | 25 | |
26 | 2003 Elite | Cooper Kupp | Los Angeles Rams | WR | 26 | |
27 | 2003 Elite | Justin Herbert | Los Angeles Chargers | QB | 27 | |
28 | 2003 Elite | Tua Tagovailoa | Miami Dolphins | QB | 28 | |
29 | 2003 Elite | Tyreek Hill | Miami Dolphins | WR | 29 | |
30 | 2003 Elite | Jaylen Waddle | Miami Dolphins | WR | 30 | |
31 | 2003 Elite | Kirk Cousins | Minnesota Vikings | QB | 31 | |
32 | 2003 Elite | Justin Jefferson | Minnesota Vikings | WR | 32 | |
33 | 2003 Elite | Mac Jones | New England Patriots | QB | 33 | |
34 | 2003 Elite | Derek Carr | New Orleans Saints | QB | 34 | |
35 | 2003 Elite | Daniel Jones | New York Giants | QB | 35 | |
36 | 2003 Elite | Saquon Barkley | New York Giants | RB | 36 | |
37 | 2003 Elite | Garrett Wilson | New York Jets | WR | 37 | |
38 | 2003 Elite | Jalen Hurts | Philadelphia Eagles | QB | 38 | |
39 | 2003 Elite | A.J. Brown | Philadelphia Eagles | WR | 39 | |
40 | 2003 Elite | Kenny Pickett | Pittsburgh Steelers | QB | 40 | |
41 | 2003 Elite | T.J. Watt | Pittsburgh Steelers | LB | 41 | |
42 | 2003 Elite | Troy Polamalu | Pittsburgh Steelers | S | 42 | |
43 | 2003 Elite | Brock Purdy | San Francisco 49ers | QB | 43 | |
44 | 2003 Elite | Christian McCaffrey | San Francisco 49ers | RB | 44 | |
45 | 2003 Elite | Geno Smith | Seattle Seahawks | QB | 45 | |
46 | 2003 Elite | Mike Evans | Tampa Bay Buccaneers | WR | 46 | |
47 | 2003 Elite | Ryan Tannehill | Tennessee Titans | QB | 47 | |
48 | 2003 Elite | Derrick Henry | Tennessee Titans | RB | 48 | |
49 | 2003 Elite | Sam Howell | Washington Commanders | QB | 49 | |
50 | 2003 Elite | Aaron Rodgers | New York Jets | QB | 50 | |
51 | 2003 Elite Aspirations Die-Cut | Kyler Murray | Arizona Cardinals | QB | 1 | 99 |
52 | 2003 Elite Aspirations Die-Cut | Desmond Ridder | Atlanta Falcons | QB | 2 | 99 |
53 | 2003 Elite Aspirations Die-Cut | Lamar Jackson | Baltimore Ravens | QB | 3 | 99 |
54 | 2003 Elite Aspirations Die-Cut | Josh Allen | Buffalo Bills | QB | 4 | 99 |
55 | 2003 Elite Aspirations Die-Cut | Stefon Diggs | Buffalo Bills | WR | 5 | 99 |
56 | 2003 Elite Aspirations Die-Cut | Brian Burns | Carolina Panthers | DE | 6 | 99 |
57 | 2003 Elite Aspirations Die-Cut | Justin Fields | Chicago Bears | QB | 7 | 99 |
58 | 2003 Elite Aspirations Die-Cut | Joe Burrow | Cincinnati Bengals | QB | 8 | 99 |
59 | 2003 Elite Aspirations Die-Cut | Ja'Marr Chase | Cincinnati Bengals | WR | 9 | 99 |
60 | 2003 Elite Aspirations Die-Cut | Deshaun Watson | Cleveland Browns | QB | 10 | 99 |
61 | 2003 Elite Aspirations Die-Cut | Nick Chubb | Cleveland Browns | RB | 11 | 99 |
62 | 2003 Elite Aspirations Die-Cut | Micah Parsons | Dallas Cowboys | LB | 12 | 99 |
63 | 2003 Elite Aspirations Die-Cut | Dak Prescott | Dallas Cowboys | QB | 13 | 99 |
64 | 2003 Elite Aspirations Die-Cut | Jason Witten | Dallas Cowboys | TE | 14 | 99 |
65 | 2003 Elite Aspirations Die-Cut | Russell Wilson | Denver Broncos | QB | 15 | 99 |
66 | 2003 Elite Aspirations Die-Cut | Jared Goff | Detroit Lions | QB | 16 | 99 |
67 | 2003 Elite Aspirations Die-Cut | Jordan Love | Green Bay Packers | QB | 17 | 99 |
68 | 2003 Elite Aspirations Die-Cut | Andre Johnson | Houston Texans | WR | 18 | 99 |
69 | 2003 Elite Aspirations Die-Cut | Jonathan Taylor | Indianapolis Colts | RB | 19 | 99 |
70 | 2003 Elite Aspirations Die-Cut | Trevor Lawrence | Jacksonville Jaguars | QB | 20 | 99 |
71 | 2003 Elite Aspirations Die-Cut | Patrick Mahomes II | Kansas City Chiefs | QB | 21 | 99 |
72 | 2003 Elite Aspirations Die-Cut | Travis Kelce | Kansas City Chiefs | TE | 22 | 99 |
73 | 2003 Elite Aspirations Die-Cut | Jimmy Garoppolo | Las Vegas Raiders | QB | 23 | 99 |
74 | 2003 Elite Aspirations Die-Cut | Davante Adams | Las Vegas Raiders | WR | 24 | 99 |
75 | 2003 Elite Aspirations Die-Cut | Matthew Stafford | Los Angeles Rams | QB | 25 | 99 |
76 | 2003 Elite Aspirations Die-Cut | Cooper Kupp | Los Angeles Rams | WR | 26 | 99 |
77 | 2003 Elite Aspirations Die-Cut | Justin Herbert | Los Angeles Chargers | QB | 27 | 99 |
78 | 2003 Elite Aspirations Die-Cut | Tua Tagovailoa | Miami Dolphins | QB | 28 | 99 |
79 | 2003 Elite Aspirations Die-Cut | Tyreek Hill | Miami Dolphins | WR | 29 | 99 |
80 | 2003 Elite Aspirations Die-Cut | Jaylen Waddle | Miami Dolphins | WR | 30 | 99 |
81 | 2003 Elite Aspirations Die-Cut | Kirk Cousins | Minnesota Vikings | QB | 31 | 99 |
82 | 2003 Elite Aspirations Die-Cut | Justin Jefferson | Minnesota Vikings | WR | 32 | 99 |
83 | 2003 Elite Aspirations Die-Cut | Mac Jones | New England Patriots | QB | 33 | 99 |
84 | 2003 Elite Aspirations Die-Cut | Derek Carr | New Orleans Saints | QB | 34 | 99 |
85 | 2003 Elite Aspirations Die-Cut | Daniel Jones | New York Giants | QB | 35 | 99 |
86 | 2003 Elite Aspirations Die-Cut | Saquon Barkley | New York Giants | RB | 36 | 99 |
87 | 2003 Elite Aspirations Die-Cut | Garrett Wilson | New York Jets | WR | 37 | 99 |
88 | 2003 Elite Aspirations Die-Cut | Jalen Hurts | Philadelphia Eagles | QB | 38 | 99 |
89 | 2003 Elite Aspirations Die-Cut | A.J. Brown | Philadelphia Eagles | WR | 39 | 99 |
90 | 2003 Elite Aspirations Die-Cut | Kenny Pickett | Pittsburgh Steelers | QB | 40 | 99 |
91 | 2003 Elite Aspirations Die-Cut | T.J. Watt | Pittsburgh Steelers | LB | 41 | 99 |
92 | 2003 Elite Aspirations Die-Cut | Troy Polamalu | Pittsburgh Steelers | S | 42 | 99 |
93 | 2003 Elite Aspirations Die-Cut | Brock Purdy | San Francisco 49ers | QB | 43 | 99 |
94 | 2003 Elite Aspirations Die-Cut | Christian McCaffrey | San Francisco 49ers | RB | 44 | 99 |
95 | 2003 Elite Aspirations Die-Cut | Geno Smith | Seattle Seahawks | QB | 45 | 99 |
96 | 2003 Elite Aspirations Die-Cut | Mike Evans | Tampa Bay Buccaneers | WR | 46 | 99 |
97 | 2003 Elite Aspirations Die-Cut | Ryan Tannehill | Tennessee Titans | QB | 47 | 99 |
98 | 2003 Elite Aspirations Die-Cut | Derrick Henry | Tennessee Titans | RB | 48 | 99 |
99 | 2003 Elite Aspirations Die-Cut | Sam Howell | Washington Commanders | QB | 49 | 99 |
100 | 2003 Elite Aspirations Die-Cut | Aaron Rodgers | New York Jets | QB | 50 | 99 |
What PSA's price increase means for grading + Bowman 2025 Baseball and more
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.