The return of Topps Chrome Basketball for the 2023-24 season has sparked a buzz among collectors and basketball fans alike after it was recently announced at the Topps Showcase.
Topps has finally brought back its beloved Topps Chrome Basketball line after a long hiatus, released on August 28th 2024, and including LeBron James and Victor Wembanyama rookie autographs. This re-emergence is especially noteworthy, as it combines the nostalgia of one of the most iconic sports card lines with the latest card technology.
Shop for boxes of 2023-24 Topps Chrome Basketball Chrome on eBay
Here’s everything you need to know about this big news.
Topps Chrome made its debut in the sports card market in the late 1990s, quickly distinguishing itself with its high-gloss finish, superior quality, and innovative chrome technology. This line was an extension of the standard Topps sets but offered a more premium and durable collectible using a chromium printing process that became its signature.
While Topps Finest is probably the “grandfather of optichrome cards,” Topps Chrome was certainly the brand to make it mainstream and exciting.
The early Topps Chrome releases were a hit, with basketball editions becoming particularly popular. These cards captured memorable moments and featured the biggest NBA stars of the era, rendered in sharp, vivid detail that was unmatched at the time. The 1996-97 Topps Chrome series, for example, is highly revered, not least because it included one of Kobe Bryant’s most sought-after rookie cards.
Over the years, Topps Chrome expanded its offerings, introducing various parallels and special editions, which included refractors and limited-edition prints that added to their collectability and appeal. The basketball line continued to innovate until 2009, after which Topps lost its license to produce NBA cards, leading to a pause in their basketball card production.
The 2008-09 Topps Chrome set, the last standalone set before the hiatus, was celebrated for its straightforward yet high-quality production, featuring only six parallels, a stark contrast to the extensive parallel lineups seen in today’s card sets. (Note that the 2009-10 Topps product included chrome inserts in the standard Topps release).
Shop for boxes of 2023-24 Topps Chrome Basketball Chrome on eBay
Each hobby box of 2023-24 Topps Chrome Basketball contains 12 packs, with 8 cards per pack. The box guarantees 2 autographs, too.
This set includes a 190-card base set that features a mix of top rookies, seasoned veterans, and retired legends of the game. The set offers a blend of classic and new inserts, providing a dynamic collecting experience.
Collectors can look forward to finding inserts such as Youthquake, Finesse, Destiny, Coast to Coast, and Seasons Best, each highlighting some of the brightest young talents and established stars in basketball.
Additionally, the set introduces several new short print (SSP) case hits and inserts, including Superfly, Rock Stars, LETS GO!, Expose, Radiating Rookies, and Helix, which are expected to be highly sought after.
This release marks an exciting return for Topps Chrome Basketball, bringing fresh designs and coveted inserts to the forefront of the collecting world.
Shortly after the release of 2023-24 Topps Chrome, the CardLines team broke three 3 blaster boxes, which you can see below in our first look.
The boxes contain 7 cards per box and 4 cards per pack.
2023-24 Topps Chrome features a more extensive range of parallels and possibly new chrome technology enhancements to appeal to the modern collector.
While the 2009-2010 parallel lineup boasted 7 total parallels, this year that number is… 16!
Here’s how they breakdown, per Topps:
The rookie autographs are more common than the veteran autos. Rookies fall 1:69 packs, Topps Chrome autos are 1:89 packs, and 1972 Topps Autos fall 1:125 packs. That said, there’s no guarantee of 1 rookie auto in each box.
While these boxes released at $299 from Toppps, the resell is up to north of $600 on eBay and other popular outlets.
Shop for boxes of 2023-24 Topps Chrome Basketball Chrome on eBay
The resurgence of Topps Chrome Basketball offers a unique opportunity for collectors and investors. The inclusion of top NBA stars and the excitement of Wemby rookies, combined with the nostalgic value of Topps Chrome, gives us a product that could take off in the future.
That said, without a license, the ceiling is lower than it will be in normal years. The Wemby and LeBron James autos will age extremely well, but as far as base Wemby rookies, collectors will still prefer the licensed rookies from Panini.
Shop for boxes of 2023-24 Topps Chrome Basketball Chrome on eBay
Topps Chrome Basketball’s 2023-24 release has rekindled the excitement of Topps basketball card collecting. Whether you’re a longtime enthusiast or new to the hobby, this product offers something for everyone.
From its rich history to its modern execution, Topps Chrome remains a cornerstone of sports cards.
Keep an eye on Cardlines.com and follow us on social media for continuous updates and expert insights on how to maximize your experience with this iconic line.
Check out this the 2024 Topps Chrome Basketball checklist, fully searchable
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Set | Number | Player | Team |
---|---|---|---|---|---|---|---|---|
1 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 1 | Victor Wembanya | San Antonio |
2 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 2 | Mikal Bridges | Brooklyn |
3 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 3 | Kyrie Irving | Dallas |
4 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 4 | Tyrese Haliburton | Indiana |
5 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 5 | Dejounte Murray | Atlanta |
6 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 6 | Jett Howard | Orlando |
7 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 7 | Markelle Fultz | Orlando |
8 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 8 | Peja Stojaković | Sacramento |
9 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 9 | Deron Williams | New Jersey |
10 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 10 | Domantas Saboni | Sacramento |
11 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 11 | Jalen Brunson | New York |
12 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 12 | Jrue Holiday | Boston |
13 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 13 | Metta World Pea | Los Angeles |
14 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 14 | Tyler Herro | Miami |
15 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 15 | Giannis Antetoko | Milwaukee |
16 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 16 | Maxwell Lewis | Los Angeles |
17 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 17 | Arvydas Sabonis | Portland |
18 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 18 | Kobe Brown | Los Angeles |
19 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 19 | Rasheed Wallace | Detroit |
20 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 20 | Scottie Barnes | Toronto |
21 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 21 | Jimmy Butler | Miami |
22 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 22 | David Robinson | San Antonio |
23 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 23 | LeBron James | Los Angeles |
24 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 24 | Tracy McGrady | Orlando |
25 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 25 | Lenny Wilkens | Cleveland |
26 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 26 | Alex English | Denver |
27 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 27 | Carmelo Anthony | Denver |
28 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 28 | Andrew Wiggins | San Francisco |
29 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 29 | Pascal Siakam | Indiana |
30 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 30 | Stephen Curry | San Francisco |
31 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 31 | James Harden | Los Angeles |
32 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 32 | Larry Johnson | Charlotte |
33 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 33 | Tyrese Maxey | Philadelphia |
34 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 34 | Maurice Cheeks | Philadelphia |
35 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 35 | Jalen Hood-Schifi | Los Angeles |
36 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 36 | Christian Laettne | Minnesota |
37 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 37 | Jalen Green | Houston |
38 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 38 | Rudy Gobert | Minnesota |
39 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 39 | Julian Phillips | Chicago |
40 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 40 | Latrell Sprewell | New York |
41 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 41 | LaMelo Ball | Charlotte |
42 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 42 | Richard Jefferson | New Jersey |
43 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 43 | Alonzo Mourning | Miami |
44 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 44 | Anfernee Hardaw | Orlando |
45 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 45 | Donovan Mitchel | Cleveland |
46 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 46 | Chris Livingston | Milwaukee |
47 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 47 | CJ McCollum | New Orleans |
48 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 48 | Ben Simmons | Brooklyn |
49 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 49 | Jaylen Clark | Minnesota |
50 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 50 | Kevin Durant | Phoenix |
51 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 51 | Leaky Black | Charlotte |
52 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 52 | Hakeem Olajuwo | Houston |
53 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 53 | Shai Gilgeous-Ale | Oklahoma City |
54 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 54 | GG Jackson | Memphis |
55 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 55 | Zach LaVine | Chicago |
56 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 56 | Rick Barry | San Francisco |
57 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 57 | Sidy Cissoko | San Antonio |
58 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 58 | D'Angelo Russell | Los Angeles |
59 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 59 | Jakob Poeltl | Toronto |
60 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 60 | Scoot Henderson | Portland |
61 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 61 | Jalen Wilson | Brooklyn |
62 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 62 | Cole Anthony | Orlando |
63 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 63 | Jordan Hawkins | New Orleans |
64 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 64 | Kevin Garnett | Minnesota |
65 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 65 | Zach Collins | San Antonio |
66 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 66 | Allen Iverson | Philadelphia |
67 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 67 | Khris Middleton | Milwaukee |
68 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 68 | Daniel Gafford | Dallas |
69 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 69 | Clint Capela | Atlanta |
70 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 70 | Tobias Harris | Philadelphia |
71 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 71 | Shaedon Sharpe | Portland |
72 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 72 | Clyde Drexler | Portland |
73 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 73 | Brice Sensabaugh | Utah |
74 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 74 | Josh Giddey | Oklahoma City |
75 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 75 | George Gervin | San Antonio |
76 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 76 | Bennedict Mathu | Indiana |
77 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 77 | Jason Kidd | Dallas |
78 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 78 | Jaylen Brown | Boston |
79 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 79 | Franz Wagner | Orlando |
80 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 80 | Isaiah Wong | Indiana |
81 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 81 | Chet Holmgren | Oklahoma City |
82 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 82 | Vince Carter | Toronto |
83 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 83 | Ben Sheppard | Indiana |
84 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 84 | Kris Murray | Portland |
85 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 85 | Draymond Green | San Francisco |
86 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 86 | Nick Smith Jr. | Charlotte |
87 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 87 | Dennis Rodman | Chicago |
88 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 88 | Shawn Kemp | Seattle |
89 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 89 | Jason Williams | Memphis |
90 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 90 | Collin Sexton | Utah |
91 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 91 | Colby Jones | Sacramento |
92 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 92 | Dereck Lively II | Dallas |
93 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 93 | Kawhi Leonard | Los Angeles |
94 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 94 | Bill Walton | Portland |
95 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 95 | Aaron Gordon | Denver |
96 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 96 | Jalen Rose | Chicago |
97 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 97 | Magic Johnson | Los Angeles |
98 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 98 | Dirk Nowitzki | Dallas |
99 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 99 | Bam Adebayo | Miami |
100 | cklinski | 28/08/2024 02:50 PM | cklinski | 28/08/2024 02:50 PM | Base | 100 | Joel Embiid | Philadelphia |
Is this Caitlin Clark's best rookie card? (Plus Topps Update SSPs!)
Sealed blaster box of 2022 MLB Topps Chrome Platinum Anniversary.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed blaster box of 2023 Topps Stadium Club.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2024 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.