
Panini Three and Two Baseball is an interesting product. It is a premium offering, with only five cards per box and guaranteed hits. But it’s also unlicensed so has no current major leaguers or team logos. In only its second year, what should we make of it?
Shop for Panini Three and Two boxes on eBay
The release date for 2023 Panini Three and Two Baseball is scheduled for June 16, 2023 (subject to change).
2023 Panini Three and Two Baseball Hobby packs contain 5 cards per pack. Each Hobby boxes contain just one pack per box. A hobby case contains 10 box/packs.
The Three and Two name breaks down for you what you’ll find in each pack. The “two” refers to the hits, which consist of one encased autograph and one encased relic card in each pack. The “three” refers to the three base cards, parallels or inserts that round out the pack.
Traditionally, Panini has not had an MLB license, meaning there are no team logos on the product. However, Panini now no longer has a license from the MLBPA (Major League Baseball Players Association), meaning that the set no longer has active major league players. The checklist consists of up-and-coming minor-league prospects and former players.
Hobby boxes of 2023 Panini Three and Two Baseball are pre-selling for between $190 and $200.
Shop for Panini Three and Two boxes on eBay
Details are lacking on the makeup of the base set for 2023 Panini Three and Two Baseball, beyond the lack of current major league players on the checklist. The exact number of cards in the base set has not been announced as of this writing.
From a design perspective, look for a card with a stylized frame with an oversized Panini logo, the player team city (but no team name), and player name in the lower third of the frame.
Shop for Panini Three and Two boxes on eBay
Similar to the lack of info currently available on the base set, as of this writing we do not yet know the exact makeup and print runs of the parallels in 2023 Panini Three and Two Baseball.
Preview images include the below image of an Emerald Parallel, so that’s likely to be included.
Shop for Panini Three and Two boxes on eBay
New for 2023 is a number of new insert offerings for 2023 Panini Three and Two. These include All Prospect Team, Contemporaries, On the Horizon and Sluggers. Additionally, highly limited Spotlight Spikes are also available. It is also expected that the insert offerings will have parallel versions available.
While again early details are sparse, we know that the one-per-pack slabbed memorabilia card offerings consist of five different themes. These include sets that highlight both top prospects and former greats.
The one offering we do know about it is Jumbo Swatches, which include a large relic piece of a top former player.
Shop for Panini Three and Two boxes on eBay
Autographs are of course a big part of the 2023 Panini Three and Two Baseball product, with one slabbed autograph per pack. It appears that most if not all of the autographs in the product leverage stickers vs. on-card autographs, which hurts values somewhat.
Shop for Panini Three and Two boxes on eBay
With both an autograph and a relic from a top prospect, Prospect Jersey Autographs bring a lot to the table. It will be interesting to see the checklist for this and other prospect offerings in the product.
Offering up the “autograph and relic” treatment, but with two relic pieces to complement the autograph.
Hall of Fame Signature Swatches features both a relic and an autograph, but with the subjects being members of the National Baseball Hall of Fame.
Shop for Panini Three and Two boxes on eBay
Featuring top prospects, but with a traditional autograph and no relic.
This autographed offering highlights a specific moment of greatness for stars of the past.
This signature set features players of the past, including Hall of Famers and fan favorites.
The 2023 Panini Three and Two Baseball is only the second iteration of the product, with 2022 serving as the inaugural release. So, we don’t have a lot of history to base potential “buy and hold” value. That being said, how much are the 2022 hobby boxes selling for?
Recent eBay searches suggest sales in the $180-220 range for 2022 Panini Three and Two Baseball. Compared to the $190-200 pre-sell price for 2023 Panini Three and Two Baseball, these suggest that prices should at least hold steady in the short term. How the product will hold up long term will take time to determine.
How much are hobby boxes of 2022 Panini Three and Two going for?
As far as singles go, a handful of the top signatures from 2022 have sold for $200-300 of late, although these are the exception compared to most sales from the product.
With only five cards per box, there’s some risk here, although the guaranteed auto and relic do help keep the risk at least reasonable.
2023 Panini Three and Two Basseball is a premium product with only 5 cards per box, but two guaranteed slabbed hits. The price tag means there’s some risk here, although it’s not extreme risk. The unlicensed nature of the product is likely to keep demand (and therefore, prices) in check.
Are you excited about 2023 Panini Three & Two Baseball? Tell us about it at card_lines on Twitter.
Shop for Panini Three and Two boxes on eBay
Check out the full searchable 2023 Panini Three and Two Baseball checklist below:
wdt_ID | Set | Player | Team | Position | Card Number | Number of cards |
---|---|---|---|---|---|---|
1 | 2021 Panini Elite Extra Edition Baseball - Aspirations Die Cut Signatures | Harry Ford | Seattle Mariners | C | 12 | 99 |
2 | 2021 Panini Elite Extra Edition Baseball - Aspirations Die Cut Signatures Gold | Harry Ford | Seattle Mariners | C | 12 | 24 |
3 | 2021 Panini Elite Extra Edition Baseball - Black Die Cut Signatures | Harry Ford | Seattle Mariners | C | 12 | 1 |
4 | 2021 Panini Elite Extra Edition Baseball - Black Signatures | Harry Ford | Seattle Mariners | C | 12 | 1 |
5 | 2021 Panini Elite Extra Edition Baseball - Blue Signatures | Harry Ford | Seattle Mariners | C | 12 | 20 |
6 | 2021 Panini Elite Extra Edition Baseball - New Decade Die Cut Signatures | Harry Ford | Seattle Mariners | C | 12 | 10 |
7 | 2021 Panini Elite Extra Edition Baseball - Prime Numbers Signatures A | Harry Ford | Seattle Mariners | C | 12 | 200 |
8 | 2021 Panini Elite Extra Edition Baseball - Prime Numbers Signatures B | Harry Ford | Seattle Mariners | C | 12 | 70 |
9 | 2021 Panini Elite Extra Edition Baseball - Prime Numbers Signatures C | Harry Ford | Seattle Mariners | C | 12 | 2 |
10 | 2021 Panini Elite Extra Edition Baseball - Red Signatures | Harry Ford | Seattle Mariners | C | 12 | 5 |
11 | 2021 Panini Elite Extra Edition Baseball - Signatures | Harry Ford | Seattle Mariners | C | 12 | |
12 | 2021 Panini Elite Extra Edition Baseball - Signatures Printing Plates Black | Harry Ford | Seattle Mariners | C | 12 | 1 |
13 | 2021 Panini Elite Extra Edition Baseball - Signatures Printing Plates Cyan | Harry Ford | Seattle Mariners | C | 12 | 1 |
14 | 2021 Panini Elite Extra Edition Baseball - Signatures Printing Plates Magenta | Harry Ford | Seattle Mariners | C | 12 | 1 |
15 | 2021 Panini Elite Extra Edition Baseball - Signatures Printing Plates Yellow | Harry Ford | Seattle Mariners | C | 12 | 1 |
16 | All Prospect Team | Colson Montgomery | Chicago White Sox | SS | 1 | 150 |
17 | All Prospect Team | Elijah Green | Washington Nationals | OF | 2 | 150 |
18 | All Prospect Team | Marcelo Mayer | Boston Red Sox | SS | 3 | 150 |
19 | All Prospect Team | Jordan Lawlar | Arizona Diamondbacks | SS | 4 | 150 |
20 | All Prospect Team | Jackson Holliday | Baltimore Orioles | SS | 5 | 150 |
21 | All Prospect Team | Eury Perez | Miami Marlins | P | 6 | 150 |
22 | All Prospect Team | Druw Jones | Arizona Diamondbacks | OF | 7 | 150 |
23 | All Prospect Team | Kumar Rocker | Texas Rangers | P | 8 | 150 |
24 | All Prospect Team | Kyle Harrison | San Francisco Giants | P | 9 | 150 |
25 | All Prospect Team | Jackson Merrill | San Diego Padres | SS | 10 | 150 |
26 | All Prospect Team | Termarr Johnson | Pittsburgh Pirates | SS | 11 | 150 |
27 | All Prospect Team | Zac Veen | Colorado Rockies | OF | 12 | 150 |
28 | All Prospect Team | Pete Crow-Armstrong | Chicago Cubs | OF | 13 | 150 |
29 | All Prospect Team | Brooks Lee | Minnesota Twins | SS | 14 | 150 |
30 | All Prospect Team | Kevin Parada | New York Mets | C | 15 | 150 |
31 | All Prospect Team Holo Gold | Colson Montgomery | Chicago White Sox | SS | 1 | 25 |
32 | All Prospect Team Holo Gold | Elijah Green | Washington Nationals | OF | 2 | 25 |
33 | All Prospect Team Holo Gold | Marcelo Mayer | Boston Red Sox | SS | 3 | 25 |
34 | All Prospect Team Holo Gold | Jordan Lawlar | Arizona Diamondbacks | SS | 4 | 25 |
35 | All Prospect Team Holo Gold | Jackson Holliday | Baltimore Orioles | SS | 5 | 25 |
36 | All Prospect Team Holo Gold | Eury Perez | Miami Marlins | P | 6 | 25 |
37 | All Prospect Team Holo Gold | Druw Jones | Arizona Diamondbacks | OF | 7 | 25 |
38 | All Prospect Team Holo Gold | Kumar Rocker | Texas Rangers | P | 8 | 25 |
39 | All Prospect Team Holo Gold | Kyle Harrison | San Francisco Giants | P | 9 | 25 |
40 | All Prospect Team Holo Gold | Jackson Merrill | San Diego Padres | SS | 10 | 25 |
41 | All Prospect Team Holo Gold | Termarr Johnson | Pittsburgh Pirates | SS | 11 | 25 |
42 | All Prospect Team Holo Gold | Zac Veen | Colorado Rockies | OF | 12 | 25 |
43 | All Prospect Team Holo Gold | Pete Crow-Armstrong | Chicago Cubs | OF | 13 | 25 |
44 | All Prospect Team Holo Gold | Brooks Lee | Minnesota Twins | SS | 14 | 25 |
45 | All Prospect Team Holo Gold | Kevin Parada | New York Mets | C | 15 | 25 |
46 | All Prospect Team Holo Platinum Blue | Colson Montgomery | Chicago White Sox | SS | 1 | 1 |
47 | All Prospect Team Holo Platinum Blue | Elijah Green | Washington Nationals | OF | 2 | 1 |
48 | All Prospect Team Holo Platinum Blue | Marcelo Mayer | Boston Red Sox | SS | 3 | 1 |
49 | All Prospect Team Holo Platinum Blue | Jordan Lawlar | Arizona Diamondbacks | SS | 4 | 1 |
50 | All Prospect Team Holo Platinum Blue | Jackson Holliday | Baltimore Orioles | SS | 5 | 1 |
51 | All Prospect Team Holo Platinum Blue | Eury Perez | Miami Marlins | P | 6 | 1 |
52 | All Prospect Team Holo Platinum Blue | Druw Jones | Arizona Diamondbacks | OF | 7 | 1 |
53 | All Prospect Team Holo Platinum Blue | Kumar Rocker | Texas Rangers | P | 8 | 1 |
54 | All Prospect Team Holo Platinum Blue | Kyle Harrison | San Francisco Giants | P | 9 | 1 |
55 | All Prospect Team Holo Platinum Blue | Jackson Merrill | San Diego Padres | SS | 10 | 1 |
56 | All Prospect Team Holo Platinum Blue | Termarr Johnson | Pittsburgh Pirates | SS | 11 | 1 |
57 | All Prospect Team Holo Platinum Blue | Zac Veen | Colorado Rockies | OF | 12 | 1 |
58 | All Prospect Team Holo Platinum Blue | Pete Crow-Armstrong | Chicago Cubs | OF | 13 | 1 |
59 | All Prospect Team Holo Platinum Blue | Brooks Lee | Minnesota Twins | SS | 14 | 1 |
60 | All Prospect Team Holo Platinum Blue | Kevin Parada | New York Mets | C | 15 | 1 |
61 | All Prospect Team Holo Silver | Colson Montgomery | Chicago White Sox | SS | 1 | 50 |
62 | All Prospect Team Holo Silver | Elijah Green | Washington Nationals | OF | 2 | 50 |
63 | All Prospect Team Holo Silver | Marcelo Mayer | Boston Red Sox | SS | 3 | 50 |
64 | All Prospect Team Holo Silver | Jordan Lawlar | Arizona Diamondbacks | SS | 4 | 50 |
65 | All Prospect Team Holo Silver | Jackson Holliday | Baltimore Orioles | SS | 5 | 50 |
66 | All Prospect Team Holo Silver | Eury Perez | Miami Marlins | P | 6 | 50 |
67 | All Prospect Team Holo Silver | Druw Jones | Arizona Diamondbacks | OF | 7 | 50 |
68 | All Prospect Team Holo Silver | Kumar Rocker | Texas Rangers | P | 8 | 50 |
69 | All Prospect Team Holo Silver | Kyle Harrison | San Francisco Giants | P | 9 | 50 |
70 | All Prospect Team Holo Silver | Jackson Merrill | San Diego Padres | SS | 10 | 50 |
71 | All Prospect Team Holo Silver | Termarr Johnson | Pittsburgh Pirates | SS | 11 | 50 |
72 | All Prospect Team Holo Silver | Zac Veen | Colorado Rockies | OF | 12 | 50 |
73 | All Prospect Team Holo Silver | Pete Crow-Armstrong | Chicago Cubs | OF | 13 | 50 |
74 | All Prospect Team Holo Silver | Brooks Lee | Minnesota Twins | SS | 14 | 50 |
75 | All Prospect Team Holo Silver | Kevin Parada | New York Mets | C | 15 | 50 |
76 | All Prospect Team Red | Colson Montgomery | Chicago White Sox | SS | 1 | 6 |
77 | All Prospect Team Red | Elijah Green | Washington Nationals | OF | 2 | 6 |
78 | All Prospect Team Red | Marcelo Mayer | Boston Red Sox | SS | 3 | 6 |
79 | All Prospect Team Red | Jordan Lawlar | Arizona Diamondbacks | SS | 4 | 6 |
80 | All Prospect Team Red | Jackson Holliday | Baltimore Orioles | SS | 5 | 6 |
81 | All Prospect Team Red | Eury Perez | Miami Marlins | P | 6 | 6 |
82 | All Prospect Team Red | Druw Jones | Arizona Diamondbacks | OF | 7 | 6 |
83 | All Prospect Team Red | Kumar Rocker | Texas Rangers | P | 8 | 6 |
84 | All Prospect Team Red | Kyle Harrison | San Francisco Giants | P | 9 | 6 |
85 | All Prospect Team Red | Jackson Merrill | San Diego Padres | SS | 10 | 6 |
86 | All Prospect Team Red | Termarr Johnson | Pittsburgh Pirates | SS | 11 | 6 |
87 | All Prospect Team Red | Zac Veen | Colorado Rockies | OF | 12 | 6 |
88 | All Prospect Team Red | Pete Crow-Armstrong | Chicago Cubs | OF | 13 | 6 |
89 | All Prospect Team Red | Brooks Lee | Minnesota Twins | SS | 14 | 6 |
90 | All Prospect Team Red | Kevin Parada | New York Mets | C | 15 | 6 |
91 | Autographed Jerseys | Fred Lynn | Boston Red Sox | OF | 1 | 25 |
92 | Autographed Jerseys | Robin Ventura | Chicago White Sox | 3B | 2 | 25 |
93 | Autographed Jerseys | Buster Posey | San Francisco Giants | C | 3 | 5 |
94 | Autographed Jerseys | Juan Gonzalez | Texas Rangers | OF | 4 | 19 |
95 | Autographed Jerseys | Alex Rodriguez | Texas Rangers | SS | 5 | 10 |
96 | Autographed Jerseys | Bobby Witt Jr. | Kansas City Royals | SS | 6 | 75 |
97 | Autographed Jerseys | Ken Griffey Jr. | Seattle Mariners | OF | 7 | 24 |
98 | Autographed Jerseys | Lance Berkman | Houston Astros | OF | 8 | 25 |
99 | Autographed Jerseys | Lee Smith | Chicago Cubs | P | 9 | 25 |
100 | Autographed Jerseys | Tim Hudson | Oakland A's | P | 10 | 20 |
Sports Card Investors Guide to the Super Bowl (Patrick Mahomes rookies and more!)
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.