
The NFL season is in full swing and the playoffs are just around the corner. And just in time for what promises to be an exciting back half of the season, we have a few notable NFL products set to release this December.
The first to hit the shelves will be Absolute Football which is slated to drop on December 2nd. In this article, I’ll give you the full rundown on the product, including its biggest hits, how its value has fared over the past year, and why you’ll want to get your hands on Absolute before the playoffs.
Shop for 2022 Absolute Football hobby boxes on eBay
Absolute Football is a mid-tier NFL product and is one of Panini’s longest-running and most recognizable products. While it isn’t considered top-of-the-line like Flawless or Immaculate, it still offers hobby appeal at a more affordable price.
For NFL collectors Absolute has become best known for its premier card: “Kaboom!.” Kaboom! has been one of the most cherished cards across all sports for the past few years. It saw huge growth during the pandemic and has made headlines with some eye-popping sales prices. Even non-rookie Kaboom! cards can have crazy value, like the 2018 Tom Brady that sold for $120,000.
Absolute is the only football release that features Kaboom! and the odds shake out to hitting one per case (12 hobby boxes).
As a December release, Absolute is one of the first non-collegiate products to hit the market. That means for rookies like Kenny Pickett, Garrett Wilson, and Kenneth Walker, it’ll be our first time seeing them in their pro uniforms.
Another advantage Absolute has is the timing of its release. Most of the bigger products won’t be out by the time the playoffs roll around, which means no chance for collectors to cash in on the hype for players with huge playoff performances.
Last year we saw Jamar Chase’s Kaboom! card more than double in value across all grades during his memorable Super Bowl run with the Bengals. By the time the bigger products were released after the playoffs, Chase’s value was already through the roof.
So, if you’re looking to buy in on players who could be poised for a memorable postseason, Absolute ‘22 is one of your best options. This is even more true if the player you’re interested in is a rookie, since Absolute will be one of the only non-collegiate products on the market.
Shop for 2022 Absolute Football hobby boxes on eBay
Panini has released a few mockups from Absolute Football 2022. Here are a few of my favorites.
Kaboom! is the biggest hit in the box, and with the right player resale value can be well into 5 figures.
The mock-up that Panini has released of this year’s version is pretty standard – bright colors and a loud font that gives it a unique comic-book-like appeal. Panini knows better than to mess with the design too much, choosing to keep the look in line with the stylistic features we’ve seen in the past.
While much of the hype around Absolute comes from Kaboom! cards, the Glass Insert is an equally rare and very valuable card in its own right.
The card is literally made of glass, and it hits at the same rate as Kaboom! (about once a case, or once every 12 boxes.) This fragile black and white card looks good even without the caveat that it’s made of glass, but its unique composition makes it even more of a novelty and should be considered a big win for anyone who pulls it.
Explosive is another colorful, in-your-face insert. If you prefer sleeker, more subdued cards then this one might not be for you. But if you like loud and fun, Explosive is your card.
While the Kaboom insert is more refractive, the two main colors on an Explosive card are the primary colors of that player’s team. The Trey Lance mockup here is attention-grabbing, and if I was a 49ers fan I’d love the way that the red and gold are the first thing to catch your eye.
The 2022 Absolute hobby box is set to go on sale December 2nd, 2022 and is currently pre-selling for $440.
Shop for 2022 Absolute Football hobby boxes on eBay
Here’s what each hobby box will contain:
And here’s what Panini has released about the card breakdown inside:
The two big hits (Kaboom and Glass Insert) work out to one per case (1/12 boxes.)
While we won’t know exactly which players will be included until the product officially drops, Panini has released some information about the breakdown of what’s inside.
Shop for 2022 Absolute Football hobby boxes on eBay
All of the base cards feature the following odds for a
There are a lot of reasons why I think Absolute is a smart investment, and there’s promise in both the singles and wax. Here are the three approaches I like the best for investing in Absolute Football ’22:
Shop for 2022 Absolute Football hobby boxes on eBay
As I mentioned above, Absolute is a great investment for the playoffs. With a release date of December 2nd, we should see graded singles hitting the resale market by January at the latest. That’s a perfect time to lock in your big risers.
It’s worth noting, however, that buying before the playoffs is still a gamble.
For every Jamar Chase who helps his team to a surprise Super Bowl, there’s a Mac Jones who gets blitzed by 30 points in the first round. Mac Jones saw a drop of 30-50% on his Absolute cards from December of 2021 to March of 2022.
Sure some of that was compounded by his late-season struggles and a general market correction to his initial hype. Nevertheless, if you buy in on a hot player now and they fall apart in the playoffs, expect a big potential loss.
So, if you’re looking for a quick playoff flip, Absolute is a good option. But what about as a long-term hold? Sure, the Kaboom! cards took off in mid-2020, but how has their value changed since?
Well it’s never a perfect science trying to determine the overall growth of a particular product, since the trends often have more to do with how the market feels about the player as opposed to the product itself. That said, I like to look at retired players when determining a product’s popularity.
Sometimes big news like a HOF induction, death, or off-the-field controversy can affect a retired player’s value. But overall, these values are pretty consistent, and changes in value are mostly a reflection of the product’s popularity and the market as a whole.
Player | Value in Dec '21 | Value in Dec '22 |
---|---|---|
Peyton Manning | $206 | $230 |
John Elway | $138 | $187 |
Deion Sanders | $182 | $212 |
Each one of these cards rose between 10%-35% from their initial release to now. While I wouldn’t use those numbers to project-specific growth to next year, I do think it’s an indication that Kaboom (and the NFL market as a whole) are steadily growing.
Overall, Kaboom and other high-end inserts are valued by the NFL collecting community and are strong long-term holds.
Buying and holding wax is generally the safest way to earn value on nearly any middle to high-end product. While there are no guarantees in the world of sports cards, we’ve seen wax turn a solid consistent profit for a few years straight.
Here’s the current selling price of the last four years of Absolute:
Year | Current Value |
---|---|
2018 | $850 |
2019 | $600 |
2020 | $1400 |
2021 | $1000 |
Obviously, there’s a lot of variability in those values. Some of that has to do with the rookie classes, how much was printed, what’s currently in circulation, etc. And while the ’22 rookie class does appear to be weak, the current selling price of $440 is much lower than any of these previous years.
Things are a little down across all sports, which is likely why we’re seeing these lower SRP’s. That said, if you buy now there’s a chance for a big jump in value once the market bounces back.
While many associate Absolute with the Kaboom! insert, it offers more than just one card. Along with other big hits like the Glass Insert and Explosive, it also has a great-looking base card with favorable odds of hitting colored parallels.
This is one of our first big football products with rookies in their pro uniforms. So for those looking to get in on the ’22 class early, Absolute NFL is your best bet.
Shop for 2022 Absolute Football hobby boxes on eBay
wdt_ID | Set | Player | Team | Card Number | Number of cards |
---|---|---|---|---|---|
1 | Absolute Burners | Cooper Kupp | Los Angeles Rams | 1 | |
2 | Absolute Burners | Deebo Samuel | San Francisco 49ers | 2 | |
3 | Absolute Burners | Stefon Diggs | Buffalo Bills | 3 | |
4 | Absolute Burners | A.J. Brown | Philadelphia Eagles | 4 | |
5 | Absolute Burners | CeeDee Lamb | Dallas Cowboys | 5 | |
6 | Absolute Burners | Tyreek Hill | Miami Dolphins | 6 | |
7 | Absolute Burners | Jerry Jeudy | Denver Broncos | 7 | |
8 | Absolute Burners | Keenan Allen | Los Angeles Chargers | 8 | |
9 | Absolute Burners | DJ Moore | Carolina Panthers | 9 | |
10 | Absolute Burners | Jaylen Waddle | Miami Dolphins | 10 | |
11 | Absolute Burners | DK Metcalf | Seattle Seahawks | 11 | |
12 | Absolute Burners | Diontae Johnson | Pittsburgh Steelers | 12 | |
13 | Absolute Burners | DeAndre Hopkins | Arizona Cardinals | 13 | |
14 | Absolute Burners | DeVonta Smith | Philadelphia Eagles | 14 | |
15 | Absolute Burners | Davante Adams | Las Vegas Raiders | 15 | |
16 | Absolute Burners Gold | Cooper Kupp | Los Angeles Rams | 1 | 49 |
17 | Absolute Burners Gold | Deebo Samuel | San Francisco 49ers | 2 | 49 |
18 | Absolute Burners Gold | Stefon Diggs | Buffalo Bills | 3 | 49 |
19 | Absolute Burners Gold | A.J. Brown | Philadelphia Eagles | 4 | 49 |
20 | Absolute Burners Gold | CeeDee Lamb | Dallas Cowboys | 5 | 49 |
21 | Absolute Burners Gold | Tyreek Hill | Miami Dolphins | 6 | 49 |
22 | Absolute Burners Gold | Jerry Jeudy | Denver Broncos | 7 | 49 |
23 | Absolute Burners Gold | Keenan Allen | Los Angeles Chargers | 8 | 49 |
24 | Absolute Burners Gold | DJ Moore | Carolina Panthers | 9 | 49 |
25 | Absolute Burners Gold | Jaylen Waddle | Miami Dolphins | 10 | 49 |
26 | Absolute Burners Gold | DK Metcalf | Seattle Seahawks | 11 | 49 |
27 | Absolute Burners Gold | Diontae Johnson | Pittsburgh Steelers | 12 | 49 |
28 | Absolute Burners Gold | DeAndre Hopkins | Arizona Cardinals | 13 | 49 |
29 | Absolute Burners Gold | DeVonta Smith | Philadelphia Eagles | 14 | 49 |
30 | Absolute Burners Gold | Davante Adams | Las Vegas Raiders | 15 | 49 |
31 | Absolute Burners Holo Silver | Cooper Kupp | Los Angeles Rams | 1 | 25 |
32 | Absolute Burners Holo Silver | Deebo Samuel | San Francisco 49ers | 2 | 25 |
33 | Absolute Burners Holo Silver | Stefon Diggs | Buffalo Bills | 3 | 25 |
34 | Absolute Burners Holo Silver | A.J. Brown | Philadelphia Eagles | 4 | 25 |
35 | Absolute Burners Holo Silver | CeeDee Lamb | Dallas Cowboys | 5 | 25 |
36 | Absolute Burners Holo Silver | Tyreek Hill | Miami Dolphins | 6 | 25 |
37 | Absolute Burners Holo Silver | Jerry Jeudy | Denver Broncos | 7 | 25 |
38 | Absolute Burners Holo Silver | Keenan Allen | Los Angeles Chargers | 8 | 25 |
39 | Absolute Burners Holo Silver | DJ Moore | Carolina Panthers | 9 | 25 |
40 | Absolute Burners Holo Silver | Jaylen Waddle | Miami Dolphins | 10 | 25 |
41 | Absolute Burners Holo Silver | DK Metcalf | Seattle Seahawks | 11 | 25 |
42 | Absolute Burners Holo Silver | Diontae Johnson | Pittsburgh Steelers | 12 | 25 |
43 | Absolute Burners Holo Silver | DeAndre Hopkins | Arizona Cardinals | 13 | 25 |
44 | Absolute Burners Holo Silver | DeVonta Smith | Philadelphia Eagles | 14 | 25 |
45 | Absolute Burners Holo Silver | Davante Adams | Las Vegas Raiders | 15 | 25 |
46 | Absolute Burners Platinum | Cooper Kupp | Los Angeles Rams | 1 | 1 |
47 | Absolute Burners Platinum | Deebo Samuel | San Francisco 49ers | 2 | 1 |
48 | Absolute Burners Platinum | Stefon Diggs | Buffalo Bills | 3 | 1 |
49 | Absolute Burners Platinum | A.J. Brown | Philadelphia Eagles | 4 | 1 |
50 | Absolute Burners Platinum | CeeDee Lamb | Dallas Cowboys | 5 | 1 |
51 | Absolute Burners Platinum | Tyreek Hill | Miami Dolphins | 6 | 1 |
52 | Absolute Burners Platinum | Jerry Jeudy | Denver Broncos | 7 | 1 |
53 | Absolute Burners Platinum | Keenan Allen | Los Angeles Chargers | 8 | 1 |
54 | Absolute Burners Platinum | DJ Moore | Carolina Panthers | 9 | 1 |
55 | Absolute Burners Platinum | Jaylen Waddle | Miami Dolphins | 10 | 1 |
56 | Absolute Burners Platinum | DK Metcalf | Seattle Seahawks | 11 | 1 |
57 | Absolute Burners Platinum | Diontae Johnson | Pittsburgh Steelers | 12 | 1 |
58 | Absolute Burners Platinum | DeAndre Hopkins | Arizona Cardinals | 13 | 1 |
59 | Absolute Burners Platinum | DeVonta Smith | Philadelphia Eagles | 14 | 1 |
60 | Absolute Burners Platinum | Davante Adams | Las Vegas Raiders | 15 | 1 |
61 | Absolute Heroes Memorabilia | Justin Herbert | Los Angeles Chargers | 1 | 99 |
62 | Absolute Heroes Memorabilia | Matthew Stafford | Los Angeles Rams | 2 | 99 |
63 | Absolute Heroes Memorabilia | Joe Burrow | Cincinnati Bengals | 3 | 99 |
64 | Absolute Heroes Memorabilia | Aaron Rodgers | Green Bay Packers | 4 | 99 |
65 | Absolute Heroes Memorabilia | Jalen Hurts | Philadelphia Eagles | 5 | 99 |
66 | Absolute Heroes Memorabilia | Trey Lance | San Francisco 49ers | 6 | 99 |
67 | Absolute Heroes Memorabilia | Tua Tagovailoa | Miami Dolphins | 7 | 99 |
68 | Absolute Heroes Memorabilia | Justin Fields | Chicago Bears | 8 | 99 |
69 | Absolute Heroes Memorabilia | Ryan Tannehill | Tennessee Titans | 9 | 99 |
70 | Absolute Heroes Memorabilia | Derek Carr | Las Vegas Raiders | 10 | 99 |
71 | Absolute Heroes Memorabilia | Ezekiel Elliott | Dallas Cowboys | 11 | 99 |
72 | Absolute Heroes Memorabilia | Nick Chubb | Cleveland Browns | 12 | 99 |
73 | Absolute Heroes Memorabilia | Austin Ekeler | Los Angeles Chargers | 13 | 99 |
74 | Absolute Heroes Memorabilia | Clyde Edwards-Helaire | Kansas City Chiefs | 14 | 99 |
75 | Absolute Heroes Memorabilia | James Robinson | Jacksonville Jaguars | 15 | 99 |
76 | Absolute Heroes Memorabilia | DJ Moore | Carolina Panthers | 16 | 99 |
77 | Absolute Heroes Memorabilia | Chris Godwin | Tampa Bay Buccaneers | 17 | 99 |
78 | Absolute Heroes Memorabilia | Jaylen Waddle | Miami Dolphins | 18 | 99 |
79 | Absolute Heroes Memorabilia | Tee Higgins | Cincinnati Bengals | 19 | 99 |
80 | Absolute Heroes Memorabilia | Mike Williams | Los Angeles Chargers | 20 | 99 |
81 | Absolute Heroes Memorabilia | Marquise Brown | Arizona Cardinals | 21 | 99 |
82 | Absolute Heroes Memorabilia | Brandin Cooks | Houston Texans | 22 | 99 |
83 | Absolute Heroes Memorabilia | George Kittle | San Francisco 49ers | 23 | 99 |
84 | Absolute Heroes Memorabilia | Mike Gesicki | Miami Dolphins | 24 | 99 |
85 | Absolute Heroes Memorabilia | Zach Ertz | Arizona Cardinals | 25 | 99 |
86 | Absolute Heroes Memorabilia | Roquan Smith | Chicago Bears | 26 | 99 |
87 | Absolute Heroes Memorabilia | Nick Bosa | San Francisco 49ers | 27 | 99 |
88 | Absolute Heroes Memorabilia | Myles Garrett | Cleveland Browns | 28 | 99 |
89 | Absolute Heroes Memorabilia | Jordyn Brooks | Seattle Seahawks | 29 | 99 |
90 | Absolute Heroes Memorabilia | Micah Parsons | Dallas Cowboys | 30 | 99 |
91 | Absolute Heroes Memorabilia Gold | Justin Herbert | Los Angeles Chargers | 1 | 49 |
92 | Absolute Heroes Memorabilia Gold | Matthew Stafford | Los Angeles Rams | 2 | 49 |
93 | Absolute Heroes Memorabilia Gold | Joe Burrow | Cincinnati Bengals | 3 | 49 |
94 | Absolute Heroes Memorabilia Gold | Aaron Rodgers | Green Bay Packers | 4 | 49 |
95 | Absolute Heroes Memorabilia Gold | Jalen Hurts | Philadelphia Eagles | 5 | 49 |
96 | Absolute Heroes Memorabilia Gold | Trey Lance | San Francisco 49ers | 6 | 49 |
97 | Absolute Heroes Memorabilia Gold | Tua Tagovailoa | Miami Dolphins | 7 | 49 |
98 | Absolute Heroes Memorabilia Gold | Justin Fields | Chicago Bears | 8 | 49 |
99 | Absolute Heroes Memorabilia Gold | Ryan Tannehill | Tennessee Titans | 9 | 49 |
100 | Absolute Heroes Memorabilia Gold | Derek Carr | Las Vegas Raiders | 10 | 49 |
Panini Downtown Guide! Plus an update on the health of the hobby.
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.