
Football season is heating up and the playoffs are right around the corner. We’ve slogged through the fall months of collegiate releases, and it’s time to indulge in some higher-value products.
2022 Panini XR Football is set to hit the shelves on January 4th and is pre-selling for as low as $300! In this article we will breakdown what we can expect to see with this year’s product, the best inserts and memorabilia cards, and how it’s performed investment-wise over the past few releases.
Shop for 2022 Panini VR Football boxes on eBay
XR Football enters its sixth year of production. As a hobby exclusive, the only way to get your hands on this product will be through buying a hobby box or the singles resale market. You can set an alert directly through Panini to be notified as soon as the product drops.
Panini XR is a popular product for collectors who like memorabilia cards. The memorabilia cards hit one per box and feature an abundance of gear types such as patches, logos, hats, shoes, gloves and footballs.
A majority of the other inserts are “X-themed”, such as Rated XR, X-Ploits, and X-clusive. But this X theme doesn’t just play out in the inserts. Crossing lines forming X’s is a stylistic choice that can be seen on a majority of cards.
If you like sleek and simple-looking cards, XR probably isn’t for you, as all the lines give it a more crowded feel. But it’s cool to see a constant design theme across all the cards, especially since it ties into the names of the inserts, and even the product itself.
Shop for 2022 Panini VR Football boxes on eBay
Panini has released a few mock-ups of inserts. Here are a couple of my favorites so far:
Every box comes with 4 parallels, but the chance of hitting this one-of-one “X” parallel comes out to only one per box.
It’s a great-looking card that kind of ties together the whole X theme we see throughout the product. It makes sense that in a release that seems to use X in just about every insert, that the most sought-after parallel would simply be called the X insert, in which crossing lines forming an X is featured prominently behind a player action shot.
Shop for 2022 Panini VR Football boxes on eBay
The Rated XR is another SSP insert, so if you pull one, you’re in luck.
I like how this card is a bit of a stylistic pivot from the others in the set. While most of the cards feature crossing lines and complicated backgrounds, this one works off of a clean white base. The wavy, psychedelic color mash you see inside the “XR” is a nod to the color blast style that is very popular with Panini inserts across products these days.
The 2022 Panini XR hobby box is set to go on sale on January 4th, 2023, and is currently pre-selling for $320.
Here’s what each hobby box will contain:
And here’s what Panini has released about the card breakdown inside:
The SSP one-of-one autos average out to about one per case.
All of the base cards featured the following parallels:
So how does Panini XR fare as an investment proposition? Well, as a whole, not great.
But there are a few caveats; here’s a breakdown on how Panini XR performs for wax and singles, short-term and long-term.
Wax is generally the safest bet for investors looking to make a return on sports cards, especially over the past few years when interest and value in the hobby has surged to an all-time high.
Unfortunately, recent months have shown us that buying and holding wax isn’t the surefire bet it once was. There are a number of factors for this – too many mid-tier products, a slumping card economy, and less spending money in the hands of the average American.
That said, here are the current selling prices for Panini XR over the last few years:
Product Year | Average Nov-Dec '22 selling price |
---|---|
2021 | $570 |
2020 | $475 |
2019 | $400 (no official sales, average eBay asking price) |
2018 | $730 |
Considering that this year’s product is selling for as low as $300, it might seem like a sure thing that this product will gain value over time. Even if it doesn’t reach the heights of the ’18 product (spoiler: it won’t), on face value it would seem reasonable that it could reach the resale value of the last few years and net a savvy investor $100.
While it’s possible that could happen, there’s a lot of risk involved with a product like this. Panini XR isn’t a top shelf product, and it isn’t necessarily one of their most popular football releases. If the card market continues its downward turn, and Panini continues to flood the market with a lot of mid-level products, products like XR will be hurt the most.
Despite wax being the safest bet out there for the past few years, I’d stay away from buying ’22 XR as a long-term hold.
Shop for 2022 Panini VR Football boxes on eBay
Panini XR’s release date makes it possible to buy graded 2022 singles before the start of the playoffs. There probably won’t be many PSA-graded cards on the market due to turn-around time, but there should be some SGC’s.
I wrote more extensively about this in my Absolute article, but playoffs are a time that we can see some crazy swings in player pricing. Jamaar Chase pricing went through the roof during the Bengal’s Super Bowl run last year. If there’s a rookie you want to make a bet on for this year’s playoffs, XR will be one of the only products out in time to do so.
Admittedly this year’s rookie class hasn’t been amazing (another factor that should be considered in the long-term value of this year’s product.) And even among the players who have done well, very few of them are on teams with playoff chances.
Garrett Wilson with the Jets and Kenneth Walker with the Seahawks are two players to keep an eye on, but neither team is a lock for the playoffs. Nevertheless, short-term playoff buy-and-flips are a possibility with XR due to its release date early in the NFL cycle.
Panini XR isn’t a great long-term hold in wax, and it isn’t a great one for singles either.
I took 3 similarly valued cards from last year’s release cycle and charted how they’ve each performed over the past 5 months:
Card | Average Selling Price in Aug '22 | Average Selling Prie in Dec '22 | Percent Change |
---|---|---|---|
Tom Brady # 91 Panini XR | $8.40 | $4.99 | -40% |
Tom Brady #137 Panini Mosaic (Camo Pink) | $5.00 | $4.40 | -12% |
Tom Brady #294 Panini Prizm (Blue Prizm) | $11.20 | $12.40 | 10% |
Despite general downturns in the market as a whole, the Prizm and Mosaic cards maintained fairly steady values. The XR, on the other hand, plummeted.
I’m not going to speculate wildly on why that is, but the takeaway here should be simple – if you’re looking to get into long-term holds for a specific player, do so with more established and sought after products than XR.
While Panini XR isn’t necessarily a great product for investors, it can be a great one for collectors. The price is the lowest we’ve seen in years and should appeal to collectors who have balked at some of the sky-high prices we’ve seen for other NFL products over the past few years.
XR guarantees four parallels in every box and each parallel is numbered to 250 at the highest. The mix of numbered, memorabilia, and auto cards makes it a really fun rip. For anyone who likes the design and appreciate the whole “X” schtick, Panini XR 2022 football has the potential to be a great rip.
Shop for 2022 Panini VR Football boxes on eBay
wdt_ID | Card | Player | Team | Position | Card Number | Number of Cards |
---|---|---|---|---|---|---|
1 | Acclaimed Autographs | Doug Baldwin | Seattle Seahawks | WR | 1 | 49 |
2 | Acclaimed Autographs | DeMarcus Ware | Dallas Cowboys | DE | 2 | 49 |
3 | Acclaimed Autographs | Andre Johnson | Houston Texans | WR | 3 | 49 |
4 | Acclaimed Autographs | Zach Thomas | Miami Dolphins | LB | 4 | 49 |
5 | Acclaimed Autographs | Maurice Jones-Drew | Jacksonville Jaguars | RB | 5 | 49 |
6 | Acclaimed Autographs | LaDainian Tomlinson | San Diego Chargers | RB | 6 | 49 |
7 | Acclaimed Autographs | Drew Brees | New Orleans Saints | QB | 7 | 25 |
8 | Acclaimed Autographs | Charlie Joiner | San Diego Chargers | WR | 8 | 49 |
9 | Acclaimed Autographs | Jeff Saturday | Indianapolis Colts | C | 9 | 49 |
10 | Acclaimed Autographs | Wes Welker | New England Patriots | WR | 10 | 49 |
11 | Acclaimed Autographs | Antonio Gates | San Diego Chargers | TE | 12 | 49 |
12 | Acclaimed Autographs | Bruce Smith | Buffalo Bills | DE | 13 | 49 |
13 | Acclaimed Autographs | Mike Singletary | Chicago Bears | LB | 14 | 49 |
14 | Acclaimed Autographs | Andre Tippett | New England Patriots | LB | 15 | 49 |
15 | Acclaimed Autographs | Bobby Bell | Kansas City Chiefs | LB | 16 | 49 |
16 | Acclaimed Autographs | Don Majkowski | Green Bay Packers | QB | 17 | 49 |
17 | Acclaimed Autographs | William Perry | Chicago Bears | DT | 18 | 49 |
18 | Acclaimed Autographs | Reggie Wayne | Indianapolis Colts | WR | 19 | 49 |
19 | Acclaimed Autographs | Tony Romo | Dallas Cowboys | QB | 20 | 25 |
20 | Acclaimed Autographs Black | Doug Baldwin | Seattle Seahawks | WR | 1 | 1 |
21 | Acclaimed Autographs Black | DeMarcus Ware | Dallas Cowboys | DE | 2 | 1 |
22 | Acclaimed Autographs Black | Andre Johnson | Houston Texans | WR | 3 | 1 |
23 | Acclaimed Autographs Black | Zach Thomas | Miami Dolphins | LB | 4 | 1 |
24 | Acclaimed Autographs Black | Maurice Jones-Drew | Jacksonville Jaguars | RB | 5 | 1 |
25 | Acclaimed Autographs Black | LaDainian Tomlinson | San Diego Chargers | RB | 6 | 1 |
26 | Acclaimed Autographs Black | Drew Brees | New Orleans Saints | QB | 7 | 1 |
27 | Acclaimed Autographs Black | Charlie Joiner | San Diego Chargers | WR | 8 | 1 |
28 | Acclaimed Autographs Black | Jeff Saturday | Indianapolis Colts | C | 9 | 1 |
29 | Acclaimed Autographs Black | Wes Welker | New England Patriots | WR | 10 | 1 |
30 | Acclaimed Autographs Black | Antonio Gates | San Diego Chargers | TE | 12 | 1 |
31 | Acclaimed Autographs Black | Bruce Smith | Buffalo Bills | DE | 13 | 1 |
32 | Acclaimed Autographs Black | Mike Singletary | Chicago Bears | LB | 14 | 1 |
33 | Acclaimed Autographs Black | Andre Tippett | New England Patriots | LB | 15 | 1 |
34 | Acclaimed Autographs Black | Bobby Bell | Kansas City Chiefs | LB | 16 | 1 |
35 | Acclaimed Autographs Black | Don Majkowski | Green Bay Packers | QB | 17 | 1 |
36 | Acclaimed Autographs Black | William Perry | Chicago Bears | DT | 18 | 1 |
37 | Acclaimed Autographs Black | Reggie Wayne | Indianapolis Colts | WR | 19 | 1 |
38 | Acclaimed Autographs Black | Tony Romo | Dallas Cowboys | QB | 20 | 1 |
39 | Acclaimed Autographs Blue | Doug Baldwin | Seattle Seahawks | WR | 1 | 25 |
40 | Acclaimed Autographs Blue | DeMarcus Ware | Dallas Cowboys | DE | 2 | 25 |
41 | Acclaimed Autographs Blue | Andre Johnson | Houston Texans | WR | 3 | 25 |
42 | Acclaimed Autographs Blue | Zach Thomas | Miami Dolphins | LB | 4 | 25 |
43 | Acclaimed Autographs Blue | Maurice Jones-Drew | Jacksonville Jaguars | RB | 5 | 25 |
44 | Acclaimed Autographs Blue | LaDainian Tomlinson | San Diego Chargers | RB | 6 | 25 |
45 | Acclaimed Autographs Blue | Drew Brees | New Orleans Saints | QB | 7 | 15 |
46 | Acclaimed Autographs Blue | Charlie Joiner | San Diego Chargers | WR | 8 | 25 |
47 | Acclaimed Autographs Blue | Jeff Saturday | Indianapolis Colts | C | 9 | 25 |
48 | Acclaimed Autographs Blue | Wes Welker | New England Patriots | WR | 10 | 25 |
49 | Acclaimed Autographs Blue | Antonio Gates | San Diego Chargers | TE | 12 | 25 |
50 | Acclaimed Autographs Blue | Bruce Smith | Buffalo Bills | DE | 13 | 25 |
51 | Acclaimed Autographs Blue | Mike Singletary | Chicago Bears | LB | 14 | 25 |
52 | Acclaimed Autographs Blue | Andre Tippett | New England Patriots | LB | 15 | 25 |
53 | Acclaimed Autographs Blue | Bobby Bell | Kansas City Chiefs | LB | 16 | 25 |
54 | Acclaimed Autographs Blue | Don Majkowski | Green Bay Packers | QB | 17 | 25 |
55 | Acclaimed Autographs Blue | William Perry | Chicago Bears | DT | 18 | 25 |
56 | Acclaimed Autographs Blue | Reggie Wayne | Indianapolis Colts | WR | 19 | 25 |
57 | Acclaimed Autographs Blue | Tony Romo | Dallas Cowboys | QB | 20 | 15 |
58 | Acclaimed Autographs Gold | Doug Baldwin | Seattle Seahawks | WR | 1 | 10 |
59 | Acclaimed Autographs Gold | DeMarcus Ware | Dallas Cowboys | DE | 2 | 10 |
60 | Acclaimed Autographs Gold | Andre Johnson | Houston Texans | WR | 3 | 10 |
61 | Acclaimed Autographs Gold | Zach Thomas | Miami Dolphins | LB | 4 | 10 |
62 | Acclaimed Autographs Gold | Maurice Jones-Drew | Jacksonville Jaguars | RB | 5 | 10 |
63 | Acclaimed Autographs Gold | LaDainian Tomlinson | San Diego Chargers | RB | 6 | 10 |
64 | Acclaimed Autographs Gold | Drew Brees | New Orleans Saints | QB | 7 | 10 |
65 | Acclaimed Autographs Gold | Charlie Joiner | San Diego Chargers | WR | 8 | 10 |
66 | Acclaimed Autographs Gold | Jeff Saturday | Indianapolis Colts | C | 9 | 10 |
67 | Acclaimed Autographs Gold | Wes Welker | New England Patriots | WR | 10 | 10 |
68 | Acclaimed Autographs Gold | Antonio Gates | San Diego Chargers | TE | 12 | 10 |
69 | Acclaimed Autographs Gold | Bruce Smith | Buffalo Bills | DE | 13 | 10 |
70 | Acclaimed Autographs Gold | Mike Singletary | Chicago Bears | LB | 14 | 10 |
71 | Acclaimed Autographs Gold | Andre Tippett | New England Patriots | LB | 15 | 10 |
72 | Acclaimed Autographs Gold | Bobby Bell | Kansas City Chiefs | LB | 16 | 10 |
73 | Acclaimed Autographs Gold | Don Majkowski | Green Bay Packers | QB | 17 | 10 |
74 | Acclaimed Autographs Gold | William Perry | Chicago Bears | DT | 18 | 10 |
75 | Acclaimed Autographs Gold | Reggie Wayne | Indianapolis Colts | WR | 19 | 10 |
76 | Acclaimed Autographs Gold | Tony Romo | Dallas Cowboys | QB | 20 | 10 |
77 | Acclaimed Autographs Green | Doug Baldwin | Seattle Seahawks | WR | 1 | 5 |
78 | Acclaimed Autographs Green | DeMarcus Ware | Dallas Cowboys | DE | 2 | 5 |
79 | Acclaimed Autographs Green | Andre Johnson | Houston Texans | WR | 3 | 5 |
80 | Acclaimed Autographs Green | Zach Thomas | Miami Dolphins | LB | 4 | 5 |
81 | Acclaimed Autographs Green | Maurice Jones-Drew | Jacksonville Jaguars | RB | 5 | 5 |
82 | Acclaimed Autographs Green | LaDainian Tomlinson | San Diego Chargers | RB | 6 | 5 |
83 | Acclaimed Autographs Green | Drew Brees | New Orleans Saints | QB | 7 | 5 |
84 | Acclaimed Autographs Green | Charlie Joiner | San Diego Chargers | WR | 8 | 5 |
85 | Acclaimed Autographs Green | Jeff Saturday | Indianapolis Colts | C | 9 | 5 |
86 | Acclaimed Autographs Green | Wes Welker | New England Patriots | WR | 10 | 5 |
87 | Acclaimed Autographs Green | Antonio Gates | San Diego Chargers | TE | 12 | 5 |
88 | Acclaimed Autographs Green | Bruce Smith | Buffalo Bills | DE | 13 | 5 |
89 | Acclaimed Autographs Green | Mike Singletary | Chicago Bears | LB | 14 | 5 |
90 | Acclaimed Autographs Green | Andre Tippett | New England Patriots | LB | 15 | 5 |
91 | Acclaimed Autographs Green | Bobby Bell | Kansas City Chiefs | LB | 16 | 5 |
92 | Acclaimed Autographs Green | Don Majkowski | Green Bay Packers | QB | 17 | 5 |
93 | Acclaimed Autographs Green | William Perry | Chicago Bears | DT | 18 | 5 |
94 | Acclaimed Autographs Green | Reggie Wayne | Indianapolis Colts | WR | 19 | 5 |
95 | Acclaimed Autographs Green | Tony Romo | Dallas Cowboys | QB | 20 | 5 |
96 | Acclaimed Autographs Printing Plate Black | Doug Baldwin | Seattle Seahawks | WR | 1 | 1 |
97 | Acclaimed Autographs Printing Plate Black | DeMarcus Ware | Dallas Cowboys | DE | 2 | 1 |
98 | Acclaimed Autographs Printing Plate Black | Andre Johnson | Houston Texans | WR | 3 | 1 |
99 | Acclaimed Autographs Printing Plate Black | Zach Thomas | Miami Dolphins | LB | 4 | 1 |
100 | Acclaimed Autographs Printing Plate Black | Maurice Jones-Drew | Jacksonville Jaguars | RB | 5 | 1 |
Sports Card Investors Guide to the Super Bowl (Patrick Mahomes rookies and more!)
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.