
At a time when the hobby appears to be consolidating, we get a new product for 2024. With a focus on “micro-etched holofoil technology”, serial numbers, and autographs, there’s a lot to like in 2024 Leaf Electrum Baseball. But there are also a lot of unanswered questions.
But what will collectors find inside 2024 Leaf Electrum Baseball? What are the hits? What is the release format? And are these worth a break?
Shop for boxes of 2024 Leaf Electrum Baseball on eBay
We are breaking 2024 Leaf Electrum during our September 5th break. Watch below:
The release date for 2024 Leaf Electrum Baseball was August 30, 2024.
Hobby boxes of 2024 Leaf Electrum Baseball contain a single pack per box. That single pack contains 7 cards per pack. There are 10 hobby boxes per hobby case.
Each hobby box of 2024 Leaf Electrum Baseball contains 3 base cards or parallels and four autographs per box.
Hobby boxes of 2024 Leaf Electrum Baseball have been pre-selling for $135 per box.
Shop for boxes of 2024 Leaf Electrum Baseball on eBay
The base set of 2024 Leaf Electrum Baseball contains 98 cards. All base cards are numbered out of 99 copies each.
The checklist consists of a mix of retired players, prospects, and a few current big names such as Paul Skenes, Elly De La Cruz, and Shohei Ohtani. Being an unlicensed product, there are no team names or logos.
The cards feature Leaf’s “micro-etched holofoil technology”, an etched foil finish that offers plenty of color and shine.
The base cards in 2024 Leaf Electrum Baseball are already numbered out of 99 copies each, but a small rainbow of parallels offer even tougher pulls.
Parallels include:
Engraved Diamonds is the sole insert offering in 2024 Leaf Electrum Baseball. The set contains 20 cards and is numbered out of only 5 copies each.
Shop for boxes of 2024 Leaf Electrum Baseball on eBay
Seeded 4 per box, autographs are a bit part of the appeal of 2024 Leaf Electrum Baseball.
Base Autographs consists of 66 cards, including a mix of prospects, all-time greats, and current stars.
Parallels include:
While Adrian Beltre appears on the checklist, he only appears on Pink parallels and rarer, not on the other parallels or base set.
Base Pair features 22 cards each featuring two players and two autographs. These pairings include fellow prospects, prospects and icons of the past, and retired player pairings. A few examples of the exciting pairings include Nolan Ryan and Paul Skenes, Johnny Bench and Pete Rose, along with Rickey Henderson and Elly De La Cruz.
Parallels include:
Electrum Avenue consists of 37 cards, with a nice mix of players represented.
Parallels include:
Here Comes the Thunder consists of 33 cards.
Parallels include:
Inked Impressions is made up of 48 cards, with a focus on up-and-coming prospects.
Parallels include:
Intricate Ink brings 38 more signatures, with a mix of players past, present, and future.
Parallels include:
Power Trio features 6 cards that each include 3 autographs per card. Themes include groups of prospects (James Wood / Dylan Crews / Roman Anthony looks particularly compelling) and former Mets teammates (Kevin Mitchell / Mookie Wilson / Darryl Strawberry and Jesse Orosco / Sid Fernandez / Dwight Gooden).
Parallels include:
2024 Leaf Electrum Baseball is an unlicensed product that offers up to 4 autographs per box at a fairly low buy-in price. We don’t have much history to look at to tell us about the potential value here, but what can we determine from looking at other unlicensed products?
Shop for boxes of 2024 Leaf Electrum Baseball on eBay
It feels fair to say that these are not a good candidate to buy and hold unopened, at least in the short to mid-term. Unlicensed products, especially autograph-driven ones with a small number of cards per box, aren’t typically the types of products to significantly increase in value over time.
In terms of singles, we can expect some of the rarer cards, especially autographs and autograph parallels of top names, to sell well and have some value. Seeing a selection of these cards selling for more than the cost of a box would not be surprising.
The cards will sell for less than their licensed counterparts, of course, but will still have value. With a box that costs $135, there’s some potential for some value, but it’s hardly a certainty with only 7 cards per box.
Every product has pros and cons when deciding whether to purchase and break them. What are some of the pros and cons of 2024 Leaf Electrum Baseball?
Pros
Cons
2024 Leaf Electrum Baseball is a new, shiny, autograph-driven unlicensed product. In a hobby landscape where we find Topps Rumored To Discontinue Several Products, is there room for a new Leaf brand?
The cards are nice-looking, the price point isn’t bad, and the autographs and parallels appear to be lower population. So, this has the makings of a fun, lower-cost break…but in terms of long term value and staying power, the jury is still out.
What’s your take on 2024 Leaf Electrum Baseball? Are you excited about this product? Planning to buy a box or into a break? Or are you letting this artwork-themed product pass by? Tell us what’s on your mind at CardLines on Twitter.
Shop for boxes of 2024 Leaf Electrum Baseball on eBay
Check out a full checklist of the 2024 Leaf Electrum Baseball release:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Set | Player(s) | Card Number | # of cards | # of Silver Board w/ TieDye Skin | # of Purple | # of Platinum | # of Green | # of Pink | # of Silver | # of Red | # of Silver Board w/ Gold foil | # of Gold Board w/ Sparkle foil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Cam Kozeal / RJ Austin | BP-2 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
2 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Charlie Condon / Travis Bazzana | BP-3 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
3 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Colt Emerson / Michael Arroyo | BP-5 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
4 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Cooper Pratt / Eric Bitonti | BP-6 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
5 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Dale Murphy / Fred McGriff | BP-7 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
6 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Dave Portnoy / Frank “The Tank” Fleming | BP-8 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 3 | 1 | 1 |
7 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Ethan Petry / PJ Morlando | BP-9 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
8 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Jacob Wilson / Luis Morales | BP-11 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
9 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | James Wood / Dylan Crews | BP-12 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
10 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Johnny Bench / Pete Rose | BP-13 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
11 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Jonathan Papelbon / Johnny Damon | BP-14 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
12 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Mariano Rivera / Joe Girardi | BP-15 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
13 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Matt Shaw / Moises Ballesteros | BP-16 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
14 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Noble Meyer / Thomas White | BP-17 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
15 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Nolan Ryan / Paul Skenes | BP-18 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
16 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Ralphy Velazquez / Jaison Chourio | BP-19 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
17 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Rickey Henderson / Elly De La Cruz | BP-20 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
18 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Santiago Suarez / Brayden Taylor | BP-21 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
19 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Steve Avery / Tom Glavine | BP-22 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
20 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Steve Garvey / Steve Sax | BP-23 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
21 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Tommy Troy / Gavin Turley | BP-24 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
22 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Pair | Travis Bazzana / Trent Caraway | BP-25 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
23 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Power Trio | James Wood / Dylan Crews / Roman Anthony | PT-10 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
24 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Power Trio | Jesse Orosco / Sid Fernandez / Dwight Gooden | PT-7 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
25 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Power Trio | Kevin Mitchell / Mookie Wilson / Darryl Strawberry | PT-6 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
26 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Power Trio | Landen Roupp / Walker Martin / Dylan Cumming | PT-8 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
27 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Power Trio | Spencer Jones / Roderick Arias / George Lombard Jr. | PT-3 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
28 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Power Trio | Travis Bazzana / Charlie Condon / Nick Kurtz | PT-1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
29 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Adolfo Sanchez | BA-AS1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
30 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Electrum Avenue | Adolfo Sanchez | EA-AS1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
31 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Adrián Beltré | 1 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
32 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Adrián Beltré | BA-AB1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
33 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Electrum Avenue | Adrián Beltré | EA-AB1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
34 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Here Comes The Thunder | Adrián Beltré | HCT-AB1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
35 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Albert Pujols | 2 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
36 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Engraved Diamonds | Albert Pujols | ED-1 | 5 | |||||||||
37 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Here Comes The Thunder | Albert Pujols | HCT-AP1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
38 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Alex Rodriguez | 3 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
39 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Andruw Jones | 4 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
40 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Here Comes The Thunder | Andruw Jones | HCT-AJ1 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 3 | 1 | 1 |
41 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Barry Larkin | 5 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
42 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Barry Larkin | IIN-BL1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 1 |
43 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Bo Jackson | 6 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
44 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Bobby Miller | 7 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
45 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Bobby Miller | BA-BM1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
46 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Bobby Miller | IIN-BM1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
47 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Brayden Taylor | 8 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
48 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Brayden Taylor | BA-BT1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
49 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Brayden Taylor | II-BT1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
50 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Brody Brecht | 9 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
51 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Brody Brecht | BA-BB1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
52 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (RC) | Brooks Lee | BA-BL1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
53 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Electrum Avenue | Brooks Lee | EA-BL1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
54 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Brooks Lee | II-BL1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
55 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Caden Bodine | 84 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
56 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Caden Bodine | BA-CB1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
57 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Caden Bodine | II-CB1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
58 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Cal Ripken Jr. | 10 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
59 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Engraved Diamonds | Cal Ripken Jr. | ED-2 | 5 | |||||||||
60 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Caleb Durbin | 85 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
61 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Caleb Durbin | BA-CD2 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
62 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Caleb Durbin | II-CD2 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
63 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Caleb Durbin | IIN-CD1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
64 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Cam Kozeal | 86 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
65 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Cam Kozeal | BA-CK1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
66 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Cam Kozeal | II-CK1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
67 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Cam Kozeal | IIN-CK1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
68 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Cecil Fielder | 11 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
69 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Here Comes The Thunder | Cecil Fielder | HCT-CF1 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 3 | 1 | 1 |
70 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Charles Nagy | IIN-CN1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
71 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Charlie Condon | 87 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
72 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Engraved Diamonds | Charlie Condon | ED-3 | 5 | |||||||||
73 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Charlie Condon | BA-CC1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
74 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Here Comes The Thunder | Charlie Condon | HCT-CC1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
75 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Charlie Condon | IIN-CC1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
76 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Chase Burns | 88 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
77 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Chase Burns | BA-CB2 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
78 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Chase Burns | II-CB2 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
79 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Chase Burns | IIN-CB1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
80 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Chase Dollander | BA-CD1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
81 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Electrum Avenue | Chase Dollander | EA-CD1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
82 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Chase Dollander | II-CD1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
83 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (RC) | Christian Scott | 74 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
84 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (RC) | Christian Scott | BA-CS1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
85 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Christian Scott | II-CS1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
86 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Christian Scott | IIN-CS1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
87 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Coby Mayo | 12 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
88 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph | Coby Mayo | BA-CM3 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
89 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Coby Mayo | II-CM3 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
90 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Intricate Ink | Coby Mayo | IIN-CM3 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
91 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Electrum Avenue | Colt Emerson | EA-CE1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
92 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Colt Emerson | II-CE1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
93 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Cooper Pratt | 89 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
94 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Cooper Pratt | BA-CP1 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
95 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Inked Impressions | Cooper Pratt | II-CP1 | 49 | 35 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
96 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base | Dale Murphy | 13 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
97 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Electrum Avenue | Dale Murphy | EA-DM1 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
98 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Here Comes The Thunder | Dale Murphy | HCT-DM1 | 0 | 0 | 0 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
99 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base (XRC) | Daniel Cuvet | 90 | 99 | 75 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 |
100 | cklinski | 05/09/2024 02:26 PM | cklinski | 05/09/2024 02:26 PM | Base Autograph (XRC) | Daniel Cuvet | BA-DC3 | 99 | 49 | 25 | 20 | 15 | 10 | 5 | 3 | 1 | 1 |
Panini Downtown Guide! Plus an update on the health of the hobby.
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.