
2022 Panini National Treasures is a high-end product with no fluff. But what will you find in 2022 Panini National Treasures? What does this high-end product cost? And is it a good value?
Shop for 2022 Panini National Treasure hobby box on eBay
The 2022 Panini National Treasure release date was January 6, 2023, one of the bigger baseball releases during a relatively slow month for the sport.
Hobby Boxes come in two different permutations, but both have the same general layout.
Each pack contains 8 cards, and each box contains just one pack. Hobby cases contain four boxes. All eight cards in packs are either memorabilia or autographed cards.
1st Off the Line hobby boxes are available exclusively on Panini’s website. One of the autograph cards and one of the memorabilia cards in these boxes are FOTL exclusives. Standard Hobby boxes obviously do not include the FOTL exclusives.
Pre-sales of Hobby Boxes are in the $600-650 range. Hobby cases are selling in the range of $1,600-2,000. As of this writing, the FOTL boxes are not yet listed on Panini’s website.
Shop for 2022 Panini National Treasure hobby box on eBay
The 2022 Panini National Treasure base set consists of 100 cards, and they’re not base cards in the traditional sense, as they all have memorabilia embedded.
The checklist features current and future stars as well as icons from the past.
Shop for 2022 Panini National Treasure hobby box on eBay
While the exact details are not yet available, we can expect several levels of parallels will be available.
Two number-themed insert sets also are available in 2022 National Treasures baseball. Treasured Jersey Numbers and Treasured Stats are both very tough pulls that feature important numbers associated with top players.
Shop for 2022 Panini National Treasures hobby box on eBay
There are a number of non-base memorabilia offerings in 2022 Panini National Treasure for your card-chasing pleasure.
Include memorabilia from multiple legends of the game in single books with jumbo swatches. The checklist includes Hall of Famers Eddie Mathews and Wade Boggs.
As the name suggests, these limited production cards contain large pieces of bat knob, bat nameplate, or cleats embedded in the cards. These go way past the traditional uniform swatch.
The autographs are a big part of the National Treasures product again in 2022, with several different offerings.
Shop for 2022 National Treasures hobby box on eBay
Featuring some of the top rookies in the game, these include both an autograph and an oversized swatch.
Featuring a relic piece along with an on-card autograph, with a checklist that features stars past, present, and future.
Another offering with both a signature and a relic.
These signature cards offer full-bleed photos and really pop.
These signature books include cut signatures of baseball legends.
National Treasure is a high-priced, high-end product. But how do unopened boxes hold their value?
A quick look at recent sales of the last few years hobby boxes suggests the answer is that they hold or increase in value significantly.
Year | Recent Sales |
---|---|
2022 | $600-650 |
2021 | $650-1,000 |
2020 | $1,000-1,700 |
2019 | $1,000-3,000 |
When it comes to singles, there are a few key hits each year that sell for $1,500 or more, which represents a huge ROI. On the other end of the spectrum, an awful lot of cards from the set sell for less than $10.
As with any high-end product, there’s a significant risk/reward to consider here. The chance at a big hit comes at a significant price of entry. But if the high-rolling product is your cup of tea, you can do a lot worse for your dollar than National Treasures.
Shop for 2022 National Treasures hobby box on eBay
National Treasures is Panini’s highest-end offering, with nothing but relics, autographs, tough inserts, and autograph/relic combo cards. No base. No fluff. If that’s your type of product, you’ve probably had this one marked on your calendar for a while.
Break a hobby box of 2022 Panini National Treasures? Let us know how it went at card_lines on Twitter.
A full list of cards in the 2022 National Treasures baseball checklist, customizable and searchable.
wdt_ID | Set | Player | Team | Position | Card Number | Number of cards |
---|---|---|---|---|---|---|
1 | Apprentice Ink | M.J. Melendez | Kansas City Royals | C | 2 | 99 |
2 | Apprentice Ink | Matt Brash | Seattle Mariners | P | 3 | 99 |
3 | Apprentice Ink | Cade Cavalli | Washington Nationals | P | 4 | 99 |
4 | Apprentice Ink | Maddux Bruns | Los Angeles Dodgers | P | 5 | 99 |
5 | Apprentice Ink | Gabriel Arias | Cleveland Indians | SS | 6 | 99 |
6 | Apprentice Ink | Josh H. Smith | Texas Rangers | 2B | 7 | 99 |
7 | Apprentice Ink | Curtis Mead | Tampa Bay Rays | 2B | 8 | 99 |
8 | Apprentice Ink | DJ Herz | Chicago Cubs | P | 9 | 99 |
9 | Apprentice Ink | Nick Pratto | Kansas City Royals | 1B | 10 | 99 |
10 | Apprentice Ink | Jose Miranda | Minnesota Twins | SS | 11 | 99 |
11 | Apprentice Ink | George Valera | Cleveland Indians | OF | 12 | 99 |
12 | Apprentice Ink | Mark Vientos | New York Mets | 3B | 13 | 99 |
13 | Apprentice Ink | Orelvis Martinez | Toronto Blue Jays | SS | 14 | 99 |
14 | Apprentice Ink | Nick Allen | Oakland A's | SS | 15 | 99 |
15 | Apprentice Ink | Jeter Downs | Boston Red Sox | SS | 17 | 99 |
16 | Apprentice Ink | Ezequiel Duran | Texas Rangers | 2B | 18 | 99 |
17 | Apprentice Ink | Juan Yepez | St. Louis Cardinals | 1B | 19 | 99 |
18 | Apprentice Ink | Kai-Wei Teng | San Francisco Giants | P | 20 | 99 |
19 | Apprentice Ink | Eury Perez | Miami Marlins | P | 21 | 99 |
20 | Apprentice Ink | Gunnar Henderson | Baltimore Orioles | SS | 22 | 99 |
21 | Apprentice Ink | Dustin Harris | Texas Rangers | 1B | 23 | 99 |
22 | Apprentice Ink | Julio Rodriguez | Seattle Mariners | OF | 24 | 99 |
23 | Apprentice Ink | Marcelo Mayer | Boston Red Sox | SS | 25 | 99 |
24 | Apprentice Ink Holo Gold | M.J. Melendez | Kansas City Royals | C | 2 | 25 |
25 | Apprentice Ink Holo Gold | Matt Brash | Seattle Mariners | P | 3 | 25 |
26 | Apprentice Ink Holo Gold | Cade Cavalli | Washington Nationals | P | 4 | 25 |
27 | Apprentice Ink Holo Gold | Maddux Bruns | Los Angeles Dodgers | P | 5 | 25 |
28 | Apprentice Ink Holo Gold | Gabriel Arias | Cleveland Indians | SS | 6 | 25 |
29 | Apprentice Ink Holo Gold | Josh H. Smith | Texas Rangers | 2B | 7 | 25 |
30 | Apprentice Ink Holo Gold | Curtis Mead | Tampa Bay Rays | 2B | 8 | 25 |
31 | Apprentice Ink Holo Gold | DJ Herz | Chicago Cubs | P | 9 | 25 |
32 | Apprentice Ink Holo Gold | Nick Pratto | Kansas City Royals | 1B | 10 | 25 |
33 | Apprentice Ink Holo Gold | Jose Miranda | Minnesota Twins | SS | 11 | 25 |
34 | Apprentice Ink Holo Gold | George Valera | Cleveland Indians | OF | 12 | 25 |
35 | Apprentice Ink Holo Gold | Mark Vientos | New York Mets | 3B | 13 | 25 |
36 | Apprentice Ink Holo Gold | Orelvis Martinez | Toronto Blue Jays | SS | 14 | 25 |
37 | Apprentice Ink Holo Gold | Nick Allen | Oakland A's | SS | 15 | 25 |
38 | Apprentice Ink Holo Gold | Jeter Downs | Boston Red Sox | SS | 17 | 25 |
39 | Apprentice Ink Holo Gold | Ezequiel Duran | Texas Rangers | 2B | 18 | 25 |
40 | Apprentice Ink Holo Gold | Juan Yepez | St. Louis Cardinals | 1B | 19 | 25 |
41 | Apprentice Ink Holo Gold | Kai-Wei Teng | San Francisco Giants | P | 20 | 25 |
42 | Apprentice Ink Holo Gold | Eury Perez | Miami Marlins | P | 21 | 25 |
43 | Apprentice Ink Holo Gold | Gunnar Henderson | Baltimore Orioles | SS | 22 | 25 |
44 | Apprentice Ink Holo Gold | Dustin Harris | Texas Rangers | 1B | 23 | 25 |
45 | Apprentice Ink Holo Gold | Julio Rodriguez | Seattle Mariners | OF | 24 | 25 |
46 | Apprentice Ink Holo Gold | Marcelo Mayer | Boston Red Sox | SS | 25 | 25 |
47 | Apprentice Ink Holo Silver | M.J. Melendez | Kansas City Royals | C | 2 | 10 |
48 | Apprentice Ink Holo Silver | Matt Brash | Seattle Mariners | P | 3 | 10 |
49 | Apprentice Ink Holo Silver | Cade Cavalli | Washington Nationals | P | 4 | 10 |
50 | Apprentice Ink Holo Silver | Maddux Bruns | Los Angeles Dodgers | P | 5 | 10 |
51 | Apprentice Ink Holo Silver | Gabriel Arias | Cleveland Indians | SS | 6 | 10 |
52 | Apprentice Ink Holo Silver | Josh H. Smith | Texas Rangers | 2B | 7 | 10 |
53 | Apprentice Ink Holo Silver | Curtis Mead | Tampa Bay Rays | 2B | 8 | 10 |
54 | Apprentice Ink Holo Silver | DJ Herz | Chicago Cubs | P | 9 | 10 |
55 | Apprentice Ink Holo Silver | Nick Pratto | Kansas City Royals | 1B | 10 | 10 |
56 | Apprentice Ink Holo Silver | Jose Miranda | Minnesota Twins | SS | 11 | 10 |
57 | Apprentice Ink Holo Silver | George Valera | Cleveland Indians | OF | 12 | 10 |
58 | Apprentice Ink Holo Silver | Mark Vientos | New York Mets | 3B | 13 | 10 |
59 | Apprentice Ink Holo Silver | Orelvis Martinez | Toronto Blue Jays | SS | 14 | 10 |
60 | Apprentice Ink Holo Silver | Nick Allen | Oakland A's | SS | 15 | 10 |
61 | Apprentice Ink Holo Silver | Jeter Downs | Boston Red Sox | SS | 17 | 10 |
62 | Apprentice Ink Holo Silver | Ezequiel Duran | Texas Rangers | 2B | 18 | 10 |
63 | Apprentice Ink Holo Silver | Juan Yepez | St. Louis Cardinals | 1B | 19 | 10 |
64 | Apprentice Ink Holo Silver | Kai-Wei Teng | San Francisco Giants | P | 20 | 10 |
65 | Apprentice Ink Holo Silver | Eury Perez | Miami Marlins | P | 21 | 10 |
66 | Apprentice Ink Holo Silver | Gunnar Henderson | Baltimore Orioles | SS | 22 | 10 |
67 | Apprentice Ink Holo Silver | Dustin Harris | Texas Rangers | 1B | 23 | 10 |
68 | Apprentice Ink Holo Silver | Julio Rodriguez | Seattle Mariners | OF | 24 | 10 |
69 | Apprentice Ink Holo Silver | Marcelo Mayer | Boston Red Sox | SS | 25 | 10 |
70 | Apprentice Ink Platinum | M.J. Melendez | Kansas City Royals | C | 2 | 1 |
71 | Apprentice Ink Platinum | Matt Brash | Seattle Mariners | P | 3 | 1 |
72 | Apprentice Ink Platinum | Cade Cavalli | Washington Nationals | P | 4 | 1 |
73 | Apprentice Ink Platinum | Maddux Bruns | Los Angeles Dodgers | P | 5 | 1 |
74 | Apprentice Ink Platinum | Gabriel Arias | Cleveland Indians | SS | 6 | 1 |
75 | Apprentice Ink Platinum | Josh H. Smith | Texas Rangers | 2B | 7 | 1 |
76 | Apprentice Ink Platinum | Curtis Mead | Tampa Bay Rays | 2B | 8 | 1 |
77 | Apprentice Ink Platinum | DJ Herz | Chicago Cubs | P | 9 | 1 |
78 | Apprentice Ink Platinum | Nick Pratto | Kansas City Royals | 1B | 10 | 1 |
79 | Apprentice Ink Platinum | Jose Miranda | Minnesota Twins | SS | 11 | 1 |
80 | Apprentice Ink Platinum | George Valera | Cleveland Indians | OF | 12 | 1 |
81 | Apprentice Ink Platinum | Mark Vientos | New York Mets | 3B | 13 | 1 |
82 | Apprentice Ink Platinum | Orelvis Martinez | Toronto Blue Jays | SS | 14 | 1 |
83 | Apprentice Ink Platinum | Nick Allen | Oakland A's | SS | 15 | 1 |
84 | Apprentice Ink Platinum | Jeter Downs | Boston Red Sox | SS | 17 | 1 |
85 | Apprentice Ink Platinum | Ezequiel Duran | Texas Rangers | 2B | 18 | 1 |
86 | Apprentice Ink Platinum | Juan Yepez | St. Louis Cardinals | 1B | 19 | 1 |
87 | Apprentice Ink Platinum | Kai-Wei Teng | San Francisco Giants | P | 20 | 1 |
88 | Apprentice Ink Platinum | Eury Perez | Miami Marlins | P | 21 | 1 |
89 | Apprentice Ink Platinum | Gunnar Henderson | Baltimore Orioles | SS | 22 | 1 |
90 | Apprentice Ink Platinum | Dustin Harris | Texas Rangers | 1B | 23 | 1 |
91 | Apprentice Ink Platinum | Julio Rodriguez | Seattle Mariners | OF | 24 | 1 |
92 | Apprentice Ink Platinum | Marcelo Mayer | Boston Red Sox | SS | 25 | 1 |
93 | Apprentice Ink Printing Plates Black | M.J. Melendez | Kansas City Royals | C | 2 | 1 |
94 | Apprentice Ink Printing Plates Black | Matt Brash | Seattle Mariners | P | 3 | 1 |
95 | Apprentice Ink Printing Plates Black | Cade Cavalli | Washington Nationals | P | 4 | 1 |
96 | Apprentice Ink Printing Plates Black | Maddux Bruns | Los Angeles Dodgers | P | 5 | 1 |
97 | Apprentice Ink Printing Plates Black | Gabriel Arias | Cleveland Indians | SS | 6 | 1 |
98 | Apprentice Ink Printing Plates Black | Josh H. Smith | Texas Rangers | 2B | 7 | 1 |
99 | Apprentice Ink Printing Plates Black | Curtis Mead | Tampa Bay Rays | 2B | 8 | 1 |
100 | Apprentice Ink Printing Plates Black | DJ Herz | Chicago Cubs | P | 9 | 1 |
What PSA's price increase means for grading + Bowman 2025 Baseball and more
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.