Topps Chrome Black debuted back in the “dark times” of 2020. Back for its third go-around in 2022, this premium product is really more “black tie” than “black death” thankfully.
Similar to the premium Topps Chrome Sapphire release, It has carved out a niche among collectors looking for all the modern trappings of chromium cards, refractors, and autographs.
But what will collectors find in 2022 Topps Chrome Black? And is it worth the premium price tag?
Shop for 2022 Topps Chrome Black hobby boxes on eBay
2022 Topps Chrome Black was officially released on December 16, 2022.
The Topps Black Chrome product is again a premium offering. 2022 Topps Chrome Black packs contain four cards per pack. 2022 Topps Chrome Black Hobby boxes contain just one pack.
The four cards in each pack are broken down as follows:
Hobby boxes were pre-selling for $150-175 and 12-box hobby cases are pre-selling for around $1,800.
Shop for 2022 Topps Chrome Black hobby boxes on eBay
The 2022 Topps Chrome Black base set consists of 100 cards. The checklist features a mix of veterans and rookies.
Despite the small checklist, this set is going to be a tough one to put together with only two base cards per pack/box. While a nice-looking modern design with a chromium finish, the base set feels a little bit like an afterthought here. The headliners are the autographs and refractors, but the base cards should prove popular for the biggest stars, hottest rookies, and for player and team collectors.
Refractor parallels are a big part of 2022 Topps Chrome Black. All Refractor parallels in the product are serial numbered, with 199 copies being the high water mark. From there the pulls get progressively more difficult.
Shop for 2022 Topps Chrome Refractor parallels on eBay
Parallels versions include:
Purple and Gold Mini-Diamond Refractors are new for 2022, with the Purple Refractor of prior years being retired.
New for 2022 are Rookie Design Variations. These are seeded 1:12 packs and have Red Refractors (/5) and Superfractors (1/1) parallel versions also available.
Shop for Topps Chrome Black 2022 hobby boxes on eBay
Autographs are seeded one per pack and are one of the big draws of 2022 Topps Chrome Black. All autographs come already encased in a TPG-like slab for their protection.
Shop for 2022 Topps Chrome Black autographs
Leveraging the same basic design as the base set, these autographs come with a rainbow of parallel versions.
These include:
Shop for 2022 Topps Chrome Refractor parallels on eBay
The Super Futures Autographs highlight some of the top young talent in the game. Base autographs here are serial-numbered to 99 copies. Refractor parallel versions include Gold Refractors (/50), Orange Refractors (/25), Red Refractors (/5) and Superfractors (1/1).
Shop for 2022 Topps Chrome Super Futures Autographs on eBay
At a price point of $150-175 for a single four-card pack/box, 2022 Topps Chrome Black is a premium product for sure. But how do they hold their value?
Shop for 2022 Topps Chrome Black hobby boxes on eBay
Let’s take a look at prices for hobby boxes from the two prior years of the product’s existence.
Release | Value |
---|---|
2021 Topps Chrome Black hobby box | $114 |
2020 Topps Chrome Black hobby box | $150 |
Interestingly, the 2021 boxes are selling for well below their initial price, while the 2020 boxes are holding their own, value-wise. This suggests that Chrome Black may not be the ideal “buy and hold” box, although the quality of the checklist likely is a driver in the value of the boxes.
Some of the high-end parallel autographs from 2020 are selling for over $1,000 on eBay, while 2021 singles are selling for far lower prices. It will be interesting to see which direction the 2022 product takes.
With newer products like this, it can take some time for them to find their niche. Or maybe this is a product where demand will differ widely year-to-year. Only time will tell.
2022 Topps Chrome Black is a high-end product with one encased autograph, one Refractor parallel, and two base cards per pack/box. While the buy-and-hold outlook may be a mixed bag, if you’ve the means and the desire to crack a high end product looking for a big hit, this product has some potential.
Break a box of 2022 Topps Chrome Black? Let us know what you hit at card_lines on Twitter.
Shop for 2022 Topps Chrome Black hobby boxes on eBay
wdt_ID | Set | Number | Player | Team | Rookie? |
---|---|---|---|---|---|
1 | Base | 1 | Corey Seager | Texas Rangers® | |
2 | Base | 2 | Vladimir Guerrero Jr. | Toronto Blue Jays® | |
3 | Base | 3 | Spencer Torkelson | Detroit Tigers® | Rookie |
4 | Base | 4 | Mike Trout | Angels® | |
5 | Base | 5 | Bryan De La Cruz | Miami Marlins® | Rookie |
6 | Base | 6 | Byron Buxton | Minnesota Twins® | |
7 | Base | 7 | Bo Bichette | Toronto Blue Jays® | |
8 | Base | 8 | Giancarlo Stanton | New York Yankees® | |
9 | Base | 9 | Jarren Duran | Boston Red Sox® | Rookie |
10 | Base | 10 | Julio Rodriguez | Seattle Mariners™ | Rookie |
11 | Base | 11 | Kris Bryant | Colorado Rockies™ | |
12 | Base | 12 | Kyle Lewis | Seattle Mariners™ | |
13 | Base | 13 | Albert Pujols | St. Louis Cardinals® | |
14 | Base | 14 | Seiya Suzuki | Chicago Cubs® | Rookie |
15 | Base | 15 | Manny Machado | San Diego Padres™ | |
16 | Base | 16 | Hoy Park | Pittsburgh Pirates® | Rookie |
17 | Base | 17 | Ryan Vilade | Colorado Rockies™ | Rookie |
18 | Base | 18 | Shane Baz | Tampa Bay Rays™ | Rookie |
19 | Base | 19 | Joe Ryan | Minnesota Twins® | Rookie |
20 | Base | 20 | Marcus Semien | Texas Rangers® | |
21 | Base | 21 | Ryan Mountcastle | Baltimore Orioles® | |
22 | Base | 22 | Matt Chapman | Toronto Blue Jays® | |
23 | Base | 23 | Lars Nootbaar | St. Louis Cardinals® | Rookie |
24 | Base | 24 | Steven Kwan | Cleveland Guardians™ | Rookie |
25 | Base | 25 | Luis Robert | Chicago White Sox® | |
26 | Base | 26 | Charlie Blackmon | Colorado Rockies™ | |
27 | Base | 27 | Pete Alonso | New York Mets® | |
28 | Base | 28 | Rafael Devers | Boston Red Sox® | |
29 | Base | 29 | Reid Detmers | Angels® | Rookie |
30 | Base | 30 | Yordan Alvarez | Houston Astros® | |
31 | Base | 31 | Starling Marte | New York Mets® | |
32 | Base | 32 | Cal Raleigh | Seattle Mariners™ | Rookie |
33 | Base | 33 | Miguel Cabrera | Detroit Tigers® | |
34 | Base | 34 | J.D. Martinez | Boston Red Sox® | |
35 | Base | 35 | Mookie Betts | Los Angeles Dodgers® | |
36 | Base | 36 | Willson Contreras | Chicago Cubs® | |
37 | Base | 37 | Dylan Carlson | St. Louis Cardinals® | |
38 | Base | 38 | Oneil Cruz | Pittsburgh Pirates® | Rookie |
39 | Base | 39 | Seth Beer | Arizona Diamondbacks® | Rookie |
40 | Base | 40 | Matt Manning | Detroit Tigers® | Rookie |
41 | Base | 41 | Hunter Greene | Cincinnati Reds® | Rookie |
42 | Base | 42 | Ketel Marte | Arizona Diamondbacks® | |
43 | Base | 43 | Vidal Brujan | Tampa Bay Rays™ | Rookie |
44 | Base | 44 | Rodolfo Castro | Pittsburgh Pirates® | Rookie |
45 | Base | 45 | Wander Franco | Tampa Bay Rays™ | Rookie |
46 | Base | 46 | Jarred Kelenic | Seattle Mariners™ | |
47 | Base | 47 | Joey Bart | San Francisco Giants® | |
48 | Base | 48 | Nick Madrigal | Chicago Cubs® | |
49 | Base | 49 | Jo Adell | Angels® | |
50 | Base | 50 | Joey Votto | Cincinnati Reds® | |
51 | Base | 51 | Bobby Witt Jr. | Kansas City Royals® | Rookie |
52 | Base | 52 | Cristian Pache | Oakland Athletics™ | |
53 | Base | 53 | Jose Altuve | Houston Astros® | |
54 | Base | 54 | Edward Cabrera | Miami Marlins® | Rookie |
55 | Base | 55 | Ronald Acuña Jr. | Atlanta Braves™ | |
56 | Base | 56 | Aaron Judge | New York Yankees® | |
57 | Base | 57 | Brandon Marsh | Philadelphia Phillies® | Rookie |
58 | Base | 58 | Jake Burger | Chicago White Sox® | Rookie |
59 | Base | 59 | Xander Bogaerts | Boston Red Sox® | |
60 | Base | 60 | Max Scherzer | New York Mets® | |
61 | Base | 61 | Yadier Molina | St. Louis Cardinals® | |
62 | Base | 62 | Jose Ramirez | Cleveland Guardians™ | |
63 | Base | 63 | Andrew Benintendi | New York Yankees® | |
64 | Base | 64 | Salvador Perez | Kansas City Royals® | |
65 | Base | 65 | Heliot Ramos | San Francisco Giants® | Rookie |
66 | Base | 66 | Nolan Arenado | St. Louis Cardinals® | |
67 | Base | 67 | Bryce Harper | Philadelphia Phillies® | |
68 | Base | 68 | Ke'Bryan Hayes | Pittsburgh Pirates® | |
69 | Base | 69 | Christian Yelich | Milwaukee Brewers™ | |
70 | Base | 70 | Gavin Sheets | Chicago White Sox® | Rookie |
71 | Base | 71 | Aaron Ashby | Milwaukee Brewers™ | Rookie |
72 | Base | 72 | Jeremy Pena | Houston Astros® | Rookie |
73 | Base | 73 | Freddie Freeman | Los Angeles Dodgers® | |
74 | Base | 74 | CJ Abrams | Washington Nationals® | Rookie |
75 | Base | 75 | Randy Arozarena | Tampa Bay Rays™ | |
76 | Base | 76 | Alec Bohm | Philadelphia Phillies® | |
77 | Base | 77 | Francisco Lindor | New York Mets® | |
78 | Base | 78 | Cedric Mullins | Baltimore Orioles® | |
79 | Base | 79 | Josh Donaldson | New York Yankees® | |
80 | Base | 80 | Cody Bellinger | Los Angeles Dodgers® | |
81 | Base | 81 | Roansy Contreras | Pittsburgh Pirates® | Rookie |
82 | Base | 82 | Fernando Tatis Jr. | San Diego Padres™ | |
83 | Base | 83 | Juan Yepez | St. Louis Cardinals® | Rookie |
84 | Base | 84 | Javier Baez | Detroit Tigers® | |
85 | Base | 85 | Luis Gil | New York Yankees® | Rookie |
86 | Base | 86 | Nick Lodolo | Cincinnati Reds® | Rookie |
87 | Base | 87 | Kyle Tucker | Houston Astros® | |
88 | Base | 88 | Brandon Crawford | San Francisco Giants® | |
89 | Base | 89 | Trea Turner | Los Angeles Dodgers® | |
90 | Base | 90 | MacKenzie Gore | Washington Nationals® | Rookie |
91 | Base | 91 | Juan Soto | San Diego Padres™ | |
92 | Base | 92 | Josh Lowe | Tampa Bay Rays™ | Rookie |
93 | Base | 93 | Bryson Stott | Philadelphia Phillies® | Rookie |
94 | Base | 94 | George Springer | Toronto Blue Jays® | |
95 | Base | 95 | Andrew Vaughn | Chicago White Sox® | |
96 | Base | 96 | Jonathan India | Cincinnati Reds® | |
97 | Base | 97 | Shohei Ohtani | Angels® | |
98 | Base | 98 | Corbin Burnes | Milwaukee Brewers™ | |
99 | Base | 99 | Matt Olson | Atlanta Braves™ | |
100 | Base | 100 | Jazz Chisholm Jr. | Miami Marlins® |
Is this Caitlin Clark's best rookie card? (Plus Topps Update SSPs!)
Sealed blaster box of 2022 MLB Topps Chrome Platinum Anniversary.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed blaster box of 2023 Topps Stadium Club.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2024 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.