
2022 Topps Chrome Sapphire is an interesting set. A premium-priced product with a huge base card checklist. No autographs. No inserts. A flashy modern design that will appeal to most fans.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
The surprise drop of 2022 Topps Chrome Sapphire was on December 2nd, 2022. Check here for more December 2022 sports card releases.
Each 2022 Topps Chrome Sapphire hobby packs contain 4 cards. Hobby boxes contain eight packs.
2022 Topps Chrome Sapphire hobby boxes are selling on Topps website for $250. They already are higher than that on eBay, ranging from $275 to $400.
2022 Topps Chrome Sapphire is an online exclusive drop. Somewhat shockingly for premium-priced product, 2022 Topps Chrome Sapphire does not contain any autographed cards or inserts. If youโre looking for hits and autos, 2022 Topps Chrome Black might be a better option.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
The 2022 Topps Chrome Sapphire base set contains 660 cards. The checklist pulls from both series 1 and series 2 of the 2022 Topps flagship set.
The design adds a lot of flash to the base designs, with chromium stock, a splash of blue color, and a funky background pattern that evokes shards of glass or stained glass.
The checklist contains top rookies such as Julio Rodriguez, Bobby Witt Jr., Seiya Suzuki, and more.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
The 2022 Topps Chrome Sapphire product contains a rainbow of parallels, although the exact versions and print runs are not yet known. Parallels fall two per hobby box.
Topps is selling 2022 Topps Chrome Sapphire hobby boxes for $250, with prices ranging from $275-400 on the secondary market. How does that compare to prior years?
2021 Topps Chrome Sapphire hobby boxes are selling in the $125-175 range, with a few higher and a few lower. 2020 Topps Chrome Sapphire hobby boxes are selling in the $150-200 range. In both of those releases, autographs were part of the offering.
What does that mean? In unopened form, Topps Chrome Sapphire is a mixed bag. I imagine a lot of the long-term value will be connected to the quality of the rookies included in each yearโs set. So, if youโre a โbuy and hold sealedโ collector, this is not necessarily one to avoid, but not a sure bet either.
Release | Value |
---|---|
2021 Topps Chrome Sapphire | $125 |
2020 Topps Chrome Sapphire | $150 |
2019 Topps Chrome Sapphire | $629 |
2018 Topps Chrome Sapphire | $4285 |
Non-autographed singles from the last few years donโt seem to be selling for much, although itโs likely that very low population parallels of key players will be in demand.
2022 Topps Chrome Sapphire is an interesting product, for sure. The large checklist, small box size, premium price point, and a rainbow of parallel mean that there are some nice parallel pulls out there. The chances of hitting one feel fairly low, though.
So, your chance at a good ROI maybe isnโt the best. That being said, if you like deep checklists, premium stock and designs, and a shot at some cool parallels, this may be a product worth exploring.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
wdt_ID | Set | Number | Player | Team | Type |
---|---|---|---|---|---|
1 | Base | 1 | Shohei Ohtani | Angelsยฎ | |
2 | Base | 2 | Craig Kimbrel | Chicago White Soxยฎ | |
3 | Base | 3 | Huascar Ynoa | Atlanta Bravesโข | |
4 | Base | 4 | Travis d'Arnaud | Atlanta Bravesโข | |
5 | Base | 5 | Rougned Odor | New York Yankeesยฎ | |
6 | Base | 6 | Jazz Chisholm Jr. | Miami Marlinsยฎ | |
7 | Base | 7 | Bobby Dalbec | Boston Red Soxยฎ | |
8 | Base | 8 | Xander Bogaerts | Boston Red Soxยฎ | |
9 | Base | 9 | Elieser Hernandez | Miami Marlinsยฎ | |
10 | Base | 10 | Archie Bradley | Philadelphia Philliesยฎ | |
11 | Base | 11 | Jesus Luzardo | Miami Marlinsยฎ | |
12 | Base | 12 | Gavin Sheets | Chicago White Soxยฎ | Rookie |
13 | Base | 13 | Freddy Peralta | Milwaukee Brewersโข | |
14 | Base | 14 | Amed Rosario | Cleveland Guardiansโข | |
15 | Base | 15 | Jose Iglesias | Boston Red Soxยฎ | |
16 | Base | 16 | Tommy Pham | San Diego Padresโข | |
17 | Base | 17 | Gregory Soto | Detroit Tigersยฎ | |
18 | Base | 18 | Emmanuel Rivera | Kansas City Royalsยฎ | Rookie |
19 | Base | 19 | Brian Anderson | Miami Marlinsยฎ | |
20 | Base | 20 | Jake Cousins | Milwaukee Brewersโข | Rookie |
21 | Base | 21 | Shane Bieber | Cleveland Guardiansโข | |
22 | Base | 22 | Bryan De La Cruz | Miami Marlinsยฎ | Rookie |
23 | Base | 23 | Gio Urshela | New York Yankeesยฎ | |
24 | Base | 24 | Trevor Rogers | Miami Marlinsยฎ | |
25 | Base | 25 | Vidal Brujan | Tampa Bay Raysโข | Rookie |
26 | Base | 26 | Devin Williams | Milwaukee Brewersโข | |
27 | Base | 27 | Mike Trout | Angelsยฎ | |
28 | Base | 28 | Cesar Hernandez | Chicago White Soxยฎ | |
29 | Base | 29 | Jose Berrios | Toronto Blue Jaysยฎ | |
30 | Base | 30 | Kyle Muller | Atlanta Bravesโข | Rookie |
31 | Base | 31 | Matt Manning | Detroit Tigersยฎ | Rookie |
32 | Base | 32 | Taylor Rogers | Minnesota Twinsยฎ | |
33 | Base | 33 | Danny Jansen | Toronto Blue Jaysยฎ | |
34 | Base | 34 | Adam Wainwright | St. Louis Cardinalsยฎ | |
35 | Base | 35 | Gerrit Cole | New York Yankeesยฎ | |
36 | Base | 36 | Jorge Alfaro | Miami Marlinsยฎ | |
37 | Base | 37 | Seiya Suzuki | Chicago Cubsยฎ | Rookie |
38 | Base | 38 | Mason Thompson | Washington Nationalsยฎ | Rookie |
39 | Base | 39 | Andrew Miller | St. Louis Cardinalsยฎ | |
40 | Base | 40 | David Price | Los Angeles Dodgersยฎ | |
41 | Base | 41 | Clayton Kershaw | Los Angeles Dodgersยฎ | |
42 | Base | 42 | Mitch Moreland | Oakland Athleticsโข | |
43 | Base | 43 | Josiah Gray | Washington Nationalsยฎ | Rookie |
44 | Base | 44 | Didi Gregorius | Philadelphia Philliesยฎ | |
45 | Base | 45 | Sonny Gray | Cincinnati Redsยฎ | |
46 | Base | 46 | Raimel Tapia | Colorado Rockiesโข | |
47 | Base | 47 | Alex Reyes | St. Louis Cardinalsยฎ | |
48 | Base | 48 | Shohei Ohtani | Angelsยฎ | League Leaders |
49 | Base | 48 | Vladimir Guerrero Jr. | Toronto Blue Jaysยฎ | League Leaders |
50 | Base | 48 | Salvador Perez | Kansas City Royalsยฎ | League Leaders |
51 | Base | 49 | Brett Gardner | New York Yankeesยฎ | |
52 | Base | 50 | Mookie Betts | Los Angeles Dodgersยฎ | |
53 | Base | 51 | Zack Greinke | Houston Astrosยฎ | |
54 | Base | 52 | Greg Holland | Kansas City Royalsยฎ | |
55 | Base | 53 | Hanser Alberto | Kansas City Royalsยฎ | |
56 | Base | 54 | Lourdes Gurriel Jr. | Toronto Blue Jaysยฎ | |
57 | Base | 55 | Robbie Grossman | Detroit Tigersยฎ | |
58 | Base | 56 | Ke'Bryan Hayes | Pittsburgh Piratesยฎ | |
59 | Base | 57 | Kyle Gibson | Philadelphia Philliesยฎ | |
60 | Base | 58 | Lars Nootbaar | St. Louis Cardinalsยฎ | Rookie |
61 | Base | 59 | Bryce Harper | Philadelphia Philliesยฎ | League Leaders |
62 | Base | 59 | Juan Soto | Washington Nationalsยฎ | League Leaders |
63 | Base | 59 | Trea Turner | Los Angeles Dodgersยฎ | League Leaders |
64 | Base | 60 | Mike Moustakas | Cincinnati Redsยฎ | |
65 | Base | 61 | Jakson Reetz | Washington Nationalsยฎ | Rookie |
66 | Base | 62 | Luke Williams | Philadelphia Philliesยฎ | Rookie |
67 | Base | 63 | Christian Vazquez | Boston Red Soxยฎ | |
68 | Base | 64 | Tim Anderson | Chicago White Soxยฎ | |
69 | Base | 65 | Austin Hedges | Cleveland Guardiansโข | |
70 | Base | 66 | Connor Wong | Boston Red Soxยฎ | Rookie |
71 | Base | 67 | Julio Rodriguez | Seattle Marinersโข | Rookie |
72 | Base | 68 | Alex Bregman | Houston Astrosยฎ | |
73 | Base | 69 | Corey Kluber | New York Yankeesยฎ | |
74 | Base | 70 | Ryan Weathers | San Diego Padresโข | |
75 | Base | 71 | Ernie Clement | Cleveland Guardiansโข | Rookie |
76 | Base | 72 | Bobby Witt Jr. | Kansas City Royalsยฎ | Rookie |
77 | Base | 73 | Johnny Cueto | San Francisco Giantsยฎ | |
78 | Base | 74 | Merrill Kelly | Arizona Diamondbacksยฎ | |
79 | Base | 75 | Christian Walker | Arizona Diamondbacksยฎ | |
80 | Base | 76 | Nicky Lopez | Kansas City Royalsยฎ | |
81 | Base | 77 | Josh Naylor | Cleveland Guardiansโข | |
82 | Base | 78 | Aaron Ashby | Milwaukee Brewersโข | Rookie |
83 | Base | 79 | Trey Mancini | Baltimore Oriolesยฎ | |
84 | Base | 80 | Mitch Haniger | Seattle Marinersโข | |
85 | Base | 81 | Jesse Winker | Cincinnati Redsยฎ | |
86 | Base | 82 | Charlie Morton | Atlanta Bravesโข | |
87 | Base | 83 | Will Smith | Los Angeles Dodgersยฎ | |
88 | Base | 84 | Jose Abreu | Chicago White Soxยฎ | |
89 | Base | 85 | Rodolfo Castro | Pittsburgh Piratesยฎ | Rookie |
90 | Base | 86 | Kris Bryant | San Francisco Giantsยฎ | |
91 | Base | 87 | Nolan Arenado | St. Louis Cardinalsยฎ | |
92 | Base | 88 | Travis Shaw | Boston Red Soxยฎ | |
93 | Base | 89 | Jorge Mateo | Baltimore Oriolesยฎ | |
94 | Base | 90 | Enrique Hernandez | Boston Red Soxยฎ | |
95 | Base | 91 | Kyle Seager | Seattle Marinersโข | |
96 | Base | 92 | Avisail Garcia | Milwaukee Brewersโข | |
97 | Base | 93 | Isiah Kiner-Falefa | Texas Rangersยฎ | |
98 | Base | 94 | Cedric Mullins | Baltimore Oriolesยฎ | |
99 | Base | 95 | Chad Pinder | Oakland Athleticsโข | |
100 | Base | 96 | Cincinnati Redsยฎ | Cincinnati Redsยฎ |
I deep-dove on Fanatics Collect so you don't have to (but should you?)
Panini is launching a WNBA Product at $30,000!?
Topps Chrome 2024-25 Basketball: Honest Review and Notes
Did you know this SECRET about PSA slabs? #sportscard #tcg
5 EASY tips to make more money on eBay sports cards.
I opened a sports card mystery box and found something AWESOME inside
The SAD story of Collectable. What went wrong? (The Downfall Fractional Sports Card Investing)
what was Panini doing? ๐
2022 Topps Heritage Baseball Blaster Box Configuration:ย 7 Packs per Box – 9 Cards per Box.ย Plus 1 extra pack.
Keep up on breaking Sports Card News, our latest articles, product specials and exclusive content with expert analysis of hobby trends.
ยฉ Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
I Tested eBay Auction Promotions So You Donโt Have To!
Cardlines June 30, 2025 7:01 pm