
Bowman Chrome University Basketball 2022-23 is returning again this season with some big names and some changes to the brand. Here’s our analysis of the good, the bad, and the questions that are yet to be answered.
This product is set to release on June 6, 2023.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
Bowman Chrome University Basketball launched for the first time in 2021-22, and it has been met with a lukewarm reception. That box, which was pre-ordering for around $200, now resells for less than $50.
This season ushers in some important changes. For one, the cards are now licensed, meaning they can feature the college mascots, logos, and team names. While college cards are never going to be better than NBA cards, these do at least look 10x better than last year’s version.
Second, Bowman shucked the “university” aspect and features a crop of prospects whether they played college basketball or not. And that’s a great thing since four or five of the top picks are either international or G-Leaguers.
Note that this product doesn’t have a G-League License, as the NCAA cards have logos while the G-League do not.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
And yes, that means this will be the first licensed autograph cards of Victor Wembanyama from a basketball set (there were a few in the Bowman University Inception Release). And, for that matter, Caitlin Clark has an autograph in this product, too. Topps is riding the wave of what’s hot, no doubt.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
Bowman Chrome University maintains the same basic makeup as the previous year’s: Each box offers 4 cards per pack and 24 packs per box.
It’s quite a few cards, especially since they’re all essentially rookie cards (or even pre-rookie cards, for a select few), but that doesn’t necessarily mean they’ll age well.
What’s in each box? Per Topps, expect to find
We do not have a release price yet for the hobby, but Blasters are pre-ordering for $30, so we can guess it will be $200+. That said, the first Wembanyama autos will surely cost a fortune, so we’ll just have to see.
And a note on the release year: in the future when we’re looking back on this product, it might be a bit confusing that this is the Wemby year. Most basketball fans know 2003-04 to be the LeBron rookie year, and in the same way, 2023-24 could become an iconic Wemby rookie year.
Just bear that in mind since this is a 2022-23 product. The green parallel of this card is making waves for the Topps Ultimate Collectors Experience, which is going to award a one-of-a-kind “first-ever signed” Wemby card to one lucky winner.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
The inserts are about the same as last year, but none of them are money-makers. “2009 Bowman” falls 1:6 packs (I love having odds back) and “honors the ’09-10 design, which was an homage to 1948 Bowman Basketball, the first traditional basketball card product.” So yes, this is a design based on a design, based on a design. Makes sense.
Skyscraping features skyscrapers and high-flying young stars. Nothing groundbreaking here.
The big money will be in the autographs and low-numbered parallels. Autographs include base autographs, plus Prime Signatures, and hobby-exclusive Invicta Autographs (#/99) and The Big Kahuna Autographs (#’d).
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
From Topps, the base parallels include:
The Autograph Parallels look like this:
I’m going to assume that since the basic orange refractor auto /25 isn’t marked as “hobby” by Topps it can be pulled from blasters. That makes retail shopping a bit of fun! Imagine hitting a /25 Wemby out of your local Walmart.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
For the sake of this section, we’re going to assume a release price of around $200 – $250.
Given last year’s product’s crash in price, there’s not an amazing case to be made for investing in this one. Maybe it was the rookie class and not having Paolo autos, but football suffered too – it was released at $250 and is reselling for less than $100 now.
Upon the time of writing this (5/11), the highest-selling recent sales for 2021-22 Bowman Chrome University basketball on eBay was the Chet Superfractor auto, which sold for $1000, and the Shaedon Sharpe Big Kahuna SSP auto that sold for $300.
$300 is not good as the second-highest-selling card for an entire brand over the last 90 days.
So what does this mean?
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
Given the drop of the 2021-22 basketball and football boxes, which both lost over half of their pre-order value over the last year, there’s no way we can recommend investing in this sealed product.
While adding an NCAA license and a Wemby auto will definitely help Bowman U keep its value this year, it won’t gain value.
Buying sealed products is a long-term investment, and college cards are never going to be a good long-term hold since the NBA-licensed cards will come out before you’re ready to flip what you own. It’s an easy stay-away for long-term holds.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
There’s a 0.1% chance that when Fanatics becomes the NBA-licensed cards and takes over from Panini, somehow these Bowman 1st cards become very collectible, like Bowman baseball, and prospect cards are suddenly worth vast sums of money.
Don’t count on it. My gut (and the dismal performance from autos in the previous year of this product) tells me that Bowman University Chrome basketball is a stay-away for long-term rookie investing, too.
But that doesn’t mean you can’t make money off this product…
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
If you’re looking to make money off this product, your best bet would be to open the box and be one of the first to market with the rookie autographs therein.
If you’re lucky enough to hit a nice Wemby, it could be life-changing. If not, you’re probably going to recoup half your investment. But if you can live with that and want a little rush, ripping a box might actually be the best move.
Of course, a financial advisor (even one that’s pro-sports cards) would say this box should be a stay-away, and it really should be, but if you want to roll the dice and rip this affordable box while chasing the first chrome auto of generational talent, then go right ahead. Just don’t spend anything you can’t afford to lose.
What do you think of this product? What will it be worth in 5 years? Let us know on Twitter @card_lines and sign up for our free newsletter right here.
Shop for 2022-23 Bowman Chrome University Basketball boxes on eBay
A full searchable checklist of the 2022-23 Bowman Chrome University Basketball product:
wdt_ID | Set | Card Number | Player | School | 1st Bowman? |
---|---|---|---|---|---|
1 | Bowman Chrome Prospects | 1 | Nick Smith Jr. | Arkansas® | 1st Bowman |
2 | Bowman Chrome Prospects | 2 | Collin Chandler | High School | 1st Bowman |
3 | Bowman Chrome Prospects | 3 | Mikey Williams | High School | |
4 | Bowman Chrome Prospects | 4 | Ayanna Patterson | Uconn® | 1st Bowman |
5 | Bowman Chrome Prospects | 5 | Aliyah Boston | University of South Carolina® | 1st Bowman |
6 | Bowman Chrome Prospects | 6 | Devin Carter | Providence™ | 1st Bowman |
7 | Bowman Chrome Prospects | 7 | Caroline Ducharme | Uconn® | 1st Bowman |
8 | Bowman Chrome Prospects | 8 | Roddy Gayle Jr. | Ohio State® | 1st Bowman |
9 | Bowman Chrome Prospects | 9 | Tyger Campbell | UCLA® | 1st Bowman |
10 | Bowman Chrome Prospects | 10 | RJ Davis | UNC® | |
11 | Bowman Chrome Prospects | 11 | Brice Sensabaugh | Ohio State® | 1st Bowman |
12 | Bowman Chrome Prospects | 12 | Rasir Bolton | Gonzaga™ | 1st Bowman |
13 | Bowman Chrome Prospects | 13 | Chris Livingston | Kentucky® | 1st Bowman |
14 | Bowman Chrome Prospects | 14 | Jarace Walker | Houston | 1st Bowman |
15 | Bowman Chrome Prospects | 15 | Tyrese Hunter | Texas | 1st Bowman |
16 | Bowman Chrome Prospects | 16 | Adam Flagler | Baylor® | 1st Bowman |
17 | Bowman Chrome Prospects | 17 | Keeshawn Barthelemy | Oregon™ | 1st Bowman |
18 | Bowman Chrome Prospects | 18 | Kyle Lofton | Florida™ | 1st Bowman |
19 | Bowman Chrome Prospects | 19 | PJ Hall | Clemson® | 1st Bowman |
20 | Bowman Chrome Prospects | 20 | Femi Odukale | Seton Hall™ | 1st Bowman |
21 | Bowman Chrome Prospects | 21 | Makai Ashton-Langford | Boston College® | 1st Bowman |
22 | Bowman Chrome Prospects | 22 | Cam Whitmore | Villanova® | 1st Bowman |
23 | Bowman Chrome Prospects | 23 | Jared Bynum | Providence™ | 1st Bowman |
24 | Bowman Chrome Prospects | 24 | Kiki Rice | UCLA® | 1st Bowman |
25 | Bowman Chrome Prospects | 25 | Jalen Cook | Tulane® | 1st Bowman |
26 | Bowman Chrome Prospects | 26 | Timmy Allen | Texas | 1st Bowman |
27 | Bowman Chrome Prospects | 27 | Jared McCain | High School | |
28 | Bowman Chrome Prospects | 28 | Tyrese Proctor | Duke® | 1st Bowman |
29 | Bowman Chrome Prospects | 29 | KD Johnson | Auburn® | 1st Bowman |
30 | Bowman Chrome Prospects | 30 | Brandon Slater | Villanova® | 1st Bowman |
31 | Bowman Chrome Prospects | 31 | Will Richardson | Oregon™ | 1st Bowman |
32 | Bowman Chrome Prospects | 32 | Tre White | USC | 1st Bowman |
33 | Bowman Chrome Prospects | 33 | Judah Mintz | Syracuse® | 1st Bowman |
34 | Bowman Chrome Prospects | 34 | G.G. Jackson | University of South Carolina® | 1st Bowman |
35 | Bowman Chrome Prospects | 35 | Jaeden Zackery | Boston College® | 1st Bowman |
36 | Bowman Chrome Prospects | 36 | Hunter Dickinson | Michigan® | |
37 | Bowman Chrome Prospects | 37 | JJ Starling | Notre Dame® | 1st Bowman |
38 | Bowman Chrome Prospects | 38 | Seth Trimble | UNC® | 1st Bowman |
39 | Bowman Chrome Prospects | 39 | Jett Howard | Michigan® | 1st Bowman |
40 | Bowman Chrome Prospects | 40 | Brandon Murray | Georgetown | 1st Bowman |
41 | Bowman Chrome Prospects | 41 | Gradey Dick | Kansas® | 1st Bowman |
42 | Bowman Chrome Prospects | 42 | Trayce Jackson-Davis | Indiana® | |
43 | Bowman Chrome Prospects | 43 | JuJu Watkins | High School | 1st Bowman |
44 | Bowman Chrome Prospects | 44 | Armando Bacot | UNC® | |
45 | Bowman Chrome Prospects | 45 | Arterio Morris | Texas | 1st Bowman |
46 | Bowman Chrome Prospects | 46 | Julian Phillips | Tennessee® | 1st Bowman |
47 | Bowman Chrome Prospects | 47 | Kyle Filipowski | Duke® | 1st Bowman |
48 | Bowman Chrome Prospects | 48 | Mark Mitchell | Duke® | 1st Bowman |
49 | Bowman Chrome Prospects | 49 | Lauren Betts | Stanford® | 1st Bowman |
50 | Bowman Chrome Prospects | 50 | Caitlin Clark | Iowa | 1st Bowman |
51 | Bowman Chrome Prospects | 51 | Kijani Wright | USC | 1st Bowman |
52 | Bowman Chrome Prospects | 52 | Hansel Enmanuel | High School | 1st Bowman |
53 | Bowman Chrome Prospects | 53 | Demarr Langford | Boston College® | 1st Bowman |
54 | Bowman Chrome Prospects | 54 | DJ Horne | Arizona State® | 1st Bowman |
55 | Bowman Chrome Prospects | 55 | Skyy Clark | Illinois™ | 1st Bowman |
56 | Bowman Chrome Prospects | 56 | MJ Rice | Kansas® | 1st Bowman |
57 | Bowman Chrome Prospects | 57 | Jalen Hood-Schifino | Indiana® | 1st Bowman |
58 | Bowman Chrome Prospects | 58 | Anthony Black | Arkansas® | 1st Bowman |
59 | Bowman Chrome Prospects | 59 | Kendric Davis | Memphis™ | 1st Bowman |
60 | Bowman Chrome Prospects | 60 | Avery Anderson | Oklahoma State® | 1st Bowman |
61 | Bowman Chrome Prospects | 61 | Drew Timme | Gonzaga™ | |
62 | Bowman Chrome Prospects | 62 | Ernest Udeh, Jr. | Kansas® | 1st Bowman |
63 | Bowman Chrome Prospects | 63 | Al-Amir Dawes | Seton Hall™ | 1st Bowman |
64 | Bowman Chrome Prospects | 64 | Posh Alexander | St. John's™ | 1st Bowman |
65 | Bowman Chrome Prospects | 65 | Race Thompson | Indiana® | 1st Bowman |
66 | Bowman Chrome Prospects | 66 | Khalif Battle | Temple | 1st Bowman |
67 | Bowman Chrome Prospects | 67 | Jalen Wilson | Kansas® | 1st Bowman |
68 | Bowman Chrome Prospects | 68 | Kel'el Ware | Oregon™ | 1st Bowman |
69 | Bowman Chrome Prospects | 69 | Amari Bailey | UCLA® | 1st Bowman |
70 | Bowman Chrome Prospects | 70 | Bruce Thornton | Ohio State® | 1st Bowman |
71 | Bowman Chrome Prospects | 71 | Kris Murray | Iowa | 1st Bowman |
72 | Bowman Chrome Prospects | 72 | Kamari Lands | Louisville™ | 1st Bowman |
73 | Bowman Chrome Prospects | 73 | Ashlyn Watkins | University of South Carolina® | 1st Bowman |
74 | Bowman Chrome Prospects | 74 | Oscar Tshiebwe | Kentucky® | 1st Bowman |
75 | Bowman Chrome Prospects | 75 | Jaden Schutt | Duke® | 1st Bowman |
76 | Bowman Chrome Prospects | 76 | Jeremy Roach | Duke® | |
77 | Bowman Chrome Prospects | 77 | Otega Oweh | The University of Oklahoma® | 1st Bowman |
78 | Bowman Chrome Prospects | 78 | Jalen Washington | UNC® | 1st Bowman |
79 | Bowman Chrome Prospects | 79 | Zach Edey | Purdue™ | 1st Bowman |
80 | Bowman Chrome Prospects | 80 | Brandon Miller | Alabama® | 1st Bowman |
81 | Bowman Chrome Prospects | 81 | Jordan Walsh | Arkansas® | 1st Bowman |
82 | Bowman Chrome Prospects | 82 | Malik Reneau | Indiana® | 1st Bowman |
83 | Bowman Chrome Prospects | 83 | Daron Holmes | Dayton | 1st Bowman |
84 | Bowman Chrome Prospects | 84 | Matas Buzelis | High School | 1st Bowman |
85 | Bowman Chrome Prospects | 85 | Jordan Hawkins | Uconn® | 1st Bowman |
86 | Bowman Chrome Prospects | 86 | Chance Westry | Auburn® | 1st Bowman |
87 | Bowman Chrome Prospects | 87 | LJ Cryer | Baylor® | 1st Bowman |
88 | Bowman Chrome Prospects | 88 | Mike Miles | TCU® | 1st Bowman |
89 | Bowman Chrome Prospects | 89 | Caleb Love | UNC® | |
90 | Bowman Chrome Prospects | 90 | Dajuan Harris Jr. | Kansas® | 1st Bowman |
91 | Bowman Chrome Prospects | 91 | Zion Cruz | Depaul® | 1st Bowman |
92 | Bowman Chrome Prospects | 92 | Vincent Iwuchukwu | USC | 1st Bowman |
93 | Bowman Chrome Prospects | 93 | Marcus Sasser | Houston | 1st Bowman |
94 | Bowman Chrome Prospects | 94 | Felix Okpara | Ohio State® | 1st Bowman |
95 | Bowman Chrome Prospects | 95 | Mark Armstrong | Villanova® | 1st Bowman |
96 | Bowman Chrome Prospects | 96 | Ryan Nembhard | Creighton™ | 1st Bowman |
97 | Bowman Chrome Prospects | 97 | Frankie Collins | Arizona State® | 1st Bowman |
98 | Bowman Chrome Prospects | 98 | Jaxon Kohler | Michigan State® | 1st Bowman |
99 | Bowman Chrome Prospects | 99 | Jalen Bridges | Baylor® | 1st Bowman |
100 | Bowman Chrome Prospects | 100 | Dereck Lively, II | Duke® | 1st Bowman |
Set | Card Number | Player | School | 1st Bowman? |
Panini Downtown Guide! Plus an update on the health of the hobby.
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.