
Select Football 2021 released on August 24th, and here’s everything you need to know about the tremendously popular brand.
We break down the basics of this sought-after product, what you can expect, a full checklist and how to invest 2021 Select Football cards.
Be the first to buy 2021 Select Football cards on eBay
Select is a fan favorite that started as hobby-only, but a retail edition helps it rank in the top-tier of mass-market sports card royalty along with Prizm and Optic. These three products all feature chromium cards and Prizm-based inserts and parallels, giving layers of scarcity and different eye appeal for collectors to enthusiastically pursue.
Select Football is perhaps best known for two unique features. For one, the product has three unique tiers cards that represent different levels of increasing scarcity: concourse, premier, and field level.
The product is also known for its XRC, which is redeemable for a draft pick from the next rookie class (example: QB3 = the third quarterback drafted). With this year’s untimely release, the XRC’s will drop after the draft, thus losing some of their charm.
This year’s hobby product has a familiar composition that is in line with the previous iterations of Select: a box consisting of 12 packs with 5 cards per pack. Each box averages 2 autographs and a memorabilia card. Expect an average of 15 parallels per box, including 10 silvers.
The online-exclusive First of the Line (FOTL) format contains Neon Orange Rookie Patch Autograph and a limited base parallel that is either a Neon Orange Pulsar or Tiger Prizm.
The base set of 400 cards is divided among the three typical subsets: concourse, premier level, and field level, and each of the subsets has its own parallels (for example, each subset has gold /10). This year’s product can be pre-ordered for $1,200, while last year it released at $1,400.
The 2021 Select football checklist looks a lot like previous years, but Select has the argument of “don’t add paint to a masterpiece” on its side.
There is a deep list of parallels available at every level of base cards. For example, here is the concourse level breakdown:
The already-rarer Field Level includes fewer parallels:
The XRC’s are still something to get excited about, but they definitely aren’t as “fun” since the draft is already in the rearview mirror.
These exchange cards, historically, the first chance to truly get a licensed card that matters for the future rookie class.
These cards are very valuable and a great way to stake an early claim on your favorite early draft pick.
In addition to the standard XRCs, which have the silver Prizm look, there are parallels: tie-dye /25, gold /10, and black 1/1s add even more scarcity to the exciting rookie class.
This year’s Select will bring a few more inserts, including hobby-exclusive Color Wheel, Firestorm, and Phenomenom.
With a pre-order price of $1,200, buying a box of Select is certainly something to put a lot of thought into.
For one thing, Select is a bit safer of a rip because it includes 60 cards. Many of the recent releases that cost $1,000+ have only included 8 – 10 cards in total, so at least with Select, you have more chances of pulling nice cards and getting your money back.
But still, you’re paying $20/card with a new box of Select — it’s a big investment in something that might not pay off at all. Here’s our take on how to consider investing in select.
Get in line for a 2021 Panini Select Hobby Box
If you’re planning to invest in a 2021 Select Football hobby box with the intent of holding them, here are some numbers to consider.
A couple of takeaways here
For one, time seems to help. The 2018 class isn’t decisively better than the 2020 class, but the boxes are worth 30% more. That implies that Select, since it’s such a popular product, will age well no matter how strong the rookie class.
And, the other point: the rookie class matters. Yeah, this might sound contradictory, but having a combination of age + a great rookie class (2017) can lead to explosive value down the line.
If you are buying a sealed box to sit on, Select isn’t a bad option – especially if you like the 2021 rookie class and believe in Trevor Lawrence and company. But the stars will need to align for you to expect the same kind of returns as the 2017 boxes are currently seeing.
And this hasn’t been verified by Panini, but there are definitely more boxes being printed in 2021 than there were in 2017 and 2018. This alone will help cap the potential if you are buying this product sealed with the hope to flip in 5 – 10 years.
Select rookie cards are one of the blue-chip investments of modern Panini rookies – perhaps second to only Prizm. If you’re going to invest in just one card of anybody, Select is a great way to go.
Your best bet of making a guaranteed profit on this product is finding a few silver or field-level rookies of players you believe in, buying them raw (after asking for more pictures), then getting them graded.
If you can scoop up silvers of the rookies you like and grade, then you’ll be set for a long-term hold. Collectors go nuts for Select PSA 10s, especially if you can get cards in one of the two rarest tiers.
But caution: don’t buy the first Select cards that appear on eBay for this year. The price will inevitably drop as the supply meets the demand.
Select is always a popular brand, and this year shows no signs of it slowing down.
Perhaps the recency of the NFL draft will actually prime the XRCs to be an even hotter chase since collectors can target their favorite players. Either way, Select is a heavyweight in the industry and won’t slow down anytime soon.
What do you think of this product? What will it be worth in 5 years? Let us know on Twitter @card_lines.
If you are a fan of the Select line of products, you may want to check these previous releases:
The 2021 Panini Select Football checklist is available below in searchable form.
wdt_ID | CARD SET | Player | Team | Card Number | Number of cards |
---|---|---|---|---|---|
1 | 2015 Super Bowl Signatures | Anthony Munoz | Cincinnati Bengals | 1 | |
2 | 2022 XRC Black Prizm | Kenny Pickett | Pittsburgh Steelers | 401 | 1 |
3 | 2022 XRC Black Prizm | Desmond Ridder | Atlanta Falcons | 402 | 1 |
4 | 2022 XRC Black Prizm | Malik Willis | Tennessee Titans | 403 | 1 |
5 | 2022 XRC Black Prizm | Matt Corral | Carolina Panthers | 404 | 1 |
6 | 2022 XRC Black Prizm | Bailey Zappe | New England Patriots | 405 | 1 |
7 | 2022 XRC Black Prizm | Breece Hall | New York Jets | 406 | 1 |
8 | 2022 XRC Black Prizm | Kenneth Walker III | Seattle Seahawks | 407 | 1 |
9 | 2022 XRC Black Prizm | James Cook | Buffalo Bills | 408 | 1 |
10 | 2022 XRC Black Prizm | Tyrion Davis-Price | San Francisco 49ers | 409 | 1 |
11 | 2022 XRC Black Prizm | Brian Robinson Jr. | Washington Commanders | 410 | 1 |
12 | 2022 XRC Black Prizm | Drake London | Atlanta Falcons | 411 | 1 |
13 | 2022 XRC Black Prizm | Garrett Wilson | New York Jets | 412 | 1 |
14 | 2022 XRC Black Prizm | Chris Olave | New Orleans Saints | 413 | 1 |
15 | 2022 XRC Black Prizm | Jameson Williams | Detroit Lions | 414 | 1 |
16 | 2022 XRC Black Prizm | Jahan Dotson | Washington Commanders | 415 | 1 |
17 | 2022 XRC Black Prizm | Treylon Burks | Tennessee Titans | 416 | 1 |
18 | 2022 XRC Black Prizm | Trey McBride | Arizona Cardinals | 417 | 1 |
19 | 2022 XRC Black Prizm | Travon Walker | Jacksonville Jaguars | 418 | 1 |
20 | 2022 XRC Black Prizm | Aidan Hutchinson | Detroit Lions | 419 | 1 |
21 | 2022 XRC Black Prizm | Ahmad "Sauce" Gardner | New York Jets | 420 | 1 |
22 | 2022 XRC Gold Prizm | Kenny Pickett | Pittsburgh Steelers | 401 | 10 |
23 | 2022 XRC Gold Prizm | Desmond Ridder | Atlanta Falcons | 402 | 10 |
24 | 2022 XRC Gold Prizm | Malik Willis | Tennessee Titans | 403 | 10 |
25 | 2022 XRC Gold Prizm | Matt Corral | Carolina Panthers | 404 | 10 |
26 | 2022 XRC Gold Prizm | Bailey Zappe | New England Patriots | 405 | 10 |
27 | 2022 XRC Gold Prizm | Breece Hall | New York Jets | 406 | 10 |
28 | 2022 XRC Gold Prizm | Kenneth Walker III | Seattle Seahawks | 407 | 10 |
29 | 2022 XRC Gold Prizm | James Cook | Buffalo Bills | 408 | 10 |
30 | 2022 XRC Gold Prizm | Tyrion Davis-Price | San Francisco 49ers | 409 | 10 |
31 | 2022 XRC Gold Prizm | Brian Robinson Jr. | Washington Commanders | 410 | 10 |
32 | 2022 XRC Gold Prizm | Drake London | Atlanta Falcons | 411 | 10 |
33 | 2022 XRC Gold Prizm | Garrett Wilson | New York Jets | 412 | 10 |
34 | 2022 XRC Gold Prizm | Chris Olave | New Orleans Saints | 413 | 10 |
35 | 2022 XRC Gold Prizm | Jameson Williams | Detroit Lions | 414 | 10 |
36 | 2022 XRC Gold Prizm | Jahan Dotson | Washington Commanders | 415 | 10 |
37 | 2022 XRC Gold Prizm | Treylon Burks | Tennessee Titans | 416 | 10 |
38 | 2022 XRC Gold Prizm | Trey McBride | Arizona Cardinals | 417 | 10 |
39 | 2022 XRC Gold Prizm | Travon Walker | Jacksonville Jaguars | 418 | 10 |
40 | 2022 XRC Gold Prizm | Aidan Hutchinson | Detroit Lions | 419 | 10 |
41 | 2022 XRC Gold Prizm | Ahmad "Sauce" Gardner | New York Jets | 420 | 10 |
42 | 2022 XRC Mystery Autograph Black Prizm | Travon Walker | Jacksonville Jaguars | 421 | 1 |
43 | 2022 XRC Mystery Autograph Black Prizm | Drake London | Atlanta Falcons | 422 | 1 |
44 | 2022 XRC Mystery Autograph Black Prizm | Garrett Wilson | New York Jets | 423 | 1 |
45 | 2022 XRC Mystery Autograph Black Prizm | Kenny Pickett | Pittsburgh Steelers | 424 | 1 |
46 | 2022 XRC Mystery Autograph Black Prizm | Malik Willis | Tennessee Titans | 425 | 1 |
47 | 2022 XRC Mystery Autograph Gold Prizm | Travon Walker | Jacksonville Jaguars | 421 | 10 |
48 | 2022 XRC Mystery Autograph Gold Prizm | Drake London | Atlanta Falcons | 422 | 10 |
49 | 2022 XRC Mystery Autograph Gold Prizm | Garrett Wilson | New York Jets | 423 | 10 |
50 | 2022 XRC Mystery Autograph Gold Prizm | Kenny Pickett | Pittsburgh Steelers | 424 | 10 |
51 | 2022 XRC Mystery Autograph Gold Prizm | Malik Willis | Tennessee Titans | 425 | 10 |
52 | 2022 XRC Mystery Autograph Prizm | Travon Walker | Jacksonville Jaguars | 421 | 99 |
53 | 2022 XRC Mystery Autograph Prizm | Drake London | Atlanta Falcons | 422 | 99 |
54 | 2022 XRC Mystery Autograph Prizm | Garrett Wilson | New York Jets | 423 | 99 |
55 | 2022 XRC Mystery Autograph Prizm | Kenny Pickett | Pittsburgh Steelers | 424 | 99 |
56 | 2022 XRC Mystery Autograph Prizm | Malik Willis | Tennessee Titans | 425 | 99 |
57 | 2022 XRC Mystery Autograph Tie-Dye Prizm | Travon Walker | Jacksonville Jaguars | 421 | 25 |
58 | 2022 XRC Mystery Autograph Tie-Dye Prizm | Drake London | Atlanta Falcons | 422 | 25 |
59 | 2022 XRC Mystery Autograph Tie-Dye Prizm | Garrett Wilson | New York Jets | 423 | 25 |
60 | 2022 XRC Mystery Autograph Tie-Dye Prizm | Kenny Pickett | Pittsburgh Steelers | 424 | 25 |
61 | 2022 XRC Mystery Autograph Tie-Dye Prizm | Malik Willis | Tennessee Titans | 425 | 25 |
62 | 2022 XRC Prizm | Kenny Pickett | Pittsburgh Steelers | 401 | |
63 | 2022 XRC Prizm | Desmond Ridder | Atlanta Falcons | 402 | |
64 | 2022 XRC Prizm | Malik Willis | Tennessee Titans | 403 | |
65 | 2022 XRC Prizm | Matt Corral | Carolina Panthers | 404 | |
66 | 2022 XRC Prizm | Bailey Zappe | New England Patriots | 405 | |
67 | 2022 XRC Prizm | Breece Hall | New York Jets | 406 | |
68 | 2022 XRC Prizm | Kenneth Walker III | Seattle Seahawks | 407 | |
69 | 2022 XRC Prizm | James Cook | Buffalo Bills | 408 | |
70 | 2022 XRC Prizm | Tyrion Davis-Price | San Francisco 49ers | 409 | |
71 | 2022 XRC Prizm | Brian Robinson Jr. | Washington Commanders | 410 | |
72 | 2022 XRC Prizm | Drake London | Atlanta Falcons | 411 | |
73 | 2022 XRC Prizm | Garrett Wilson | New York Jets | 412 | |
74 | 2022 XRC Prizm | Chris Olave | New Orleans Saints | 413 | |
75 | 2022 XRC Prizm | Jameson Williams | Detroit Lions | 414 | |
76 | 2022 XRC Prizm | Jahan Dotson | Washington Commanders | 415 | |
77 | 2022 XRC Prizm | Treylon Burks | Tennessee Titans | 416 | |
78 | 2022 XRC Prizm | Trey McBride | Arizona Cardinals | 417 | |
79 | 2022 XRC Prizm | Travon Walker | Jacksonville Jaguars | 418 | |
80 | 2022 XRC Prizm | Aidan Hutchinson | Detroit Lions | 419 | |
81 | 2022 XRC Prizm | Ahmad "Sauce" Gardner | New York Jets | 420 | |
82 | 2022 XRC Tie-Dye Prizm | Kenny Pickett | Pittsburgh Steelers | 401 | 25 |
83 | 2022 XRC Tie-Dye Prizm | Desmond Ridder | Atlanta Falcons | 402 | 25 |
84 | 2022 XRC Tie-Dye Prizm | Malik Willis | Tennessee Titans | 403 | 25 |
85 | 2022 XRC Tie-Dye Prizm | Matt Corral | Carolina Panthers | 404 | 25 |
86 | 2022 XRC Tie-Dye Prizm | Bailey Zappe | New England Patriots | 405 | 25 |
87 | 2022 XRC Tie-Dye Prizm | Breece Hall | New York Jets | 406 | 25 |
88 | 2022 XRC Tie-Dye Prizm | Kenneth Walker III | Seattle Seahawks | 407 | 25 |
89 | 2022 XRC Tie-Dye Prizm | James Cook | Buffalo Bills | 408 | 25 |
90 | 2022 XRC Tie-Dye Prizm | Tyrion Davis-Price | San Francisco 49ers | 409 | 25 |
91 | 2022 XRC Tie-Dye Prizm | Brian Robinson Jr. | Washington Commanders | 410 | 25 |
92 | 2022 XRC Tie-Dye Prizm | Drake London | Atlanta Falcons | 411 | 25 |
93 | 2022 XRC Tie-Dye Prizm | Garrett Wilson | New York Jets | 412 | 25 |
94 | 2022 XRC Tie-Dye Prizm | Chris Olave | New Orleans Saints | 413 | 25 |
95 | 2022 XRC Tie-Dye Prizm | Jameson Williams | Detroit Lions | 414 | 25 |
96 | 2022 XRC Tie-Dye Prizm | Jahan Dotson | Washington Commanders | 415 | 25 |
97 | 2022 XRC Tie-Dye Prizm | Treylon Burks | Tennessee Titans | 416 | 25 |
98 | 2022 XRC Tie-Dye Prizm | Trey McBride | Arizona Cardinals | 417 | 25 |
99 | 2022 XRC Tie-Dye Prizm | Travon Walker | Jacksonville Jaguars | 418 | 25 |
100 | 2022 XRC Tie-Dye Prizm | Aidan Hutchinson | Detroit Lions | 419 | 25 |
Panini Downtown Guide! Plus an update on the health of the hobby.
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.