
Optic has been a collector favorite since its release in 2016 as a football and basketball product. It’s widely considered in the top-tier of mass-market sports card royalty along with Prizm and Select.
These three products all feature chromium cards and Prizm-based inserts and parallels, giving layers of scarcity and different eye appeals for collectors to pursue enthusiastically.
Optic Football 2022 is set to release on May 31st, 2023, and here’s everything you need to know about the upcoming release.
Shop for boxes of Optic Football 2022 on eBay
Although a top tier release, Optic football is distinguishable for its Rated Rookie cards, which are some of the most iconic rookie cards every year (here are some of the best 2023 rookie cards). Much like Silver Prizm rookies, Optic has a Silver parallel as well (which is called the “holo,” to add an extra layer of confusion.).
The Optic holos are rare, valuable, and amazing looking and always have a lower population than Silver Prizms on the PSA pop reports.
Shop for 2022 Optic Football boxes on eBay
Optic 2022 has a few new additions that will give it more variety in 2022, but it’s also very similar to the brand we ranked as our second-best long-term investment in sports cards.
As always, this is a product for collectors who enjoy ripping packs – and those products are becoming progressively more difficult to find.
This year’s hobby product has a familiar composition that is in line with the previous iterations of Optic: a box consisting of 20 packs with 4 cards per pack. Each box averages 1 autograph, 20 rated rookies, 10 parallels (with 8 that are numbered), and 4 inserts.
The boxes can be preordered for $575—down from $900 last year— but don’t be surprised to see that price move in either direction before release day.
Shop for 2022 Optic Football boxes on eBay
What’s new with Optic in 2022?
In short, very little. If you opened Optic 2021 football, you’ll have a good feel for everything you need to know, except for a few less attractive rookies in 2022.
Speaking of rookies, one awesome draw of the product is that many of the autographs are on-card and the Rated Rookie autographs include Sauce Garner, Kenny Pickett, Garrett Wilson and other stars from the 2022 Class.
Shop for 2022 Optic Football boxes on eBay
As usual, the popular product is adding new parallel color, too. This year it’s Electricity (/65) and Jazz parallels.
There are also a few new inserts: Gifted Rookies, Rising Sons, Global, and Legendary Logos. While these add a bit of fun variety, they’ll be nothing to write home about in terms of value. The Gifted Rookies, unfortunately, look very cheesy.
Besides low-numbered parallels, the other big-pull potential lies with the Downtown cards. They’re already SSPs, but this year they will have parallels down to Gold Vinyl 1/1!
Love parallels? Here’s a look at the Optic rainbow for 2022 football.
Collectors should also keep their eyes peeled for Rookie Patch Autographs, which are all numbered to 25 or less. There are also “Legendary” versions that feature veteran patch autographs, also to 25.
In short, 2022 Optic is the same ol’ formula that collectors love with new rookies and just enough tweaking to keep it feeling fresh and interesting.
With a pre-order price of $575, buying a box of Optic is not an impulse buy. But don’t worry – we’ve done the work for you.
The nice thing about Optic and the rest of the opti-chrome brands is that you at least get quite a few cards.
I’m personally scared of a $600 box that only has 8 or so cards because that’s truly a roll of the dice. With a product like Optic that has 80 cards, at least you’re going to get something, you know?
Still, it’s a major investment and something you need to think long and hard about before pulling the trigger. Here are a few different ways to think about investing in Optic.
Shop for 2022 Optic Football boxes on eBay
If you’re investing in sealed boxes with the intent of holding them, here are some numbers to consider.
What can we learn from this?
Most importantly, you should note that the 2022 draft class will most likely be a lot closer to the 2019 (Kyler Murray and Daniel Jones) than the stronger classes on this list. With that in mind, $575 feels very steep if you’re buying this to hold.
The bottom line is that the rookie class always matters. Yeah, this might sound like a no-brainer, but when you’re investing in a sealed product to hold, it has to be said.
If you are buying a sealed box to sit on, Optic isn’t a bad option – especially if you like the 2022 rookie class. But the stars of the class are either defensive players or receivers, largely, and neither of those positions has ever proven lucrative for investing.
And this hasn’t been verified by Panini, but there are definitely more boxes being printed in 2022 than there were in 2017 and 2018. This alone will help cap the potential if you are buying this product sealed with the hope to flip in 5 – 10 years.
Shop for 2022 Optic Football boxes on eBay
Optic rookie cards are one of the blue-chip investments of modern Panini rookies – perhaps second to only Prizm. If you’re going to invest in just one card of anybody, Optic is a great way to go.
Your best bet of making a profit on this product is finding a few holos of players you believe in, buying them raw (after asking the seller for more pictures), then getting them graded.
If you can scoop up silvers of the rookies you like and grade, then you’ll be set for a long-term hold. Collectors go nuts for Optic PSA 10 parallels, especially if you can get cards in one of the two rarest tiers.
But caution: as with all new releases don’t buy the first Optic cards that appear on eBay for this year. The price will inevitably drop as the supply meets the demand.
Shop for 2022 Optic Football boxes on eBay
Optic is my personal favorite brand (particularly basketball), and it keeps getting even better year after year while still capturing the magic of what makes the product special.
The only drawback on this year’s product is a weaker rookie class than previous years, but at about 60% of last year’s release price, that dip in rookies seemed to be factored into the price tag.
What do you think of this product? What will it be worth in 5 years? Let us know on Twitter @card_lines.
wdt_ID | Set | Player | Team | Position | Card number | Number of cards |
---|---|---|---|---|---|---|
1 | Base | Kyler Murray | Arizona Cardinals | QB | 1 | |
2 | Base | James Conner | Arizona Cardinals | RB | 2 | |
3 | Base | Marquise Brown | Arizona Cardinals | WR | 3 | |
4 | Base | J.J. Watt | Arizona Cardinals | DE | 4 | |
5 | Base | Budda Baker | Arizona Cardinals | S | 5 | |
6 | Base | Kurt Warner | Arizona Cardinals | QB | 6 | |
7 | Base | Haason Reddick | Philadelphia Eagles | LB | 7 | |
8 | Base | Cordarrelle Patterson | Atlanta Falcons | RB | 8 | |
9 | Base | Kyle Pitts | Atlanta Falcons | TE | 9 | |
10 | Base | A.J. Terrell | Atlanta Falcons | CB | 10 | |
11 | Base | Grady Jarrett | Atlanta Falcons | DT | 11 | |
12 | Base | Michael Vick | Atlanta Falcons | QB | 12 | |
13 | Base | Lamar Jackson | Baltimore Ravens | QB | 13 | |
14 | Base | J.K. Dobbins | Baltimore Ravens | RB | 14 | |
15 | Base | Rashod Bateman | Baltimore Ravens | WR | 15 | |
16 | Base | Mark Andrews | Baltimore Ravens | TE | 16 | |
17 | Base | Patrick Queen | Baltimore Ravens | LB | 17 | |
18 | Base | Marlon Humphrey | Baltimore Ravens | CB | 18 | |
19 | Base | Odafe Oweh | Baltimore Ravens | LB | 19 | |
20 | Base | Josh Allen | Buffalo Bills | QB | 20 | |
21 | Base | Devin Singletary | Buffalo Bills | RB | 21 | |
22 | Base | Stefon Diggs | Buffalo Bills | WR | 22 | |
23 | Base | Gabriel Davis | Buffalo Bills | WR | 23 | |
24 | Base | Von Miller | Buffalo Bills | LB | 24 | |
25 | Base | Jordan Poyer | Buffalo Bills | S | 25 | |
26 | Base | Jim Kelly | Buffalo Bills | QB | 26 | |
27 | Base | Sam Darnold | Carolina Panthers | QB | 27 | |
28 | Base | D'Onta Foreman | Carolina Panthers | RB | 28 | |
29 | Base | DJ Moore | Carolina Panthers | WR | 29 | |
30 | Base | Brian Burns | Carolina Panthers | DE | 30 | |
31 | Base | Derrick Brown | Carolina Panthers | DT | 31 | |
32 | Base | Jaycee Horn | Carolina Panthers | CB | 32 | |
33 | Base | Justin Fields | Chicago Bears | QB | 33 | |
34 | Base | David Montgomery | Chicago Bears | RB | 34 | |
35 | Base | Darnell Mooney | Chicago Bears | WR | 35 | |
36 | Base | Cole Kmet | Chicago Bears | TE | 36 | |
37 | Base | Eddie Jackson | Chicago Bears | S | 37 | |
38 | Base | Walter Payton | Chicago Bears | RB | 38 | |
39 | Base | Joe Burrow | Cincinnati Bengals | QB | 39 | |
40 | Base | Joe Mixon | Cincinnati Bengals | RB | 40 | |
41 | Base | Ja'Marr Chase | Cincinnati Bengals | WR | 41 | |
42 | Base | Tee Higgins | Cincinnati Bengals | WR | 42 | |
43 | Base | Tyler Boyd | Cincinnati Bengals | WR | 43 | |
44 | Base | Carson Palmer | Cincinnati Bengals | QB | 44 | |
45 | Base | Deshaun Watson | Cleveland Browns | QB | 45 | |
46 | Base | Nick Chubb | Cleveland Browns | RB | 46 | |
47 | Base | Amari Cooper | Cleveland Browns | WR | 47 | |
48 | Base | David Njoku | Cleveland Browns | TE | 48 | |
49 | Base | Myles Garrett | Cleveland Browns | DE | 49 | |
50 | Base | Joe Thomas | Cleveland Browns | OT | 50 | |
51 | Base | Dak Prescott | Dallas Cowboys | QB | 51 | |
52 | Base | Ezekiel Elliott | Dallas Cowboys | RB | 52 | |
53 | Base | Tony Pollard | Dallas Cowboys | RB | 53 | |
54 | Base | CeeDee Lamb | Dallas Cowboys | WR | 54 | |
55 | Base | DeMarcus Lawrence | Dallas Cowboys | DE | 55 | |
56 | Base | Micah Parsons | Dallas Cowboys | LB | 56 | |
57 | Base | Tony Romo | Dallas Cowboys | QB | 57 | |
58 | Base | Russell Wilson | Denver Broncos | QB | 58 | |
59 | Base | Javonte Williams | Denver Broncos | RB | 59 | |
60 | Base | Courtland Sutton | Denver Broncos | WR | 60 | |
61 | Base | Jerry Jeudy | Denver Broncos | WR | 61 | |
62 | Base | Patrick Surtain II | Denver Broncos | CB | 62 | |
63 | Base | John Elway | Denver Broncos | QB | 63 | |
64 | Base | Jared Goff | Detroit Lions | QB | 64 | |
65 | Base | Jamaal Williams | Detroit Lions | RB | 65 | |
66 | Base | D'Andre Swift | Detroit Lions | RB | 66 | |
67 | Base | Amon-Ra St. Brown | Detroit Lions | WR | 67 | |
68 | Base | Roquan Smith | Baltimore Ravens | LB | 68 | |
69 | Base | Barry Sanders | Detroit Lions | RB | 69 | |
70 | Base | Aaron Rodgers | Green Bay Packers | QB | 70 | |
71 | Base | Aaron Jones | Green Bay Packers | RB | 71 | |
72 | Base | AJ Dillon | Green Bay Packers | RB | 72 | |
73 | Base | Rashan Gary | Green Bay Packers | LB | 73 | |
74 | Base | Jaire Alexander | Green Bay Packers | CB | 74 | |
75 | Base | Brett Favre | Green Bay Packers | QB | 75 | |
76 | Base | Davis Mills | Houston Texans | QB | 76 | |
77 | Base | Laremy Tunsil | Houston Texans | OT | 77 | |
78 | Base | Chris Jones | Kansas City Chiefs | DT | 78 | |
79 | Base | Nico Collins | Houston Texans | WR | 79 | |
80 | Base | Brandin Cooks | Houston Texans | WR | 80 | |
81 | Base | Warren Moon | Houston Oilers | QB | 81 | |
82 | Base | Matt Ryan | Indianapolis Colts | QB | 82 | |
83 | Base | Jonathan Taylor | Indianapolis Colts | RB | 83 | |
84 | Base | Michael Pittman Jr. | Indianapolis Colts | WR | 84 | |
85 | Base | Shaquille Leonard | Indianapolis Colts | LB | 85 | |
86 | Base | DeForest Buckner | Indianapolis Colts | DT | 86 | |
87 | Base | Peyton Manning | Indianapolis Colts | QB | 87 | |
88 | Base | Trevor Lawrence | Jacksonville Jaguars | QB | 88 | |
89 | Base | Zay Jones | Jacksonville Jaguars | WR | 89 | |
90 | Base | Travis Etienne Jr. | Jacksonville Jaguars | RB | 90 | |
91 | Base | Christian Kirk | Jacksonville Jaguars | WR | 91 | |
92 | Base | Josh Allen | Jacksonville Jaguars | LB | 92 | |
93 | Base | Tony Boselli | Jacksonville Jaguars | OT | 93 | |
94 | Base | Patrick Mahomes II | Kansas City Chiefs | QB | 94 | |
95 | Base | Clyde Edwards-Helaire | Kansas City Chiefs | RB | 95 | |
96 | Base | JuJu Smith-Schuster | Kansas City Chiefs | WR | 96 | |
97 | Base | Travis Kelce | Kansas City Chiefs | TE | 97 | |
98 | Base | Nick Bolton | Kansas City Chiefs | LB | 98 | |
99 | Base | L'Jarius Sneed | Kansas City Chiefs | S | 99 | |
100 | Base | Tony Gonzalez | Kansas City Chiefs | TE | 100 |
Sports Card Investors Guide to the Super Bowl (Patrick Mahomes rookies and more!)
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.