
2022 Topps Chrome Sapphire is an interesting set. A premium-priced product with a huge base card checklist. No autographs. No inserts. A flashy modern design that will appeal to most fans.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
The surprise drop of 2022 Topps Chrome Sapphire was on December 2nd, 2022. Check here for more December 2022 sports card releases.
Each 2022 Topps Chrome Sapphire hobby packs contain 4 cards. Hobby boxes contain eight packs.
2022 Topps Chrome Sapphire hobby boxes are selling on Topps website for $250. They already are higher than that on eBay, ranging from $275 to $400.
2022 Topps Chrome Sapphire is an online exclusive drop. Somewhat shockingly for premium-priced product, 2022 Topps Chrome Sapphire does not contain any autographed cards or inserts. If you’re looking for hits and autos, 2022 Topps Chrome Black might be a better option.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
The 2022 Topps Chrome Sapphire base set contains 660 cards. The checklist pulls from both series 1 and series 2 of the 2022 Topps flagship set.
The design adds a lot of flash to the base designs, with chromium stock, a splash of blue color, and a funky background pattern that evokes shards of glass or stained glass.
The checklist contains top rookies such as Julio Rodriguez, Bobby Witt Jr., Seiya Suzuki, and more.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
The 2022 Topps Chrome Sapphire product contains a rainbow of parallels, although the exact versions and print runs are not yet known. Parallels fall two per hobby box.
Topps is selling 2022 Topps Chrome Sapphire hobby boxes for $250, with prices ranging from $275-400 on the secondary market. How does that compare to prior years?
2021 Topps Chrome Sapphire hobby boxes are selling in the $125-175 range, with a few higher and a few lower. 2020 Topps Chrome Sapphire hobby boxes are selling in the $150-200 range. In both of those releases, autographs were part of the offering.
What does that mean? In unopened form, Topps Chrome Sapphire is a mixed bag. I imagine a lot of the long-term value will be connected to the quality of the rookies included in each year’s set. So, if you’re a “buy and hold sealed” collector, this is not necessarily one to avoid, but not a sure bet either.
Release | Value |
---|---|
2021 Topps Chrome Sapphire | $125 |
2020 Topps Chrome Sapphire | $150 |
2019 Topps Chrome Sapphire | $629 |
2018 Topps Chrome Sapphire | $4285 |
Non-autographed singles from the last few years don’t seem to be selling for much, although it’s likely that very low population parallels of key players will be in demand.
2022 Topps Chrome Sapphire is an interesting product, for sure. The large checklist, small box size, premium price point, and a rainbow of parallel mean that there are some nice parallel pulls out there. The chances of hitting one feel fairly low, though.
So, your chance at a good ROI maybe isn’t the best. That being said, if you like deep checklists, premium stock and designs, and a shot at some cool parallels, this may be a product worth exploring.
Shop for 2022 Topps Chrome Sapphire hobby boxes on eBay
wdt_ID | Set | Number | Player | Team | Type |
---|---|---|---|---|---|
1 | Base | 1 | Shohei Ohtani | Angels® | |
2 | Base | 2 | Craig Kimbrel | Chicago White Sox® | |
3 | Base | 3 | Huascar Ynoa | Atlanta Braves™ | |
4 | Base | 4 | Travis d'Arnaud | Atlanta Braves™ | |
5 | Base | 5 | Rougned Odor | New York Yankees® | |
6 | Base | 6 | Jazz Chisholm Jr. | Miami Marlins® | |
7 | Base | 7 | Bobby Dalbec | Boston Red Sox® | |
8 | Base | 8 | Xander Bogaerts | Boston Red Sox® | |
9 | Base | 9 | Elieser Hernandez | Miami Marlins® | |
10 | Base | 10 | Archie Bradley | Philadelphia Phillies® | |
11 | Base | 11 | Jesus Luzardo | Miami Marlins® | |
12 | Base | 12 | Gavin Sheets | Chicago White Sox® | Rookie |
13 | Base | 13 | Freddy Peralta | Milwaukee Brewers™ | |
14 | Base | 14 | Amed Rosario | Cleveland Guardians™ | |
15 | Base | 15 | Jose Iglesias | Boston Red Sox® | |
16 | Base | 16 | Tommy Pham | San Diego Padres™ | |
17 | Base | 17 | Gregory Soto | Detroit Tigers® | |
18 | Base | 18 | Emmanuel Rivera | Kansas City Royals® | Rookie |
19 | Base | 19 | Brian Anderson | Miami Marlins® | |
20 | Base | 20 | Jake Cousins | Milwaukee Brewers™ | Rookie |
21 | Base | 21 | Shane Bieber | Cleveland Guardians™ | |
22 | Base | 22 | Bryan De La Cruz | Miami Marlins® | Rookie |
23 | Base | 23 | Gio Urshela | New York Yankees® | |
24 | Base | 24 | Trevor Rogers | Miami Marlins® | |
25 | Base | 25 | Vidal Brujan | Tampa Bay Rays™ | Rookie |
26 | Base | 26 | Devin Williams | Milwaukee Brewers™ | |
27 | Base | 27 | Mike Trout | Angels® | |
28 | Base | 28 | Cesar Hernandez | Chicago White Sox® | |
29 | Base | 29 | Jose Berrios | Toronto Blue Jays® | |
30 | Base | 30 | Kyle Muller | Atlanta Braves™ | Rookie |
31 | Base | 31 | Matt Manning | Detroit Tigers® | Rookie |
32 | Base | 32 | Taylor Rogers | Minnesota Twins® | |
33 | Base | 33 | Danny Jansen | Toronto Blue Jays® | |
34 | Base | 34 | Adam Wainwright | St. Louis Cardinals® | |
35 | Base | 35 | Gerrit Cole | New York Yankees® | |
36 | Base | 36 | Jorge Alfaro | Miami Marlins® | |
37 | Base | 37 | Seiya Suzuki | Chicago Cubs® | Rookie |
38 | Base | 38 | Mason Thompson | Washington Nationals® | Rookie |
39 | Base | 39 | Andrew Miller | St. Louis Cardinals® | |
40 | Base | 40 | David Price | Los Angeles Dodgers® | |
41 | Base | 41 | Clayton Kershaw | Los Angeles Dodgers® | |
42 | Base | 42 | Mitch Moreland | Oakland Athletics™ | |
43 | Base | 43 | Josiah Gray | Washington Nationals® | Rookie |
44 | Base | 44 | Didi Gregorius | Philadelphia Phillies® | |
45 | Base | 45 | Sonny Gray | Cincinnati Reds® | |
46 | Base | 46 | Raimel Tapia | Colorado Rockies™ | |
47 | Base | 47 | Alex Reyes | St. Louis Cardinals® | |
48 | Base | 48 | Shohei Ohtani | Angels® | League Leaders |
49 | Base | 48 | Vladimir Guerrero Jr. | Toronto Blue Jays® | League Leaders |
50 | Base | 48 | Salvador Perez | Kansas City Royals® | League Leaders |
51 | Base | 49 | Brett Gardner | New York Yankees® | |
52 | Base | 50 | Mookie Betts | Los Angeles Dodgers® | |
53 | Base | 51 | Zack Greinke | Houston Astros® | |
54 | Base | 52 | Greg Holland | Kansas City Royals® | |
55 | Base | 53 | Hanser Alberto | Kansas City Royals® | |
56 | Base | 54 | Lourdes Gurriel Jr. | Toronto Blue Jays® | |
57 | Base | 55 | Robbie Grossman | Detroit Tigers® | |
58 | Base | 56 | Ke'Bryan Hayes | Pittsburgh Pirates® | |
59 | Base | 57 | Kyle Gibson | Philadelphia Phillies® | |
60 | Base | 58 | Lars Nootbaar | St. Louis Cardinals® | Rookie |
61 | Base | 59 | Bryce Harper | Philadelphia Phillies® | League Leaders |
62 | Base | 59 | Juan Soto | Washington Nationals® | League Leaders |
63 | Base | 59 | Trea Turner | Los Angeles Dodgers® | League Leaders |
64 | Base | 60 | Mike Moustakas | Cincinnati Reds® | |
65 | Base | 61 | Jakson Reetz | Washington Nationals® | Rookie |
66 | Base | 62 | Luke Williams | Philadelphia Phillies® | Rookie |
67 | Base | 63 | Christian Vazquez | Boston Red Sox® | |
68 | Base | 64 | Tim Anderson | Chicago White Sox® | |
69 | Base | 65 | Austin Hedges | Cleveland Guardians™ | |
70 | Base | 66 | Connor Wong | Boston Red Sox® | Rookie |
71 | Base | 67 | Julio Rodriguez | Seattle Mariners™ | Rookie |
72 | Base | 68 | Alex Bregman | Houston Astros® | |
73 | Base | 69 | Corey Kluber | New York Yankees® | |
74 | Base | 70 | Ryan Weathers | San Diego Padres™ | |
75 | Base | 71 | Ernie Clement | Cleveland Guardians™ | Rookie |
76 | Base | 72 | Bobby Witt Jr. | Kansas City Royals® | Rookie |
77 | Base | 73 | Johnny Cueto | San Francisco Giants® | |
78 | Base | 74 | Merrill Kelly | Arizona Diamondbacks® | |
79 | Base | 75 | Christian Walker | Arizona Diamondbacks® | |
80 | Base | 76 | Nicky Lopez | Kansas City Royals® | |
81 | Base | 77 | Josh Naylor | Cleveland Guardians™ | |
82 | Base | 78 | Aaron Ashby | Milwaukee Brewers™ | Rookie |
83 | Base | 79 | Trey Mancini | Baltimore Orioles® | |
84 | Base | 80 | Mitch Haniger | Seattle Mariners™ | |
85 | Base | 81 | Jesse Winker | Cincinnati Reds® | |
86 | Base | 82 | Charlie Morton | Atlanta Braves™ | |
87 | Base | 83 | Will Smith | Los Angeles Dodgers® | |
88 | Base | 84 | Jose Abreu | Chicago White Sox® | |
89 | Base | 85 | Rodolfo Castro | Pittsburgh Pirates® | Rookie |
90 | Base | 86 | Kris Bryant | San Francisco Giants® | |
91 | Base | 87 | Nolan Arenado | St. Louis Cardinals® | |
92 | Base | 88 | Travis Shaw | Boston Red Sox® | |
93 | Base | 89 | Jorge Mateo | Baltimore Orioles® | |
94 | Base | 90 | Enrique Hernandez | Boston Red Sox® | |
95 | Base | 91 | Kyle Seager | Seattle Mariners™ | |
96 | Base | 92 | Avisail Garcia | Milwaukee Brewers™ | |
97 | Base | 93 | Isiah Kiner-Falefa | Texas Rangers® | |
98 | Base | 94 | Cedric Mullins | Baltimore Orioles® | |
99 | Base | 95 | Chad Pinder | Oakland Athletics™ | |
100 | Base | 96 | Cincinnati Reds® | Cincinnati Reds® |
Panini Downtown Guide! Plus an update on the health of the hobby.
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.