
From the very first Stadium Club release, this product has been all about crisp photographs that bleed right to the edge of the card. 2022 represents that theme in a way that both pays homage to its predecessors but also sets its own path.
But what will you find in 2022 Topps Stadium Club? Let’s explore…
Shop for 2022 Topps Stadium Club hobby boxes on eBay
2022 Topps Stadium Club is scheduled for release on December 2nd, 2022. As with all releases, this is subject to change. The product was originally targeted for June, but got pushed back to after Black Friday.
Packs contain 8 cards each. Hobby boxes contain 16 packs. Hobby cases contain 16 boxes.
Hobby boxes contain two on-card autographs per box, on average.
Hobby boxes each contain a box topper. These take the form of oversized variations of 50 cards from the base set. A limited number of these box toppers also offer autographed versions. Hobby boxes are preselling in the $170-$180 range. Hobby cases are selling in the $2,800-2,900 range.
READ: 2023 Topps Stadium Club checklist
The 2022 Topps Stadium Club base set contains 300 cards.
The design of Stadium Club has changed over the three-plus decades since its 1991 debut as one of the first premium products. That being said, the theme has always been the same – a focus on photography.
Shop for 2022 Topps Stadium Club hobby boxes on eBay
The base cards feature a borderless design with a “full bleed” photo and the Stadium Club logo, player and team name, as well as the player position in a clean, minimalist layout that keeps the focus on the photo.
These cards are shiny without going chrome crazy. They’re quite attractive cards, the kind you can flip through and just enjoy the crisp photography.
With the focus on capturing the game in stunning photographic quality, you’d think there wouldn’t be a lot of potential for parallel versions (what with no borders, for example), but Stadium Club manages to pack a full array of parallels into the simple design.
These parallel versions include:
Topps Stadium Club offers different variations in 2022. Both are limited to 200 copies and feature a subset of the base set.
Shop for 2022 Topps Stadium Club hobby boxes on eBay
Why have one great Stadium Club photo, when you can have two? Image variations, as the name implies swap out the base card photo with an alternate photo.
These variations swap out the design, not the photo. They leverage the design from the original Stadium Club release in 1991, the one that started it all.
Special Rookie Design Variations are limited to 92 copies each and are based on the sophomore 1992 Stadium Club design.
For both design variations, limited autographs are also available.
Stadium Club offers a variety of inserts in the 2022 product.
Shop for 2022 Topps Stadium Club hobby boxes on eBay
This 90-card set brings the Chrome. Seeded one per box. Refractors are found in about one every four boxes. Parallels include Orange (/25), Pearl White (/30), Gold Minted (case hit), and Superfractors (1/1).
A long-time Stadium Club insert that is a very tough case hit this go-around. Parallels include Red (1:10 CASES), Black (/25), Orange (/10) and Gold Rainbow (1/1).
Seeded 1 per hobby box, these cards join together with the other cards in their 3-card theme, puzzle-style.
Featuring some of the promising up-and-coming players, from rookies to young veterans.
This 90’s era insert has appeared in several other sports back in the day, and is making its baseball debut in 2022.
Featuring some of the top hitters in the game.
Combining paper and chrome, these are a tough case hit.
The inserts beyond Chrome and Beam Team have parallels that include Red (case hit), Black (/99), Orange (/50) and Gold Rainbow (1/1).
With on-card autographs complementing the classic photographic vibe, 2022 Stadium Club offers some attractive and exciting autograph hits.
Shop for 2022 Topps Stadium Club hobby boxes on eBay
The largest autograph offering in Stadium Club leverage the base design with on-card autographs.
Parallel versions include Red Foil (/50), Black Foil (/25), Rainbow Foilboard (/10) and Gold Rainbow (1/1).
Limited to only 25 copies each, these are a tough pull.
Orange (/5) and Gold Rainbow (1/1) parallels are also available.
Featuring two on-card autographs, these are limited to only 10 copies each.
1/1 Gold Rainbow parallels are also available.
Select cards from the Power Zone, Beam Team, and Team of the Future inserts also have autographed versions. These are all limited to 25 copies or fewer.
As mentioned above, pre-order pricing for 2022 Topps Stadium Club is running between $170-$180.
2021 Topps Stadium Club hobby boxes are selling for $100-$150. 2020 Topps Stadium Club hobby boxes are selling in the same range.
So, from an unopened box perspective, there probably isn’t a lot of upside. From a singles perspective, there are some 2020-2021 Stadium Club autographs, especially 1/1’s and other low serial numbered autos that are selling for very strong prices.
So, the big hits from 2022 should provide good value. Higher production number hits will probably not sell for high prices, but should provide some value.
2022 Stadium Club provides a clean, classic design with great photography. The mix of inserts, autographs, and parallels provides plenty to chase. The price is reasonable, so this can be a fun break without too much risk.
wdt_ID | Set | Number | Player | Team | Type |
---|---|---|---|---|---|
1 | Base | 1 | Shohei Ohtani | Los Angeles Angels | |
2 | Base | 2 | Bobby Witt Jr. | Kansas City Royals | Rookie |
3 | Base | 3 | Babe Ruth | New York Yankees | |
4 | Base | 4 | Lou Gehrig | New York Yankees | |
5 | Base | 5 | Kyle Muller | Atlanta Braves | Rookie |
6 | Base | 6 | Fernando Tatis Jr. | San Diego Padres | |
7 | Base | 7 | Josh Lowe | Tampa Bay Rays | Rookie |
8 | Base | 8 | Sean Murphy | Oakland Athletics | |
9 | Base | 9 | Max Muncy | Los Angeles Dodgers | |
10 | Base | 10 | Robbie Ray | Seattle Mariners | |
11 | Base | 11 | Noah Syndergaard | Los Angeles Angels | |
12 | Base | 12 | Jesus Sanchez | Miami Marlins | |
13 | Base | 13 | Andrew Vaughn | Chicago White Sox | |
14 | Base | 14 | Josh Donaldson | New York Yankees | |
15 | Base | 15 | Shane Baz | Tampa Bay Rays | Rookie |
16 | Base | 16 | Edward Cabrera | Miami Marlins | Rookie |
17 | Base | 17 | Nick Castellanos | Philadelphia Phillies | |
18 | Base | 18 | Kyle Hendricks | Chicago Cubs | |
19 | Base | 19 | John Kruk | Philadelphia Phillies | |
20 | Base | 20 | Ernie Banks | Chicago Cubs | |
21 | Base | 21 | Jared Walsh | Los Angeles Angels | |
22 | Base | 22 | Bob Gibson | St. Louis Cardinals | |
23 | Base | 23 | Nolan Ryan | Texas Rangers | |
24 | Base | 24 | Mariano Rivera | New York Yankees | |
25 | Base | 25 | Alek Manoah | Toronto Blue Jays | |
26 | Base | 26 | Jackie Robinson | Brooklyn Dodgers | |
27 | Base | 27 | Seiya Suzuki | Chicago Cubs | Rookie |
28 | Base | 28 | Ryan Howard | Philadelphia Phillies | |
29 | Base | 29 | Juan Yepez | St. Louis Cardinals | Rookie |
30 | Base | 30 | Whit Merrifield | Kansas City Royals | |
31 | Base | 31 | CJ Abrams | San Diego Padres | Rookie |
32 | Base | 32 | Dwight Gooden | New York Mets | |
33 | Base | 33 | Sonny Gray | Minnesota Twins | |
34 | Base | 34 | Tyler Glasnow | Tampa Bay Rays | |
35 | Base | 35 | Derek Jeter | New York Yankees | |
36 | Base | 36 | Drew Ellis | Arizona Diamondbacks | Rookie |
37 | Base | 37 | Randy Arozarena | Tampa Bays Ray | |
38 | Base | 38 | Ryan Vilade | Colorado Rockies | Rookie |
39 | Base | 39 | Tim Anderson | Chicago White Sox | |
40 | Base | 40 | Larry Walker | Colorado Rockies | |
41 | Base | 41 | Francisco Lindor | New York Mets | |
42 | Base | 42 | Adolis GaRookieia | Texas Rangers | |
43 | Base | 43 | Emmanuel Rivera | Kansas City Royals | Rookie |
44 | Base | 44 | Sandy Alcantara | Miami Marlins | |
45 | Base | 45 | Otto Lopez | Toronto Blue Jays | Rookie |
46 | Base | 46 | Andrew Benintendi | Kansas City Royals | |
47 | Base | 47 | Vidal Brujan | Tampa Bay Rays | Rookie |
48 | Base | 48 | Frank Thomas | Chicago White Sox | |
49 | Base | 49 | Rickey Henderson | Oakland Athletics | |
50 | Base | 50 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
51 | Base | 51 | Nick Lodolo | Cincinnati Reds | Rookie |
52 | Base | 52 | Kirby Puckett | Minnesota Twins | |
53 | Base | 53 | Bryan Reynolds | Pittsburgh Pirates | |
54 | Base | 54 | Matt Olson | Atlanta Braves | |
55 | Base | 55 | Jackson Kowar | Kansas City Royals | Rookie |
56 | Base | 56 | Andre Dawson | Montréal Expos | |
57 | Base | 57 | Royce Lewis | Minnesota Twins | Rookie |
58 | Base | 58 | Yoan Moncada | Chicago White Sox | |
59 | Base | 59 | Will Clark | San Francisco Giants | |
60 | Base | 60 | Corey Seager | Texas Rangers | |
61 | Base | 61 | Mitch Haniger | Seattle Mariners | |
62 | Base | 62 | Josiah Gray | Washington Nationals | Rookie |
63 | Base | 63 | Chris Sale | Boston Red Sox | |
64 | Base | 64 | David Wright | New York Mets | |
65 | Base | 65 | Jose Ramirez | Cleveland Guardians | |
66 | Base | 66 | Colton Welker | Colorado Rockies | Rookie |
67 | Base | 67 | Jim Abbott | California Angels | |
68 | Base | 68 | Buster Posey | San Francisco Giants | |
69 | Base | 69 | Salvador Perez | Kansas City Royals | |
70 | Base | 70 | Jarren Duran | Boston Red Sox | Rookie |
71 | Base | 71 | Bryson Stott | Philadelphia Phillies | Rookie |
72 | Base | 72 | J.T. Realmuto | Philadelphia Phillies | |
73 | Base | 73 | Xander Bogaerts | Boston Red Sox | |
74 | Base | 74 | Jose Berrios | Toronto Blue Jays | |
75 | Base | 75 | Joe Carter | Toronto Blue Jays | |
76 | Base | 76 | Ozzie Smith | St. Louis Cardinals | |
77 | Base | 77 | Joc Pederson | San Francisco Giants | |
78 | Base | 78 | Sammy Long | San Francisco Giants | Rookie |
79 | Base | 79 | Kris Bryant | Colorado Rockies | |
80 | Base | 80 | Shane McClanahan | Tampa Bay Rays | |
81 | Base | 81 | Patrick Wisdom | Chicago Cubs | |
82 | Base | 82 | Ted Williams | Boston Red Sox | |
83 | Base | 83 | Jose Abreu | Chicago White Sox | |
84 | Base | 84 | Kerry Wood | Chicago Cubs | |
85 | Base | 85 | Carlos Santana | Seattle Mariners | |
86 | Base | 86 | Jesse Winker | Seattle Mariners | |
87 | Base | 87 | Alfonso Rivas | Chicago Cubs | Rookie |
88 | Base | 88 | Luis Robert | Chicago White Sox | |
89 | Base | 89 | Clayton Kershaw | Los Angeles Dodgers | |
90 | Base | 90 | Starling Marte | New York Mets | |
91 | Base | 91 | Ozzie Albies | Atlanta Braves | |
92 | Base | 92 | Greg Deichmann | Chicago Cubs | Rookie |
93 | Base | 93 | Shane Bieber | Cleveland Guardians | |
94 | Base | 94 | MaRookieus Semien | Texas Rangers | |
95 | Base | 95 | Bo Jackson | Kansas City Royals | |
96 | Base | 96 | J.P. Crawford | Seattle Mariners | |
97 | Base | 97 | Joey Gallo | New York Yankees | |
98 | Base | 98 | Seth Beer | Arizona Diamondbacks | Rookie |
99 | Base | 99 | Luis Castillo | Cincinnati Reds | |
100 | Base | 100 | Wander Franco | Tampa Bay Rays | Rookie |
Panini Downtown Guide! Plus an update on the health of the hobby.
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.