
The release of Topps flagship is something of a hobby holiday. Series 1 marks the start of a new year of products and the start of spring training for another MLB season.
Series 2 rings in summer. Far too soon, Update will arrive as the weather turns cool. But today isn’t about the crisp fall air and playoff races, it’s about summer, and the arrival of 2024 Topps Series 2.
What can you expect from 2024 Topps Series 2? What are the hits and inserts? And what are the various packaging offerings?
Shop for 2024 Topps Series 2 Baseball boxes on eBay
The release date for 2024 Topps Series 2 is scheduled for June 12, 2024 (subject to change).
Hobby Boxes of 2024 Topps Series 2 contain 20 packs per box. Each pack contains 12 cards per pack. Hobby boxes contain one autograph or one relic per box. Hobby boxes are pre-selling for around $85.
HTA Jumbo Box of 2024 Topps Series 2 contains 10 packs per box. Each pack contains 40 cards per pack. HTA Jumbo Boxes contain 3 hits per box, with at least one autograph. HTA Jumbo Boxes are pre-selling for around $180 per box.
Retail Boxes of 2024 Topps Series 2 contain 20 packs per box. Each box contains 14 cards per pack. Retail boxes are pre-selling for $70-75.
Retail Blasters of 2024 Topps Series 2 contain 7 packs per box. Each pack contains 12 cards per pack. Retail blaster boxes are pre-selling for around $30.
Retail Hanger boxes contain 59 cards per box. Hanger boxes are pre-selling for around $13.
Shop for 2024 Topps Series 2 Baseball boxes on eBay
The base set of 2024 Topps Series 2 contains 350 cards, bringing the total for Topps flagship to the year to 700 cards, with Series 1 also containing 350 cards. From a design perspective, Series 2 continues the designs and themes from Series 1. League leaders and Future Stars are among the subsets.
2024 Topps Series 2 brings a huge variety of parallels, including a variety of offerings that are exclusive to different packaging.
Shop for 2024 Topps Series 2 Baseball boxes on eBay
Parallels include:
Retail Blasters contain exclusive summer-themed holiday parallels:
Golden Mirror Image Variations provide short-printed image variations for every card in the base set.
A variety of inserts grace 2024 Topps Series 2, with some new and some continuing from Series 1. Some inserts are exclusive to certain packaging.
Around the Horn, City to City, Covering the Field and Fantasy Favorites are all new for 2024 and each have Blue, Black (/299), Gold (/50), Red (/10) and Platinum (1/1) parallels also available.
Stars of MLB features 30 stars of the game, following the 30 from Series 1. Will be continued in Update. Retail exclusive that is seeded 1 per retail pack. Red (/70), Black (/25), and 1/1 Platinum parallels are also available.
Chrome Stars of MLB brings the chrome to the Stars of MLB set. Retail exclusive that is seeded 1:10 retail packs. Red (/70), Black (/25), and 1/1 Superfractor parallels also available.
Significant Statistics offers a look at some numbers worth a second look. Parallels include Blue, Black (/299), Gold (/50), Red (/10) and Platinum (1/1).
1989 Topps Baseball celebrates the 35th anniversary of the classic junk wax set that helped close out the 1980’s. Parallels include Blue, Black (/299), Gold (/50), Red (/10) and Platinum (1/1).
1989 Topps Baseball All-Stars harken back to the classic vintage All-Star design from 1989 Topps. Blue, Black (/299), Gold (/50), Red (/10) and Platinum (1/1) parallels also available.
1989 Topps Baseball Foil Mega Box Exclusive adds a unique foil pattern to the 1989 Topps Baseball insert. Mega Box exclusive. Parallels include Purple Foil (/75), Gold Foil (/50), Orange Foil (/25), Red Foil (/5), and 1/1 Black Foil.
1989 Topps All-Star Baseball Foil Mega Box Exclusive brings the Mega Box foil treatment to the 1989 Topps All-Stars. Parallels include Purple Foil (/75), Gold Foil (/50), Orange Foil (/25), Red Foil (/5), and 1/1 Black Foil.
40/70 are new for 2024, as the 40/70 club itself is brand new. Ronald Acuna Jr. became the inaugural member of that club in 2023. These are tough short prints and parallels include Gold (/50), Red (/10) and Platinum (1/1).
Topps Mega Stars are another Mega Box exclusive that celebrates 30 of the biggest names in the sport. Purple Foil (/75), Gold Foil (/50), Orange Foil (/25), Red Foil (/5), and 1/1 Black Foil parallels are also available.
Heavy Lumber celebrates 20 of the game’s best hitters on woodgrain cards that are limited to 500 copies each.
Social Media Follow Backs Redemptions offer up the chance to get a “follow back” from players on social media.
Homefield Advantage is a case hit and features top players in front of their iconic home ballpark.
Legendary Home Field Advantage gives the ballpark treatment to some of the great players of the game’s past.
Platinum Performers are SSP inserts that are a truly tough pull.
Relic cards feature a variety of different approaches, from the City Connect uniforms to the throwback to 35 years ago.
Shop for 2024 Topps Series 2 Baseball boxes on eBay
Major League Material Cards is the standard relic offering. Parallels include Black (/199), Gold (/50 or less), and Red (/25 or less).
City Connect Swatch Collection contains uniform relics from City Connect uniforms. Parallels include Black (/199), Gold (/50 or less), and Red (/25 or less).
1989 Topps Baseball Relics again highlight the classic 1989 Topps design. Black (/199), Gold (/50 or less), Red (/25 or less), and 1/1 Foilfractor parallels are also available.
1989 Topps All-Star Baseball Relics bring relics to the classic junk wax 1989 Topps All-Star design. Black (/199), Gold (/50 or less), Red (/25 or less), and 1/1 Foilfractor parallels are also available.
Rounding the Bases Relics is a retail exclusive. Parallels include Black (/99), Gold (/50 or less), Red (/25 or less) and 1/1 Platinum.
Adding ink to the relic adds to the appeal, especially with generally low print runs.
Major League Material Autograph Cards add ink to the Major League Material relics. Numbered to less than 50 copies each with Red (/25 or less) and 1/1 Platinum parallels.
Heavy Lumber Autograph Relic Cards are numbered out of just 10 copies each.
Autographs are likely the most desirable hit in 2024 Topps Series 2, with the ink only guaranteed in Hobby HTA Boxes.
Baseball Stars Autographs showcase some of the biggest stars of the game. Parallels include Black (/99), Gold (/50), Red (/25), and Platinum (1/1).
Baseball Stars Dual Autographs brings autographs from two stars. They are sequentially numbered out of 10 or less. 1/1 Platinum parallels also available.
Baseball Stars Triple Autographs features three autographs from three stars of MLB. This insert is sequentially numbered out of 5 or fewer with 1/1 Platinum parallels also available.
1989 Topps Baseball Autograph Cards have on-card autographs and a checklist of rookies, stars, and players of the past. Black (/199) and Gold (/50 or less) parallels are also available.
1989 Topps All-Star Baseball Autograph Cards bring the on-card ink to the classic 1989 Topps All-Star design. Black (/50) and Gold (/25) parallels are also available.
40/70 Autograph Cards are new for 2024, as the 40/70 club itself is brand new. Sequentially numbered out of 10 copies with Red (/5) and 1/1 Platinum parallels.
Dynamic Dual Autograph Cards offer two autographs and are numbered out of 10. 1/1 Platinum parallels also are available.
City to City Autograph Cards are numbered out of 99 copies, with Gold (/50), Red (/25), and Platinum (1/1) parallels.
Cut Signatures are all 1/1s and feature cut signatures from stars of the past.
2024 Topps Series 2 is sure to be a highly anticipated and highly collected set and as the Flagship Topps offering, one that is quite ubiquitous.
But do these boxes hold their value when bought and held unopened? Let’s see what recent comp prices of hobby boxes from the last few years can tell us.
Shop for 2024 Topps Series 2 Baseball boxes on eBay
Year | Recent Comp Price |
---|---|
2024 | $85 |
2023 | $60-80 |
2022 | $50-75 |
2021 | $55-75 |
Based on the recent comps above, I would not recommend 2024 Topps Series 2 as a buy-and-hold unopened candidate. These feel like boxes designed to break, and that would be what I’d do here.
There may even be an opportunity here to buy recent year Topps boxes for fun, inexpensive breaks.
In terms of singles, what can recent comps for 2023 Topps Series 2 cards tell us about the value potential in these boxes?
The high water mark was a 2023 Topps Series 2 1/1 Platinum parallel autograph of Rookie of the Year Gunnar Henderson, which sold for around $4,000. A 2023 Topps Jordan Walker Golden Mirror SSP in PSA 10 sold for $2,250.
A Cut Signature autograph of Roy Campanella and a 1988 Autographs Yainer Diaz 1/1 Platinum sold for north of $1,000.
From there, prices drop, although there are a good number of cards that sell for hundreds of dollars. With the low buy-in price of a box, there is some potential for relatively big hits and a good return on investment.
While good ROI is far from guaranteed, you can do worse than a box of 2024 Topps Series 2 from a value perspective.
Every product has pros and cons to consider when deciding whether to purchase and break them. What are some of the pros and cons associated with 2024 Topps Series 2?
Shop for 2024 Topps Series 2 Baseball boxes on eBay
Pros:
Cons:
If the release of 2024 Topps Series 1 brings the unofficial start of both a new baseball and baseball card season, Series 2 trumpets the arrival of summer. With a promising potential rookie class and a distinct design, the 2024 Topps Series 2 should excite collectors.
What is your take on 2024 Topps Series 2? Looking forward to breaking a box? Do the retail exclusives look interesting? Any rookies or inserts you’re excited about?
Tell us about it at card_lines on Twitter.
Shop for 2024 Topps Series 2 Baseball boxes on eBay
Check below for a fully searchable checklist:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Set | Number | Player | Team | Type |
---|---|---|---|---|---|---|---|---|---|
1 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 351 | Clayton Kershaw | Los Angeles Dodgers® | |
2 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 352 | Trea Turner | Philadelphia Phillies® | |
3 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 353 | Tyler Freeman | Cleveland Guardians™ | |
4 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 354 | Javier Assad | Chicago Cubs® | |
5 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 355 | Lucas Sims | Cincinnati Reds® | |
6 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 356 | José Alvarado | Philadelphia Phillies® | |
7 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 357 | Rhys Hoskins | Milwaukee Brewers™ | |
8 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 358 | Patrick Bailey | San Francisco Giants® | Combo Card/Checkl |
9 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 359 | Luis Garcia | Houston Astros® | |
10 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 360 | Steven Cruz | Kansas City Royals® | Rookie |
11 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 361 | Myles Straw | Cleveland Guardians™ | |
12 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 362 | James Outman | Los Angeles Dodgers® | |
13 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 363 | Bryce Jarvis | Arizona Diamondbacks® | Rookie |
14 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 364 | Nick Pratto | Kansas City Royals® | |
15 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 365 | Carson Spiers | Cincinnati Reds® | Rookie |
16 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 366 | Jason Heyward | Los Angeles Dodgers® | |
17 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 367 | Michael Soroka | Chicago White Sox® | |
18 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 368 | Tylor Megill | New York Mets® | |
19 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 369 | Brenan Hanifee | Detroit Tigers® | Rookie |
20 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 370 | Cedric Mullins | Baltimore Orioles® | |
21 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 371 | Pete Crow-Armstrong | Chicago Cubs® | Combo Card/Checkl |
22 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 372 | MJ Melendez | Kansas City Royals® | |
23 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 373 | Akil Baddoo | Detroit Tigers® | |
24 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 374 | Nolan Jones | Colorado Rockies™ | |
25 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 375 | Matt Vierling | Detroit Tigers® | |
26 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 376 | Adam Duvall | Boston Red Sox® | |
27 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 377 | Tanner Houck | Boston Red Sox® | |
28 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 378 | Gunnar Henderson | Baltimore Orioles® | Combo Card/Checkl |
29 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 379 | Kyle Farmer | Minnesota Twins® | |
30 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 380 | Sean Manaea | New York Mets® | |
31 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 381 | Michael Brantley | Houston Astros® | |
32 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 382 | Mitch Haniger | Seattle Mariners™ | |
33 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 383 | Francisco Alvarez | New York Mets® | Future Star |
34 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 384 | Matthew Batten | San Diego Padres™ | |
35 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 385 | Touki Toussaint | Chicago White Sox® | |
36 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 386 | Will Benson | Cincinnati Reds® | |
37 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 387 | Bryan Reynolds | Pittsburgh Pirates® | |
38 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 388 | Patrick Sandoval | Angels® | |
39 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 389 | Miguel Rojas | Los Angeles Dodgers® | |
40 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 390 | Jack Suwinski | Pittsburgh Pirates® | |
41 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 391 | Forrest Wall | Atlanta Braves™ | Rookie |
42 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 392 | Isaac Paredes | Tampa Bay Rays™ | |
43 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 393 | Matt Chapman | San Francisco Giants® | |
44 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 394 | Heston Kjerstad | Baltimore Orioles® | Rookie |
45 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 395 | Riley Adams | Washington Nationals® | |
46 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 396 | Raisel Iglesias | Atlanta Braves™ | |
47 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 397 | Jacob Young | Washington Nationals® | Rookie |
48 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 398 | Enrique Hernandez | Los Angeles Dodgers® | |
49 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 399 | Jonathan Bowlan | Kansas City Royals® | Rookie |
50 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 400 | Carlos Correa | Minnesota Twins® | |
51 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 401 | Freddie Freeman | Los Angeles Dodgers® | Combo Card/Checkl |
52 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 402 | Josiah Gray | Washington Nationals® | |
53 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 403 | Casey Schmitt | San Francisco Giants® | |
54 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 404 | Ryan Noda | Oakland Athletics™ | |
55 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 405 | Erick Fedde | Chicago White Sox® | |
56 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 406 | Andrew Saalfrank | Arizona Diamondbacks® | Rookie |
57 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 407 | Pete Crow-Armstrong | Chicago Cubs® | Rookie |
58 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 408 | Kyle Nicolas | Pittsburgh Pirates® | Rookie |
59 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 409 | Garrett Stubbs | Philadelphia Phillies® | |
60 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 410 | José Abreu | Houston Astros® | |
61 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 411 | Ryan Pepiot | Tampa Bay Rays™ | |
62 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 412 | Victor Robles | Washington Nationals® | |
63 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 413 | Bobby Witt Jr. | American League™ | Combo Card/Checkl |
64 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 414 | Eguy Rosario | San Diego Padres™ | |
65 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 415 | Rob Refsnyder | Boston Red Sox® | |
66 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 416 | Brandon Crawford | San Francisco Giants® | |
67 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 417 | Washington Nationals® | Washington Nationals® | Team Card |
68 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 418 | Nick Lodolo | Cincinnati Reds® | |
69 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 419 | Chris Bassitt | Toronto Blue Jays® | |
70 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 420 | Eloy Jiménez | Chicago White Sox® | |
71 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 421 | Nick Castellanos | Philadelphia Phillies® | |
72 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 422 | Austin Barnes | Los Angeles Dodgers® | |
73 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 423 | José Azocar | San Diego Padres™ | |
74 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 424 | Mookie Betts | Major League Baseball™ | Combo Card/Checkl |
75 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 425 | Anthony Veneziano | Kansas City Royals® | Rookie |
76 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 426 | John Schreiber | Boston Red Sox® | |
77 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 427 | Mason Miller | Oakland Athletics™ | |
78 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 428 | J.T. Realmuto | Philadelphia Phillies® | Combo Card/Checkl |
79 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 429 | Michael King | San Diego Padres™ | |
80 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 430 | Brandon Lowe | Tampa Bay Rays™ | |
81 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 431 | Charlie Blackmon | Colorado Rockies™ | |
82 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 432 | Hunter Goodman | Colorado Rockies™ | Rookie |
83 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 433 | Josh Hader | Houston Astros® | |
84 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 434 | James McArthur | Kansas City Royals® | Rookie |
85 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 435 | Shane Baz | Tampa Bay Rays™ | |
86 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 436 | Jose Siri | Tampa Bay Rays™ | |
87 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 437 | Tanner Bibee | Cleveland Guardians™ | Future Star |
88 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 438 | Bryan Abreu | Houston Astros® | |
89 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 439 | Cleveland Guardians™ | Cleveland Guardians™ | Team Card |
90 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 440 | Osleivis Basabe | Tampa Bay Rays™ | Rookie |
91 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 441 | Dylan Moore | Seattle Mariners™ | |
92 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 442 | Shota Imanaga | Chicago Cubs® | Rookie |
93 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 443 | Joe Boyle | Oakland Athletics™ | Rookie |
94 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 444 | Jarred Kelenic | Atlanta Braves™ | |
95 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 445 | Max Kepler | Minnesota Twins® | |
96 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 446 | David Fry | Cleveland Guardians™ | |
97 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 447 | Garrett Mitchell | Milwaukee Brewers™ | Future Star |
98 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 448 | James McCann | Baltimore Orioles® | |
99 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 449 | Triston McKenzie | Cleveland Guardians™ | |
100 | cklinski | 06/06/2024 03:24 AM | cklinski | 06/06/2024 03:24 AM | Base | 450 | Gunnar Henderson | Baltimore Orioles® |
Who are the best rookies to chase in 2025 Topps Series 1? (Plus issues with the set)
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.