
Bowman Sterling is back for 2023 with premium chromium cards, guaranteed autographs, and a focus on prospects and rookies. Its one of our top release picks for the month of November,
But what will collectors find inside 2023 Bowman Sterling? What are the hits? And are they worth breaking?
Shop for 2023 Bowman Sterling hobby boxes when they become available
The release date for 2023 Bowman Sterling is scheduled for November 3, 2023 (subject to change).
Each hobby box of 2023 Bowman Sterling contains 5 packs per box. Each pack is really a mini-box and contains 6 cards per pack. A hobby case contains 12 boxes per case.
Each mini-box/pack contains an autograph, which means there are 5 autographs per hobby box.
As of the publish date of this article, presale prices for 2023 Bowman Sterling are not yet available.
For reference, 2022 Bowman Sterling pre-sold for $300-325 per box. Check back closer to the release date for updates, but the one source we see pre-selling them has them at $300 for a hobby box.
Shop for 2023 Bowman Sterling hobby boxes when they become available
The 2023 Bowman Sterling Baseball complete set contains 100 cards. The checklist consists of 50 prospects and 50 rookies. The cards feature player photos over a stylized background on chromium stock.
Bowman Sterling historically brings a good number of parallels and refractors, and 2023 is no different.
Parallels include:
Sterling Tek returns for 2023, limited to 99 copies per card. Parallels include Gold (/50), Blue (/25), Rose Gold (/15), Aqua (/10), Red (/5) and Black (1/1).
Autographs, which fall five per hobby box, are a big part of the draw of 2023 Bowman Sterling.
Shop for 2023 Bowman Sterling hobby boxes when they become available
The largest autograph set in the product is the Prospect and Rookie Autographs.
Parallels include:
Numbered to just 25 copies each, these feature two autographs per card. Players featured share a common theme or trait.
Parallels include Black Lava Refractors (/10), Rose Gold Lava Refractors (/5), Canary Diamond Refractors (/3), Red Refractors (1/1) and Superfractors (1/1).
Also limited to 25 copies each, but with three autographs per card. Again, players featured share a common theme or trait.
Parallels include Black Lava Refractors (/10), Rose Gold Lava Refractors (/5), Canary Diamond Refractors (/3), Red Refractors (1/1) and Superfractors (1/1).
New for 2023, with varying print runs. This autograph offering brings “artistic opulence and prestige” to the product and features the hottest phenoms in the game.
Black Lava Refractors (/10), Rose Gold Lava Refractors (/5), Canary Diamond Refractors (/3), Red Refractors (/1/1) and Superfractors (1/1) parallels are also available.
Select cards from the Sterling Tek insert set have autograph versions. Varying print runs.
Parallels include Blue (/25), Rose Gold (/15), Aqua (/10), Red (/5) and Black (1/1).
Bowman Sterling goes heavy on the hits, but is it a good candidate for a buy-and-hold unopened? Let’s look at recent comps for hobby boxes from the last few years to see what they tell us.
Year | Recent Comp Price |
---|---|
2023 | TBD |
2022 | $245-335 |
2021 | $250-260 |
2020 | $350 |
For reference, 2022 Bowman Sterling presold for $300-325. So, while these boxes seem to hold at least most of their value, they don’t look like boxes that will rise in value significantly or predictably. These appear to be designed to break, not buy and hold unopened.
In terms of singles, we can look at recent sales of 2022 Bowman Sterling cards in PSA 10 slabs to see what the chances of a big hit are.
The big story in 2022 Sterling was Phenom Elly De La Cruz. Blue parallel autos /25 have sold in PSA 10 slabs a few times over the last few months, with pricing as high as $9,500.
Another copy sold for $7777.77. A handful of other copies have sold in the $4,000-$5,000.
A handful of more plentiful De La Cruz auto parallels sold for $1,500-$3,000. A few other tough parallel autos of stars such as Julio Rodriguez and Bobby Witt Jr. have sold for $1,500-$3,500.
On the other end of the spectrum, more than a few PSA 10 cards from the set have sold for less than the price of grading. So, there’s the opportunity to get some really big hits and huge returns, but nothing is guaranteed.
Shop for 2023 Bowman Sterling hobby boxes when they become available
2023 Bowman Sterling puts a spotlight on young talent. How impactful that talent is will go a long way towards determining the value this product holds, either unopened or after breaking.
There’s a lot to like here, with five autographs per box and lots of parallels to chase.
What is your take on 2023 Bowman Sterling? Excited about the product? Planning to break a box? Or tuck one away for the future? Let us know at card_lines on Twitter.
Shop for 2023 Bowman Sterling hobby boxes when they become available
Stay tuned to this space for more information on the 2023 Bowman Sterling Baseball checklist here.
wdt_ID | Set | Card | Player | Team | Rookie |
---|---|---|---|---|---|
1 | Base Prospect | BSP-51 | Colson Montgomery | Chicago White Sox® | |
2 | Base Prospect | BSP-52 | Kumar Rocker | Texas Rangers® | |
3 | Base Prospect | BSP-53 | Jordan Lawlar | Arizona Diamondbacks® | |
4 | Base Prospect | BSP-54 | Nelson Rada | Angels® | |
5 | Base Prospect | BSP-55 | Elijah Green | Washington Nationals® | |
6 | Base Prospect | BSP-56 | Jackson Merrill | San Diego Padres™ | |
7 | Base Prospect | BSP-57 | Jett Williams | New York Mets® | |
8 | Base Prospect | BSP-58 | Marcelo Mayer | Boston Red Sox® | |
9 | Base Prospect | BSP-59 | Brady House | Washington Nationals® | |
10 | Base Prospect | BSP-60 | Diego Cartaya | Los Angeles Dodgers® | |
11 | Base Prospect | BSP-61 | William Bergolla | Philadelphia Phillies® | |
12 | Base Prospect | BSP-62 | Mikey Romero | Boston Red Sox® | |
13 | Base Prospect | BSP-63 | Alex Ramirez | New York Mets® | |
14 | Base Prospect | BSP-64 | Reggie Crawford | San Francisco Giants® | |
15 | Base Prospect | BSP-65 | Dyan Jorge | Colorado Rockies™ | |
16 | Base Prospect | BSP-66 | Jacob Berry | Miami Marlins® | |
17 | Base Prospect | BSP-67 | Jackson Chourio | Milwaukee Brewers™ | |
18 | Base Prospect | BSP-68 | Brooks Lee | Minnesota Twins® | |
19 | Base Prospect | BSP-69 | Samuel Munoz | Los Angeles Dodgers® | |
20 | Base Prospect | BSP-70 | Cam Collier | Cincinnati Reds® | |
21 | Base Prospect | BSP-71 | Justin Crawford | Philadelphia Phillies® | |
22 | Base Prospect | BSP-72 | Jonathan Mejia | St. Louis Cardinals® | |
23 | Base Prospect | BSP-73 | Termarr Johnson | Pittsburgh Pirates® | |
24 | Base Prospect | BSP-74 | Gavin Cross | Kansas City Royals® | |
25 | Base Prospect | BSP-75 | Spencer Jones | New York Yankees® | |
26 | Base Prospect | BSP-76 | Sal Stewart | Cincinnati Reds® | |
27 | Base Prospect | BSP-77 | Junior Caminero | Tampa Bay Rays™ | |
28 | Base Prospect | BSP-78 | Lazaro Montes | Seattle Mariners™ | |
29 | Base Prospect | BSP-79 | Samuel Zavala | San Diego Padres™ | |
30 | Base Prospect | BSP-80 | Jackson Holliday | Baltimore Orioles® | |
31 | Base Prospect | BSP-81 | Cristhian Vaquero | Washington Nationals® | |
32 | Base Prospect | BSP-82 | Yanquiel Fernandez | Colorado Rockies™ | |
33 | Base Prospect | BSP-83 | Jordan Beck | Colorado Rockies™ | |
34 | Base Prospect | BSP-84 | Max Muncy | Oakland Athletics™ | |
35 | Base Prospect | BSP-85 | Kevin Parada | New York Mets® | |
36 | Base Prospect | BSP-86 | Druw Jones | Arizona Diamondbacks® | |
37 | Base Prospect | BSP-87 | Anthony Gutierrez | Texas Rangers® | |
38 | Base Prospect | BSP-88 | Drew Gilbert | Houston Astros® | |
39 | Base Prospect | BSP-89 | Jasson Domínguez | New York Yankees® | |
40 | Base Prospect | BSP-90 | Xavier Isaac | Tampa Bay Rays™ | |
41 | Base Prospect | BSP-91 | Gabriel Gonzalez | Seattle Mariners™ | |
42 | Base Prospect | BSP-92 | Zach Neto | Angels® | |
43 | Base Prospect | BSP-93 | Jace Jung | Detroit Tigers® | |
44 | Base Prospect | BSP-94 | Roderick Arias | New York Yankees® | |
45 | Base Prospect | BSP-95 | Cole Young | Seattle Mariners™ | |
46 | Base Prospect | BSP-96 | Jaison Chourio | Cleveland Guardians™ | |
47 | Base Prospect | BSP-97 | Joshua Baez | St. Louis Cardinals® | |
48 | Base Prospect | BSP-98 | Bryan Acuña | Minnesota Twins® | |
49 | Base Prospect | BSP-99 | Elly De La Cruz | Cincinnati Reds® | |
50 | Base Prospect | BSP-100 | Yasser Mercedes | Minnesota Twins® | |
51 | Base Rookie | BSR-1 | DL Hall | Baltimore Orioles® | Rookie |
52 | Base Rookie | BSR-2 | Nelson Velázquez | Chicago Cubs® | Rookie |
53 | Base Rookie | BSR-3 | Gunnar Henderson | Baltimore Orioles® | Rookie |
54 | Base Rookie | BSR-4 | Nolan Jones | Colorado Rockies™ | Rookie |
55 | Base Rookie | BSR-5 | Esteury Ruiz | Oakland Athletics™ | Rookie |
56 | Base Rookie | BSR-6 | Oscar Colás | Chicago White Sox® | Rookie |
57 | Base Rookie | BSR-7 | Josh Jung | Texas Rangers® | Rookie |
58 | Base Rookie | BSR-8 | Spencer Steer | Cincinnati Reds® | Rookie |
59 | Base Rookie | BSR-9 | Gabriel Moreno | Arizona Diamondbacks® | Rookie |
60 | Base Rookie | BSR-10 | Jordan Diaz | Oakland Athletics™ | Rookie |
61 | Base Rookie | BSR-11 | Oscar Gonzalez | Cleveland Guardians™ | Rookie |
62 | Base Rookie | BSR-12 | Francisco Álvarez | New York Mets® | Rookie |
63 | Base Rookie | BSR-13 | Iván Herrera | St. Louis Cardinals® | Rookie |
64 | Base Rookie | BSR-14 | Garrett Mitchell | Milwaukee Brewers™ | Rookie |
65 | Base Rookie | BSR-15 | Michael Harris II | Atlanta Braves™ | Rookie |
66 | Base Rookie | BSR-16 | Drew Waters | Kansas City Royals® | Rookie |
67 | Base Rookie | BSR-17 | Matthew Liberatore | St. Louis Cardinals® | Rookie |
68 | Base Rookie | BSR-18 | Triston Casas | Boston Red Sox® | Rookie |
69 | Base Rookie | BSR-19 | Nolan Gorman | St. Louis Cardinals® | Rookie |
70 | Base Rookie | BSR-20 | Matt Wallner | Minnesota Twins® | Rookie |
71 | Base Rookie | BSR-21 | Anthony Volpe | New York Yankees® | Rookie |
72 | Base Rookie | BSR-22 | Jordan Walker | St. Louis Cardinals® | Rookie |
73 | Base Rookie | BSR-23 | Logan O'Hoppe | Angels® | Rookie |
74 | Base Rookie | BSR-24 | Jordan Groshans | Miami Marlins® | Rookie |
75 | Base Rookie | BSR-25 | James Outman | Los Angeles Dodgers® | Rookie |
76 | Base Rookie | BSR-26 | Brett Baty | New York Mets® | Rookie |
77 | Base Rookie | BSR-27 | Masataka Yoshida | Boston Red Sox® | Rookie |
78 | Base Rookie | BSR-28 | Oswaldo Cabrera | New York Yankees® | Rookie |
79 | Base Rookie | BSR-29 | Maikel Garcia | Kansas City Royals® | Rookie |
80 | Base Rookie | BSR-30 | Oswald Peraza | New York Yankees® | Rookie |
81 | Base Rookie | BSR-31 | Christopher Morel | Chicago Cubs® | Rookie |
82 | Base Rookie | BSR-32 | Miguel Vargas | Los Angeles Dodgers® | Rookie |
83 | Base Rookie | BSR-33 | Shea Langeliers | Oakland Athletics™ | Rookie |
84 | Base Rookie | BSR-34 | Bo Naylor | Cleveland Guardians™ | Rookie |
85 | Base Rookie | BSR-35 | Jonathan Aranda | Tampa Bay Rays™ | Rookie |
86 | Base Rookie | BSR-36 | Vinnie Pasquantino | Kansas City Royals® | Rookie |
87 | Base Rookie | BSR-37 | Mark Vientos | New York Mets® | Rookie |
88 | Base Rookie | BSR-38 | Vaughn Grissom | Atlanta Braves™ | Rookie |
89 | Base Rookie | BSR-39 | Ezequiel Tovar | Colorado Rockies™ | Rookie |
90 | Base Rookie | BSR-40 | Tyler Freeman | Cleveland Guardians™ | Rookie |
91 | Base Rookie | BSR-41 | Riley Greene | Detroit Tigers® | Rookie |
92 | Base Rookie | BSR-42 | Corbin Carroll | Arizona Diamondbacks® | Rookie |
93 | Base Rookie | BSR-43 | Hunter Brown | Houston Astros® | Rookie |
94 | Base Rookie | BSR-44 | Alec Burleson | St. Louis Cardinals® | Rookie |
95 | Base Rookie | BSR-45 | Kodai Senga | New York Mets® | Rookie |
96 | Base Rookie | BSR-46 | Max Meyer | Miami Marlins® | Rookie |
97 | Base Rookie | BSR-47 | Kyle Stowers | Baltimore Orioles® | Rookie |
98 | Base Rookie | BSR-48 | Liover Peguero | Pittsburgh Pirates® | Rookie |
99 | Base Rookie | BSR-49 | Cade Cavalli | Washington Nationals® | Rookie |
100 | Base Rookie | BSR-50 | Adley Rutschman | Baltimore Orioles® | Rookie |
Can This New Live Bidding Platform Really Beat Whatnot?
32 Spot Random Team 2024 NFL Mosaic Mega 8 Box Break
32 Spot Random Team 2024 NFL Mosaic Blaster 10 Box Break.
Sealed Blaster Box of 2022 Topps MLB Baseball Update Series.
Sealed box of 2019 Topps MLB Baseball Series 2 Hobby Box. 1 autograph or relic card guaranteed. Great rookie class.
Sealed Box of 2021 Panini Prizm Baseball Cello. 12 packs per box, 18 cards per pack.
© Copyright 2025 - All rights reserved Cardlines.com / Media Techs LLC - Sports Card News, Reviews, Releases and BREAKS - #thehobby.
Important: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.